Coker at Lincoln Memorial
@ Harrogate, TN (LMU Soccer Complex )
4/23/2016 at 1:00 pm
@ Harrogate, TN (LMU Soccer Complex )
4/23/2016 at 1:00 pm
|
Coker
12 |
Lincoln Memorial
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (5-10, 4-4 SAC) | 2 | 2 | 4 | 4 | 12 |
| Lincoln Memorial (6-6, 2-6 SAC) | 2 | 2 | 1 | 4 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Lincoln Memorial | ||
| Lincoln Memorial | 14:52 | Kyle Arcuri (Josh Hernandez ) | 0 | 1 |
| Coker | 10:29 | Rylee Marsh (Mike Martiello ) | 1 | 1 |
| Lincoln Memorial | 07:38 | Adam Golia (Dylan Neisler ) | 1 | 2 |
| Coker | 00:14 | Rylee Marsh (Josh Smith ) | 2 | 2 |
| -- 2nd -- | Coker | Lincoln Memorial | ||
| Coker | 14:37 | Rylee Marsh (Mike Martiello ) | 3 | 2 |
| Lincoln Memorial | 09:50 | Tylor Justin (unassisted) | 3 | 3 |
| Coker | 06:39 | Paxton Caristi (Rylee Marsh ) | 4 | 3 |
| Lincoln Memorial | 03:18 | Dylan Neisler (unassisted) | 4 | 4 |
| -- 3rd -- | Coker | Lincoln Memorial | ||
| Coker | 11:26 | Mike Martiello (DeShaun Ormond ) | 5 | 4 |
| Coker | 09:32 | Shane Wilson (Mike Martiello ) | 6 | 4 |
| Lincoln Memorial | 07:03 | Kyle Arcuri (Jared Courchene ) | 6 | 5 |
| Coker | 05:34 | UP - Shane Wilson (Brad Clements ) | 7 | 5 |
| Coker | 02:21 | Brooks Long (Rylee Marsh ) | 8 | 5 |
| -- 4th -- | Coker | Lincoln Memorial | ||
| Coker | 12:21 | Shane Wilson (unassisted) | 9 | 5 |
| Coker | 10:00 | Brad Clements (Shane Wilson ) | 10 | 5 |
| Lincoln Memorial | 09:11 | Nick Borriello (Justin Stewart ) | 10 | 6 |
| Lincoln Memorial | 07:11 | Billy Kopsky (unassisted) | 10 | 7 |
| Lincoln Memorial | 06:14 | Nick Borriello (unassisted) | 10 | 8 |
| Coker | 04:15 | Shane Wilson (Mike Martiello ) | 11 | 8 |
| Coker | 03:41 | Mike Martiello (unassisted) | 12 | 8 |
| Lincoln Memorial | 02:30 | Justin Stewart (unassisted) | 12 | 9 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tim Wright | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Josh Smith * | mf | 0 | 1 | 2 | 0 | 3 | 2 | 0 |
| 5 | DeShaun Ormond | 0 | 1 | 1 | 1 | 9 | 2 | 4 | |
| 6 | Patrick Timothee | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 7 | Brooks Long * | mf | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 8 | Paxton Caristi | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 9 | Adam Zinsmeister * | mf | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| 11 | Bradly Lucas * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Brad Clements | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Charles Stafford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Mike Martiello * | a | 2 | 4 | 10 | 7 | 1 | 0 | 0 |
| 18 | Shane Wilson * | a | 4 | 1 | 8 | 5 | 1 | 2 | 1 |
| 19 | Austin Holgate | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Rylee Marsh * | a | 3 | 2 | 6 | 5 | 5 | 0 | 0 |
| 23 | Tyler Kraemer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 24 | Tom Williamson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Jio Rendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Colin Caristi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Cole Theodoropolous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Anthony Malik * | g | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 12 | 10 | 38 | 26 | 31 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 38 | Anthony Malik (W, 2-7) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Holgate 3-11; Jio Rendon 0-1; Colin Caristi 0-6; Cole Theodoropolous 3-6 | |||||||||
| PIM: Josh Smith 1-30; DeShaun Ormond 1-60; Rylee Marsh 1-60; Tom Williamson 1-60 |
Lincoln Memorial |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dylan Neisler * | a | 1 | 1 | 10 | 3 | 2 | 0 | 0 |
| 2 | Kairos Bodley | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 3 | Kyle Arcuri * | a | 2 | 0 | 5 | 4 | 6 | 3 | 0 |
| 4 | Pat Cleary * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 6 | Ross Patrick | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Josh Hernandez | 0 | 1 | 0 | 0 | 7 | 0 | 1 | |
| 9 | Billy Kopsky * | m | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| 10 | Adam Golia * | m | 1 | 0 | 8 | 3 | 1 | 1 | 0 |
| 12 | Jared Courchene * | a/m | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | JC Bulleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Colin Jackson * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Nick Borriello | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 22 | Tylor Justin | 1 | 0 | 3 | 1 | 1 | 2 | 1 | |
| 23 | Justin Stewart * | m | 1 | 1 | 11 | 7 | 2 | 0 | 2 |
| 32 | Joe Medel * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Kyle Fleck | 0 | 0 | 2 | 0 | 2 | 0 | 2 | |
| 46 | Reggie Golfin | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 51 | Frank Sergi | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 77 | Ryan Benck * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 89 | Ryan Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 9 | 4 | 49 | 24 | 39 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Joe Medel (L, 6-6) | 12 | 60:00 | 14 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Hernandez 18-24 | |||||||||
| PIM: Kyle Arcuri 2-60; Josh Hernandez 1-60; Colin Jackson 1-30; Tylor Justin 1-60; Ryan Ferguson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 3 | 4 | 4 | 15 |
| Lincoln Memorial | 3 | 4 | 6 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 8 | 12 | 6 | 31 |
| Lincoln Memorial | 9 | 10 | 7 | 13 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 5 | 2 | 1 | 11 |
| Lincoln Memorial | 2 | 5 | 2 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-6 | 3-3 | 5-5 | 4-4 | 17 -18 |
| Lincoln Memorial | 3-3 | 5-7 | 3-3 | 2-2 | 13 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-5 | 2-5 | 2-5 | 2-9 | 6 -24 |
| Lincoln Memorial | 5-5 | 3-5 | 3-5 | 7-9 | 18 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-1 | 1-4 | 0-1 | 1 -6 |
| Lincoln Memorial | 0-2 | 0-1 | 0-0 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 8 | 12 | 10 | 38 |
| Lincoln Memorial | 14 | 7 | 9 | 19 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2 | 0 | 2 | 0 | 4 |
| Lincoln Memorial | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 14:49 | Josh Smith : - DELAY OF GAME | ||
| Coker | 60 seconds | 06:49 | Tom Williamson : - SLASHING | ||
| -- 2nd -- | |||||
| Lincoln Memorial | 30 seconds | 10:44 | Colin Jackson : - HOLDING | ||
| Coker | 60 seconds | 00:46 | Rylee Marsh : - SLASHING | ||
| -- 3rd -- | |||||
| Lincoln Memorial | 30 seconds | 10:12 | Kyle Arcuri : - DELAY OF GAME | ||
| Lincoln Memorial | 30 seconds | 09:43 | Ryan Ferguson : - INTERFERENCE | ||
| Lincoln Memorial | 60 seconds | 06:04 | Josh Hernandez : - UNNECESSARY ROUGHNESS | ||
| Lincoln Memorial | 60 seconds | 04:59 | Tylor Justin : - SLASHING | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 13:56 | DeShaun Ormond : - SLASHING | ||
| Lincoln Memorial | 30 seconds | 11:49 | Kyle Arcuri : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 210 |
| Starter * |
