Pfeiffer at Coker
@ Hartsville, SC (Coker Athletic Field )
2/26/2016 at 7:00pm
@ Hartsville, SC (Coker Athletic Field )
2/26/2016 at 7:00pm
|
Pfeiffer
12 |
Coker
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pfeiffer (4-0) | 3 | 3 | 2 | 4 | 12 |
| Coker (0-3) | 0 | 3 | 2 | 5 | 10 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Mike Moorehead at goalie for PFEIFFER. | ||
| 15:00 | Anthony Malik at goalie for COKER. | ||
| 15:00 | Faceoff Matt Lewis vs Josh Smith won by COKER (on faceoff violation). | ||
| Turnover by COKER Josh Smith. | |||
| 14:17 | GOAL by PFEIFFER Derek Thomas (FIRST GOAL). | ||
| Score: Pfeiffer 1 - Coker 0 | |||
| 14:17 | Faceoff Matt Lewis vs Josh Smith won by COKER, [14:17] Ground ball pickup by COKER Josh Smith. | ||
| 13:29 | Shot by COKER Rylee Marsh, SAVE Mike Moorehead | ||
| 13:20 | Ground ball pickup by PFEIFFER Justin Oberg. | ||
| 13:08 | Clear attempt by PFEIFFER good. | ||
| 12:42 | GOAL by PFEIFFER Ben Austin. | ||
| Score: Pfeiffer 2 - Coker 0 | |||
| 12:42 | Faceoff Matt Lewis vs Josh Smith won by PFEIFFER (on faceoff violation). | ||
| Turnover by PFEIFFER Kyle Pauwels (caused by Adam Roberts). | |||
| 11:58 | Ground ball pickup by COKER Anthony Malik. | ||
| 11:51 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 11:49 | Clear attempt by COKER good. | ||
| Turnover by COKER DeShaun Ormond (caused by Kenny Robertson). | |||
| 11:29 | Ground ball pickup by PFEIFFER Matt Michaeli. | ||
| 11:27 | Clear attempt by PFEIFFER good. | ||
| 11:24 | Shot by PFEIFFER Matt Michaeli, SAVE Anthony Malik | ||
| 11:15 | Clear attempt by COKER good. | ||
| Turnover by COKER DeShaun Ormond (caused by Justin Oberg). | |||
| 10:52 | Ground ball pickup by PFEIFFER Derek Thomas. | ||
| 10:26 | Shot by PFEIFFER Matt Michaeli WIDE | ||
| Turnover by PFEIFFER Blade Garlow. | |||
| 09:46 | Clear attempt by COKER good. | ||
| Turnover by COKER Garrett Kilgore (caused by Justin Oberg). | |||
| 09:18 | Clear attempt by PFEIFFER good. | ||
| 08:40 | Shot by PFEIFFER Cameron LaPorta, SAVE Anthony Malik | ||
| 08:32 | Clear attempt by COKER good. | ||
| 08:13 | Timeout by COKER. | ||
| Turnover by COKER Garrett Kilgore (caused by Kenny Robertson). | |||
| 07:47 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Justin Oberg (caused by Cole Theodoropolous). | |||
| 07:33 | Clear attempt by COKER good. | ||
| Turnover by COKER Josh Smith (caused by Luke Cox). | |||
| 06:13 | Shot by COKER Adam Zinsmeister WIDE | ||
| 05:32 | Ground ball pickup by COKER Josh Smith. | ||
| 05:22 | Shot by COKER Mike Martiello WIDE | ||
| 05:11 | Ground ball pickup by COKER Shane Wilson. | ||
| Turnover by COKER Shane Wilson (caused by Derek Thomas). | |||
| 04:47 | Ground ball pickup by PFEIFFER Kenny Robertson. | ||
| 04:40 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Ryan Cummings (caused by Adam Roberts). | |||
| 03:49 | Clear attempt by COKER good. | ||
| 02:57 | Shot by COKER Mike Martiello HIGH | ||
| 02:40 | Shot by COKER Garrett Kilgore, SAVE Mike Moorehead | ||
| 02:34 | Ground ball pickup by PFEIFFER Cameron LaPorta. | ||
| 02:32 | Clear attempt by PFEIFFER good. | ||
| 02:32 | Timeout by PFEIFFER. | ||
| 02:10 | Shot by PFEIFFER Matt Michaeli WIDE | ||
| 01:44 | Shot by PFEIFFER Derek Thomas BLOCKED | ||
| Turnover by PFEIFFER Blade Garlow (caused by Cole Theodoropolous). | |||
| 01:29 | Clear attempt by COKER good. | ||
| 00:46 | Shot by COKER Rylee Marsh, SAVE Mike Moorehead | ||
| 00:44 | Ground ball pickup by PFEIFFER Jake Bye. | ||
| 00:33 | Clear attempt by PFEIFFER good. | ||
| 00:02 | GOAL by PFEIFFER Cole Sheen, Assist by Kyle Enkelmann. | ||
| Score: Pfeiffer 3 - Coker 0 | |||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Lewis vs Josh Smith won by PFEIFFER, [15:00] Ground ball pickup by PFEIFFER Derek Thomas. | ||
| 14:39 | GOAL by PFEIFFER Kyle Pauwels, Assist by Matt Michaeli. | ||
| Score: Pfeiffer 4 - Coker 0 | |||
| 14:39 | Faceoff Matt Lewis vs Mike Martiello won by COKER, [14:39] Ground ball pickup by COKER Tyler Kraemer. | ||
| Turnover by COKER Tyler Kraemer (caused by Luke Cox). | |||
| 13:16 | Shot by PFEIFFER Matt Michaeli, SAVE Anthony Malik | ||
| 13:07 | Clear attempt by COKER good. | ||
| 12:13 | Shot by COKER Garrett Kilgore WIDE | ||
| 11:43 | Shot by COKER Shane Wilson, SAVE Mike Moorehead | ||
| 11:38 | Ground ball pickup by COKER Mike Martiello. | ||
| Turnover by COKER. | |||
| 11:28 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Blade Garlow. | |||
| 08:56 | Shot by COKER Shane Wilson WIDE | ||
| 08:53 | Ground ball pickup by COKER Garrett Kilgore. | ||
| 08:25 | GOAL by COKER Josh Smith. | ||
| Score: Pfeiffer 4 - Coker 1 | |||
| 08:25 | Faceoff Matt Lewis vs Mike Martiello won by PFEIFFER, [08:25] Ground ball pickup by PFEIFFER Matt Lewis. | ||
| 08:00 | GOAL by PFEIFFER Cole Sheen. | ||
| Score: Pfeiffer 5 - Coker 1 | |||
| 08:00 | Faceoff Matt Lewis vs Mike Martiello won by PFEIFFER, [08:00] Ground ball pickup by PFEIFFER Matt Michaeli. | ||
| Turnover by PFEIFFER Matt Michaeli. | |||
| 06:31 | Clear attempt by COKER good. | ||
| 05:19 | GOAL by COKER Shane Wilson, Assist by Josh Smith. | ||
| Score: Pfeiffer 5 - Coker 2 | |||
| 05:19 | Faceoff Matt Lewis vs Mike Martiello won by COKER, [05:19] Ground ball pickup by COKER Mike Martiello. | ||
| 05:07 | GOAL by COKER Shane Wilson, Assist by Mike Martiello. | ||
| Score: Pfeiffer 5 - Coker 3 | |||
| 05:07 | Faceoff Matt Lewis vs Mike Martiello won by PFEIFFER, [05:07] Ground ball pickup by PFEIFFER Kyle Enkelmann. | ||
| 04:36 | GOAL by PFEIFFER Matt Michaeli. | ||
| Score: Pfeiffer 6 - Coker 3 | |||
| 04:36 | Faceoff Matt Lewis vs Josh Smith won by COKER, [04:36] Ground ball pickup by COKER Josh Smith. | ||
| 03:19 | Penalty on PFEIFFER Justin Oberg (null/1:00) Extra-man opportunity. | ||
| 02:51 | Shot by COKER Shane Wilson, SAVE Mike Moorehead | ||
| 02:22 | Clear attempt by PFEIFFER good. | ||
| 01:24 | Shot by PFEIFFER Cole Sheen WIDE | ||
| Turnover by PFEIFFER Cole Sheen (caused by DeShaun Ormond). | |||
| 01:01 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 00:56 | Clear attempt by COKER good. | ||
| 00:19 | Ground ball pickup by COKER Adam Zinsmeister. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matt Lewis vs Josh Smith won by COKER, [15:00] Ground ball pickup by COKER Josh Smith. | ||
| Turnover by COKER Josh Smith (caused by Jake Bye). | |||
| 13:48 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Derek Thomas. | |||
| 12:41 | Clear attempt by COKER good. | ||
| 12:04 | Ground ball pickup by COKER Josh Smith. | ||
| 11:46 | Shot by COKER Mike Martiello WIDE | ||
| 11:38 | Shot by COKER Shane Wilson, SAVE Mike Moorehead | ||
| 11:27 | Shot by COKER Josh Smith HIGH | ||
| 10:28 | GOAL by COKER Josh Smith. | ||
| Score: Pfeiffer 6 - Coker 4 | |||
| 10:28 | Faceoff Matt Lewis vs Mike Martiello won by PFEIFFER, [10:28] Ground ball pickup by PFEIFFER Matt Michaeli. | ||
| 09:48 | Shot by PFEIFFER Cole Sheen, SAVE Anthony Malik | ||
| 09:45 | Ground ball pickup by COKER Anthony Malik. | ||
| 09:42 | Clear attempt by COKER good. | ||
| 09:22 | Ground ball pickup by COKER Rylee Marsh. | ||
| 09:16 | Penalty on PFEIFFER Cole Sheen (SLASHING/1:00) Extra-man opportunity. | ||
| 09:16 | Penalty on PFEIFFER Ben Austin (SLASHING/1:00) Extra-man opportunity. | ||
| 09:16 | Penalty on PFEIFFER Ben Austin (ILLEGAL BODY CHECK/0:30) Extra-man opportunity. | ||
| 08:43 | Shot by COKER Josh Smith, SAVE Mike Moorehead | ||
| 08:36 | Ground ball pickup by PFEIFFER Mike Moorehead. | ||
| 08:32 | Clear attempt by PFEIFFER good. | ||
| 07:26 | Shot by PFEIFFER Derek Thomas, SAVE Anthony Malik | ||
| 07:17 | Ground ball pickup by COKER Anthony Malik. | ||
| 07:09 | Clear attempt by COKER good. | ||
| Turnover by COKER Garrett Kilgore (caused by Kevin Kerrick). | |||
| 06:10 | Ground ball pickup by PFEIFFER Kevin Kerrick. | ||
| 06:07 | Clear attempt by PFEIFFER good. | ||
| 05:58 | Ground ball pickup by PFEIFFER Justin Oberg. | ||
| 05:54 | Shot by PFEIFFER Cole Sheen WIDE | ||
| Turnover by PFEIFFER Cole Sheen (caused by Austin Holgate). | |||
| 05:11 | Ground ball pickup by COKER Anthony Malik. | ||
| 05:07 | Clear attempt by COKER good. | ||
| 04:20 | Shot by COKER Mike Martiello BLOCKED | ||
| 03:56 | Shot by COKER Mike Martiello WIDE | ||
| 03:41 | GOAL by COKER Mike Martiello. | ||
| Score: Pfeiffer 6 - Coker 5 | |||
| 03:41 | Faceoff Matt Lewis vs Colin Caristi won by COKER, [03:41] Ground ball pickup by COKER Cole Theodoropolous. | ||
| Turnover by COKER Shane Wilson (caused by Justin Oberg). | |||
| 03:06 | Ground ball pickup by PFEIFFER Mike Moorehead. | ||
| 03:06 | Penalty on COKER Garrett Kilgore (HOLDING/0:30) Extra-man opportunity. | ||
| 02:38 | Shot by PFEIFFER Cole Sheen HIT POST | ||
| 02:33 | GOAL by PFEIFFER Ben Austin, Assist by Kyle Pauwels. | ||
| Score: Pfeiffer 7 - Coker 5 | |||
| 02:33 | Faceoff Matt Lewis vs Josh Smith won by PFEIFFER, [02:33] Ground ball pickup by PFEIFFER Matt Lewis. | ||
| 02:13 | Ground ball pickup by PFEIFFER Cole Sheen. | ||
| Turnover by PFEIFFER Blade Garlow (caused by Bradly Lucas). | |||
| 01:52 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 01:47 | Shot by COKER DeShaun Ormond WIDE | ||
| 01:39 | Clear attempt by COKER good. | ||
| Turnover by COKER. | |||
| 01:35 | GOAL by PFEIFFER Kyle Enkelmann, Assist by Blade Garlow. | ||
| Score: Pfeiffer 8 - Coker 5 | |||
| 01:35 | Timeout by COKER. | ||
| 01:35 | Faceoff Matt Lewis vs Mike Martiello won by PFEIFFER, [01:35] Ground ball pickup by PFEIFFER Justin Oberg. | ||
| Turnover by PFEIFFER Justin Oberg (caused by Cole Theodoropolous). | |||
| 01:12 | Ground ball pickup by COKER Adam Roberts. | ||
| 00:35 | Shot by COKER Mike Martiello, SAVE Mike Moorehead | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:59 | Faceoff Matt Lewis vs Josh Smith won by PFEIFFER, [14:59] Ground ball pickup by PFEIFFER Matt Michaeli. | ||
| 14:06 | Shot by PFEIFFER Kyle Pauwels BLOCKED | ||
| 14:05 | Penalty on COKER Tyler Kraemer (SLASHING/1:00) Extra-man opportunity. | ||
| 13:27 | GOAL by PFEIFFER Cole Sheen (MAN-UP), Assist by Ben Austin. | ||
| Score: Pfeiffer 9 - Coker 5 | |||
| 13:27 | Faceoff Matt Lewis vs Mike Martiello won by PFEIFFER, [13:27] Ground ball pickup by PFEIFFER Matt Michaeli. | ||
| 13:16 | GOAL by PFEIFFER Kyle Pauwels. | ||
| Score: Pfeiffer 10 - Coker 5 | |||
| 13:16 | Faceoff Matt Lewis vs Mike Martiello won by COKER, [13:16] Ground ball pickup by COKER Garrett Kilgore. | ||
| 12:37 | Shot by COKER Mike Martiello, SAVE Mike Moorehead | ||
| 12:22 | Ground ball pickup by PFEIFFER Mike Moorehead. | ||
| 12:19 | Clear attempt by PFEIFFER good. | ||
| 12:12 | Shot by PFEIFFER Kyle Enkelmann, SAVE Anthony Malik | ||
| 12:09 | Ground ball pickup by COKER Anthony Malik. | ||
| 12:06 | Clear attempt by COKER good. | ||
| 11:41 | Shot by COKER Mike Martiello WIDE | ||
| 10:59 | Shot by COKER Adam Zinsmeister WIDE | ||
| Turnover by COKER Garrett Kilgore (caused by Ben Austin). | |||
| 10:37 | Ground ball pickup by PFEIFFER Ben Austin. | ||
| Turnover by PFEIFFER Ben Austin (caused by Adam Zinsmeister). | |||
| 10:29 | Ground ball pickup by COKER Adam Zinsmeister. | ||
| Turnover by COKER Garrett Kilgore (caused by Mike Moorehead). | |||
| Turnover by PFEIFFER Mike Moorehead (caused by Shane Wilson). | |||
| 09:44 | GOAL by COKER Mike Martiello. | ||
| Score: Pfeiffer 10 - Coker 6 | |||
| 09:44 | Faceoff Matt Lewis vs Josh Smith won by PFEIFFER. | ||
| 08:58 | GOAL by COKER Adam Zinsmeister, Assist by Mike Martiello. | ||
| Score: Pfeiffer 10 - Coker 7 | |||
| 08:58 | Faceoff Matt Lewis vs Josh Smith won by COKER. | ||
| Turnover by COKER Josh Smith (caused by Matt Michaeli). | |||
| 07:37 | Ground ball pickup by PFEIFFER Matt Michaeli. | ||
| 07:33 | Clear attempt by PFEIFFER good. | ||
| 06:40 | Shot by PFEIFFER Kyle Enkelmann, SAVE Anthony Malik | ||
| 06:15 | GOAL by COKER Mike Martiello. | ||
| Score: Pfeiffer 10 - Coker 8 | |||
| 06:15 | Faceoff Matt Lewis vs Colin Caristi won by COKER (on faceoff violation). | ||
| 05:54 | Penalty on PFEIFFER Kenny Robertson (null/0:30) Extra-man opportunity. | ||
| 05:39 | GOAL by COKER Rylee Marsh (MAN-UP), Assist by Mike Martiello. | ||
| Score: Pfeiffer 10 - Coker 9 | |||
| 05:39 | Faceoff Matt Lewis vs Colin Caristi won by PFEIFFER, [05:39] Ground ball pickup by PFEIFFER Justin Oberg. | ||
| 04:44 | Shot by PFEIFFER Derek Thomas WIDE | ||
| Turnover by COKER Josh Smith (caused by Kyle Enkelmann). | |||
| 04:21 | Ground ball pickup by PFEIFFER Derek Thomas. | ||
| 04:21 | GOAL by PFEIFFER Derek Thomas. | ||
| Score: Pfeiffer 11 - Coker 9 | |||
| 04:21 | Faceoff Matt Lewis vs Mike Martiello won by COKER, [04:21] Ground ball pickup by COKER Mike Martiello. | ||
| 03:38 | Shot by COKER Adam Zinsmeister, SAVE Mike Moorehead | ||
| 03:25 | Clear attempt by PFEIFFER good. | ||
| 02:28 | Penalty on COKER Tyler Kraemer (SLASHING/1:00) Extra-man opportunity. | ||
| 02:28 | Penalty on COKER Tyler Kraemer (PUSHING/0:30) Extra-man opportunity. | ||
| 01:57 | GOAL by PFEIFFER Blade Garlow (MAN-UP), Assist by Ben Austin. | ||
| Score: Pfeiffer 12 - Coker 9 | |||
| 01:57 | Faceoff Justin Oberg vs Mike Martiello won by COKER, [01:57] Ground ball pickup by COKER Mike Martiello. | ||
| Turnover by COKER Rylee Marsh (caused by Jake Bye). | |||
| 01:29 | Ground ball pickup by PFEIFFER Jake Bye. | ||
| 01:23 | Clear attempt by PFEIFFER good. | ||
| Turnover by PFEIFFER Cameron LaPorta (caused by Patrick Timothee). | |||
| 00:29 | Timeout by COKER. | ||
| 00:29 | Penalty on PFEIFFER Cole Sheen (UNSPORTSMANLIKE CONDUCT/2:00) Extra-man opportunity. | ||
| 00:22 | GOAL by COKER Josh Smith (MAN-UP), Assist by Rylee Marsh. | ||
| Score: Pfeiffer 12 - Coker 10 | |||
| 00:22 | Faceoff Justin Oberg vs Mike Martiello won by COKER, [00:22] Ground ball pickup by COKER Josh Smith. | ||
| 00:15 | Timeout by COKER. | ||
| 00:00 | End-of-period. | ||
| Score: Pfeiffer 12 - Coker 10 | |||
