Austin Holgate
gp
14
p
11
g
9
a
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 11 | 4 |
| Goals | 9 | 3 |
| Assists | 2 | 1 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 30 | 23 |
| Turnovers | 5 | 3 |
| Caused turnovers | 16 | 12 |
| Faceoffs | 3-18 | 3-18 |
| Faceoff percentage | 16.7 | 16.7 |
| Shots | 35 | 18 |
| Shooting percentage | 25.7 | 16.7 |
| Shots on goal | 23 | 12 |
| Shots on goal percentage | 65.7 | 66.7 |
| Date | Opponent | Score |
|---|---|---|
| Feb 18 | Chowan | W, 16-7 |
| Feb 22 | at Mount Olive | L, 19-5 |
| Feb 25 | Saint Leo | L, 14-5 |
| Mar 4 | Lenoir-Rhyne | L, 21-7 |
| Mar 11 | at Brevard | W, 5-3 |
| Mar 17 | at Shorter | W, 11-7 |
| Mar 19 | at Young Harris | L, 13-6 |
| Mar 25 | at Wingate | L, 15-4 |
| Mar 29 | at Catawba | L, 11-10 |
| Apr 2 | Mars Hill | L, 15-11 |
| Apr 9 | Tusculum | L, 17-7 |
| Apr 15 | at Queens (N.C.) | L, 22-9 |
| Apr 17 | at Lees-McRae | W, 19-17 |
| Apr 22 | Lincoln Memorial | L, 11-9 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
| April |
