Van Seiler
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Winter Springs, Fla.
-
- Position:
- LSM
-
- Year:
- Jr.
-
- Major:
- Computer Science
-
- Previous School:
- Winter Springs HS
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2017-18: Appeared in 13 games, and started six times during the 2017-18 season...collected seven ground balls and caused one turnover...collected three ground balls and caused one turnver in the Cobras victory over Lees Mcrae (Apr. 14).
2016-17: Appeared in five games for the Cobras during the 2016-17 season ... He recorded one ground ball on the year.
2015-16: Seiler appeared in four games this season for the Navy and Gold ... He caused one turnover.
High School: Two-time Defensive MVP at Winter Springs High School ... In addition to playing for the Bears, he was also a member of the Jokers Lacrosse team.
Personal: Son of Kathleen McDonald and Calvin Seiler ... He has two siblings.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 4 |
| Turnovers | 0 | 0 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 17 | at Chowan | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | Mount Olive | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | Lincoln Memorial | L, 16-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 15 | Catawba | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | at Newberry | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Mars Hill | W, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 31 | Queens (N.C.) | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Tusculum | W, 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Wingate | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | Lees-McRae | W, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 24 | at Lincoln Memorial | L, 13-10 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at North Greenville | L, 12-6 | 0 | 0 | 0 | 0-0 |
| Feb 17 | at Chowan | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Feb 21 | Mount Olive | L, 6-3 | - | - | - | - |
| Feb 25 | Embry-Riddle (FL) | W, 13-3 | 0 | 0 | 0 | 0-0 |
| Mar 3 | Palm Beach Atl. | W, 10-9 | 0 | 0 | 0 | 0-0 |
| Mar 10 | Lincoln Memorial | L, 16-5 | 3 | 0 | 0 | 0-0 |
| Mar 15 | Catawba | L, 14-8 | 0 | 0 | 0 | 0-0 |
| Mar 21 | at Newberry | W, 5-3 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at Mars Hill | W, 11-6 | 1 | 0 | 0 | 0-0 |
| Mar 31 | Queens (N.C.) | L, 11-6 | 0 | 0 | 0 | 0-0 |
| Apr 6 | at Tusculum | W, 17-13 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Wingate | L, 11-10 | 0 | 0 | 0 | 0-0 |
| Apr 14 | Lees-McRae | W, 13-10 | 3 | 0 | 1 | 0-0 |
| Apr 21 | at Lenoir-Rhyne | L, 15-7 | 0 | 0 | 0 | 0-0 |
| Apr 24 | at Lincoln Memorial | L, 13-10 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 13 | 6 | 7 | 0 | 1 | 0-0 |
| Conference | 8 | 6 | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 2 | 6 | 0 | 1 | 0-0 |
| Away | 6 | 4 | 1 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 3 | 4 | 0 | 1 | 0-0 |
| Losses | 6 | 3 | 3 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 0 | 0 | 0 | 0-0 |
| March | 6 | 3 | 4 | 0 | 0 | 0-0 |
| April | 4 | 3 | 3 | 0 | 1 | 0-0 |
