Catawba at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/15/2018 at 3:30 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/15/2018 at 3:30 PM
|
Catawba
14 |
Coker
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Catawba (4-3, 2-0) | 2 | 3 | 4 | 5 | 14 |
| Coker (3-4, 0-2) | 3 | 4 | 0 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Catawba | Coker | ||
| Catawba | 12:23 | Joe Barber (Dalton Cook ) | 1 | 0 |
| Coker | 11:59 | DeShaun Ormond (unassisted) | 1 | 1 |
| Catawba | 05:43 | Cole Fanzo (Joe Barber ) | 2 | 1 |
| Coker | 04:19 | Rylee Marsh (Ryan Bass ) | 2 | 2 |
| Coker | 00:06 | Charles Stafford (Rylee Marsh ) | 2 | 3 |
| -- 2nd -- | Catawba | Coker | ||
| Coker | 11:48 | Denton Wilks (unassisted) | 2 | 4 |
| Coker | 08:03 | Matt Murphy (Andrew Dappen ) | 2 | 5 |
| Coker | 07:10 | Rylee Marsh (unassisted) | 2 | 6 |
| Catawba | 06:33 | Chase Scott (unassisted) | 3 | 6 |
| Coker | 04:10 | Denton Wilks (Lucas Hediger ) | 3 | 7 |
| Catawba | 01:36 | Chase Scott (Joe Barber ) | 4 | 7 |
| Catawba | 00:01 | Liam Lynch (unassisted) | 5 | 7 |
| -- 3rd -- | Catawba | Coker | ||
| Catawba | 13:31 | Joe Barber (unassisted) | 6 | 7 |
| Catawba | 07:07 | Cole Fanzo (Gus Weber ) | 7 | 7 |
| Catawba | 06:23 | UP - Liam Lynch (Chase Scott ) | 8 | 7 |
| Catawba | 01:44 | Chase Scott (Joe Barber ) | 9 | 7 |
| -- 4th -- | Catawba | Coker | ||
| Catawba | 14:41 | Dalton Cook (unassisted) | 10 | 7 |
| Catawba | 09:58 | Liam Lynch (unassisted) | 11 | 7 |
| Catawba | 09:16 | Dalton Cook (Liam Lynch ) | 12 | 7 |
| Coker | 09:04 | Ethan Irizarry (Matt Murphy ) | 12 | 8 |
| Catawba | 06:44 | Joe Barber (unassisted) | 13 | 8 |
| Catawba | 01:29 | UP - Cole Fanzo (Dalton Cook ) | 14 | 8 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morrison * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Cole Fanzo * | 3 | 0 | 8 | 4 | 1 | 0 | 1 | |
| 3 | Joe Barber | 3 | 3 | 5 | 4 | 2 | 3 | 1 | |
| 4 | Joey Monfort * | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 5 | Chase Scott | 3 | 1 | 6 | 3 | 1 | 3 | 0 | |
| 6 | Gus Weber * | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| 8 | Julian Maxey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dalton Cook * | 2 | 2 | 4 | 2 | 2 | 1 | 1 | |
| 12 | Kelvin Uba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Keenan D'Arcy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Kevin Geiger * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 15 | Justin Warnock | 0 | 0 | 6 | 2 | 0 | 0 | 0 | |
| 18 | Connor Eakes * | 0 | 0 | 0 | 0 | 13 | 1 | 0 | |
| 19 | Jared Richard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Isaiah Welch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Charlie Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Reese Scott * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Liam Lynch | 3 | 1 | 11 | 5 | 3 | 1 | 0 | |
| 27 | Tony Bellotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Shane McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Mitchell Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Kyle Kitchens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 8 | 42 | 21 | 36 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Kevin Geiger (W, 4-2) | 8 | 60:00 | 9 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Eakes 19-26 | |||||||||
| PIM: Robert Morrison 1-30; Gus Weber 1-60; Justin Warnock 1-60; Connor Eakes 1-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 1 | 0 | 10 | 6 | 2 | 1 | 1 | |
| 3 | Matt Murphy * | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 4 | Denton Wilks * | 2 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 5 | DeShaun Ormond | 1 | 0 | 1 | 1 | 4 | 1 | 1 | |
| 6 | Chris Hagy * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Brooks Long | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Van Seiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ryan Bass * | 0 | 1 | 1 | 1 | 2 | 0 | 1 | |
| 16 | Charles Stafford | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 17 | Evan Bachman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 18 | Justin Hopkins | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 19 | Nicholas Maddox * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 20 | Lucas Hediger | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 22 | Rylee Marsh * | 2 | 1 | 5 | 2 | 3 | 1 | 1 | |
| 36 | Cole Theodoropoulos | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 45 | Andrew Dappen * | 0 | 1 | 2 | 2 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 31 | 17 | 26 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Chris Hagy (L, 3-4) | 14 | 60:00 | 7 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Hopkins 7-21; Cole Theodoropoulos 0-5 | |||||||||
| PIM: Ethan Irizarry 1-60; Denton Wilks 1-30; DeShaun Ormond 1-30; Evan Bachman 1-30; Justin Hopkins 1-60; Cole Theodoropoulos 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 2 | 4 | 2 | 1 | 9 |
| Coker | 2 | 2 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 7 | 11 | 9 | 9 | 36 |
| Coker | 10 | 8 | 5 | 3 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 4 | 6 | 3 | 1 | 14 |
| Coker | 5 | 2 | 4 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 6-6 | 2-5 | 5-5 | 2-2 | 15 -18 |
| Coker | 7-7 | 2-3 | 4-5 | 2-3 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 4-6 | 6-8 | 4-5 | 5-7 | 19 -26 |
| Coker | 2-6 | 2-8 | 1-5 | 2-7 | 7 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 0-1 | 0-1 | 1-3 | 1-1 | 2 -6 |
| Coker | 0-1 | 0-0 | 0-1 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 7 | 11 | 12 | 12 | 42 |
| Coker | 6 | 14 | 4 | 7 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Catawba | 0 | 0 | 0 | 1 | 1 |
| Coker | 0 | 0 | 2 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 14:32 | Ethan Irizarry : - SLASHING | ||
| Catawba | 60 seconds | 10:57 | Gus Weber : - SLASHING | ||
| -- 2nd -- | |||||
| Coker | 30 seconds | 10:45 | DeShaun Ormond : - HOLDING | ||
| -- 3rd -- | |||||
| Catawba | 60 seconds | 12:22 | Connor Eakes : - SLASHING | ||
| Coker | 60 seconds | 06:24 | Justin Hopkins : - SLASHING | ||
| Coker | 30 seconds | 04:03 | Cole Theodoropolous : - ILLEGAL PROCEDURE | ||
| Coker | 30 seconds | 02:20 | Evan Bachman : - PUSHING | ||
| -- 4th -- | |||||
| Catawba | 60 seconds | 03:25 | Justin Warnock : - SLASHING | ||
| Coker | 30 seconds | 01:49 | Denton Wilks : - ILLEGAL PROCEDURE | ||
| Catawba | 30 seconds | 00:41 | Robert Morrison : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 428 Officials and game personnel: Gus Mohlhenrich |
| Starter * |
