Embry-Riddle (FL) at Coker
@ Hartsville, S.C. (Coker Athletic Field )
2/25/2018 at 2:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
2/25/2018 at 2:00 PM
|
Embry-Riddle (FL)
3 |
Coker
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Embry-Riddle (FL) (0-4) | 0 | 1 | 1 | 1 | 3 |
| Coker (2-2) | 2 | 4 | 2 | 5 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jerry Wilson at goalie for EMBRY-RIDDLE (FL). | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER, [15:00] Ground ball pickup by COKER Justin Hopkins. | ||
| 13:53 | Shot by COKER Denton Wilks WIDE | ||
| Turnover by COKER James Brugger (caused by Michael Forte). | |||
| 13:13 | Ground ball pickup by EMBRY-RIDDLE (FL) Jerry Wilson. | ||
| 13:08 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| Turnover by EMBRY-RIDDLE (FL) Ian Heggblod. | |||
| 10:01 | Clear attempt by COKER good. | ||
| 09:51 | GOAL by COKER Denton Wilks (FIRST GOAL), goal number 3 for season. | ||
| Score: Embry-Riddle (FL) 0 - Coker 1 | |||
| 09:51 | Faceoff Ian Heggblod vs Justin Hopkins won by EMBRY-RIDDLE (FL), [09:51] Ground ball pickup by EMBRY-RIDDLE (FL) Ian Heggblod. | ||
| Turnover by EMBRY-RIDDLE (FL) Ian Heggblod. | |||
| 09:25 | Ground ball pickup by COKER Andrew Dappen. | ||
| 08:46 | Shot by COKER Ethan Irizarry HIT CROSSBAR | ||
| 07:57 | Shot by EMBRY-RIDDLE (FL) Joey Santella, SAVE Chris Hagy | ||
| 07:49 | Ground ball pickup by COKER Evan Bachman. | ||
| 07:44 | Clear attempt by COKER good. | ||
| 07:41 | GOAL by COKER DeShaun Ormond, goal number 1 for season. | ||
| Score: Embry-Riddle (FL) 0 - Coker 2 | |||
| 07:41 | Timeout by EMBRY-RIDDLE (FL). | ||
| 07:41 | Faceoff Ian Heggblod vs Justin Hopkins won by EMBRY-RIDDLE (FL), [07:41] Ground ball pickup by EMBRY-RIDDLE (FL) Ian Heggblod. | ||
| Turnover by EMBRY-RIDDLE (FL) Ian Heggblod (caused by Justin Hopkins). | |||
| 07:27 | Ground ball pickup by COKER Justin Hopkins. | ||
| Turnover by COKER Rylee Marsh (caused by Lester Weekes). | |||
| 06:27 | Ground ball pickup by EMBRY-RIDDLE (FL) Jerry Wilson. | ||
| 06:22 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| 05:34 | Shot by EMBRY-RIDDLE (FL) Joey Santella, SAVE Chris Hagy | ||
| 05:27 | Ground ball pickup by EMBRY-RIDDLE (FL) Carlos Kinder. | ||
| Turnover by EMBRY-RIDDLE (FL) Carlos Kinder. | |||
| 05:15 | Ground ball pickup by COKER Evan Bachman. | ||
| 05:11 | Clear attempt by COKER good. | ||
| 03:46 | Shot by COKER Ethan Irizarry WIDE | ||
| Turnover by COKER Brooks Long (caused by Michael Forte). | |||
| 02:57 | Ground ball pickup by EMBRY-RIDDLE (FL) Michael Forte. | ||
| 02:54 | Penalty on COKER Denton Wilks (PUSHING/0:30) Extra-man opportunity. | ||
| 02:36 | Shot by EMBRY-RIDDLE (FL) Kyle Dalrymple WIDE | ||
| 00:15 | Shot by EMBRY-RIDDLE (FL) Kyle Dalrymple WIDE | ||
| 00:10 | Shot by EMBRY-RIDDLE (FL) Joey Santella WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ian Heggblod vs Justin Hopkins won by EMBRY-RIDDLE (FL), [15:00] Ground ball pickup by EMBRY-RIDDLE (FL) Jacob Nielsen. | ||
| 14:47 | Shot by EMBRY-RIDDLE (FL) Ryan Manning WIDE | ||
| 14:06 | Shot by EMBRY-RIDDLE (FL) Kyle Dalrymple WIDE | ||
| 13:22 | Shot by EMBRY-RIDDLE (FL) Carlos Kinder, SAVE Chris Hagy | ||
| 13:17 | Ground ball pickup by COKER James Brugger. | ||
| 13:14 | Clear attempt by COKER failed. | ||
| Turnover by COKER Charles Stafford. | |||
| 12:44 | Clear attempt by EMBRY-RIDDLE (FL) failed. | ||
| Turnover by EMBRY-RIDDLE (FL). | |||
| 12:34 | Clear attempt by COKER good. | ||
| 11:47 | GOAL by COKER Lucas Hediger, Assist by Rylee Marsh, goal number 3 for season. | ||
| Score: Embry-Riddle (FL) 0 - Coker 3 | |||
| 11:47 | Faceoff Ian Heggblod vs Cole Theodoropolous won by EMBRY-RIDDLE (FL), [11:47] Ground ball pickup by EMBRY-RIDDLE (FL) Ryan Manning. | ||
| Turnover by EMBRY-RIDDLE (FL) Alex Ruiz (caused by Evan Bachman). | |||
| 11:04 | Ground ball pickup by COKER Cole Theodoropolous. | ||
| 10:58 | Clear attempt by COKER good. | ||
| 10:48 | GOAL by COKER Rylee Marsh, goal number 2 for season. | ||
| Score: Embry-Riddle (FL) 0 - Coker 4 | |||
| 10:48 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER (on faceoff violation). | ||
| 10:14 | Shot by COKER Andrew Dappen, SAVE Jerry Wilson | ||
| 10:09 | Ground ball pickup by COKER Andrew Dappen. | ||
| 09:31 | Shot by COKER Denton Wilks BLOCKED | ||
| 09:13 | GOAL by COKER Rylee Marsh, goal number 5 for season. | ||
| Score: Embry-Riddle (FL) 0 - Coker 5 | |||
| 09:13 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER, [09:13] Ground ball pickup by COKER Justin Hopkins. | ||
| 08:21 | Shot by COKER Denton Wilks WIDE | ||
| 08:17 | Ground ball pickup by EMBRY-RIDDLE (FL) Jerry Wilson. | ||
| 08:13 | Clear attempt by EMBRY-RIDDLE (FL) failed. | ||
| Turnover by EMBRY-RIDDLE (FL) Jerry Wilson. | |||
| 08:06 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 08:03 | Shot by COKER Denton Wilks WIDE | ||
| 07:58 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| Turnover by EMBRY-RIDDLE (FL) Kyle Dalrymple (caused by James Brugger). | |||
| 06:59 | Ground ball pickup by COKER Stephen Sperbeck. | ||
| 06:53 | Clear attempt by COKER good. | ||
| 05:56 | Shot by COKER Nicholas Maddox WIDE | ||
| 05:41 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| 05:15 | Shot by EMBRY-RIDDLE (FL) Alex Ruiz, SAVE Chris Hagy | ||
| 05:11 | Ground ball pickup by COKER DeShaun Ormond. | ||
| 05:09 | Penalty on EMBRY-RIDDLE (FL) Alex Ruiz (PUSHING/0:30) Extra-man opportunity. | ||
| 04:39 | GOAL by COKER Matt Murphy (MAN-UP), Assist by Brooks Long, goal number 5 for season. | ||
| Score: Embry-Riddle (FL) 0 - Coker 6 | |||
| 04:39 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER, [04:39] Ground ball pickup by COKER Charles Stafford. | ||
| 04:23 | Shot by COKER Justin Hopkins HIGH | ||
| 04:19 | Shot by COKER Rylee Marsh WIDE | ||
| 03:38 | Shot by COKER Ethan Irizarry, SAVE Jerry Wilson | ||
| 03:35 | Ground ball pickup by EMBRY-RIDDLE (FL) Ryan Manning. | ||
| 03:32 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| 03:25 | Shot by EMBRY-RIDDLE (FL) Gabe Sauvageau WIDE | ||
| 03:24 | Clear attempt by COKER good. | ||
| Turnover by COKER Ethan Irizarry (caused by Charles Pollock). | |||
| 02:57 | Ground ball pickup by EMBRY-RIDDLE (FL) Ryan Manning. | ||
| 02:53 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| 02:49 | GOAL by EMBRY-RIDDLE (FL) Alex Ruiz, Assist by Kyle Dalrymple, goal number 1 for season. | ||
| Score: Embry-Riddle (FL) 1 - Coker 6 | |||
| 02:49 | Faceoff Ian Heggblod vs Justin Hopkins won by EMBRY-RIDDLE (FL), [02:49] Ground ball pickup by EMBRY-RIDDLE (FL) Ian Heggblod. | ||
| 01:59 | Shot by EMBRY-RIDDLE (FL) Carlos Kinder WIDE | ||
| 01:51 | Ground ball pickup by EMBRY-RIDDLE (FL) Joey Santella. | ||
| 01:44 | Shot by EMBRY-RIDDLE (FL) Carlos Kinder, SAVE Chris Hagy | ||
| 01:39 | Clear attempt by COKER failed. | ||
| Turnover by COKER Chris Hagy (caused by Michael Forte). | |||
| 01:28 | Ground ball pickup by EMBRY-RIDDLE (FL) Michael Forte. | ||
| 01:08 | Shot by EMBRY-RIDDLE (FL) Joey Santella, SAVE Chris Hagy | ||
| 01:03 | Clear attempt by COKER good. | ||
| 00:51 | Timeout by COKER. | ||
| 00:00 | Shot by COKER Lucas Hediger, SAVE Jerry Wilson | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Penalty on EMBRY-RIDDLE (FL) Noah Segovia (MINOR/0:30). | ||
| 14:58 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER, [14:58] Ground ball pickup by COKER Justin Hopkins. | ||
| 14:42 | GOAL by COKER Charles Stafford, goal number 1 for season. | ||
| Score: Embry-Riddle (FL) 1 - Coker 7 | |||
| 14:42 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER, [14:42] Ground ball pickup by COKER Charles Stafford. | ||
| 14:41 | Shot by EMBRY-RIDDLE (FL) Kyle Dalrymple WIDE | ||
| Turnover by COKER Charles Stafford. | |||
| 14:20 | Ground ball pickup by EMBRY-RIDDLE (FL) Jacob Saccal. | ||
| 13:49 | Shot by EMBRY-RIDDLE (FL) Kyle Dalrymple HIT CROSSBAR | ||
| 13:46 | GOAL by COKER Rylee Marsh, Assist by Ethan Irizarry, goal number 6 for season. | ||
| Score: Embry-Riddle (FL) 1 - Coker 8 | |||
| 11:45 | Penalty on EMBRY-RIDDLE (FL) Ian Heggblod (DELAY OF GAME/0:30) Extra-man opportunity. | ||
| 11:33 | Shot by COKER Ethan Irizarry HIGH | ||
| 10:30 | Shot by COKER Lucas Hediger WIDE | ||
| 10:19 | Shot by COKER Lucas Hediger WIDE | ||
| 10:17 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| 09:21 | Shot by EMBRY-RIDDLE (FL) Joey Santella WIDE | ||
| 08:55 | Shot by EMBRY-RIDDLE (FL) Joey Santella HIGH | ||
| 08:48 | GOAL by EMBRY-RIDDLE (FL) Alex Ruiz, Assist by Ian Heggblod, goal number 2 for season. | ||
| Score: Embry-Riddle (FL) 2 - Coker 8 | |||
| 08:48 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER, [08:48] Ground ball pickup by COKER Charles Stafford. | ||
| 08:48 | Penalty on EMBRY-RIDDLE (FL) Ian Heggblod (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| Turnover by COKER. | |||
| Turnover by EMBRY-RIDDLE (FL) Kyle Dalrymple. | |||
| 07:47 | Ground ball pickup by COKER Charles Stafford. | ||
| 07:40 | Clear attempt by COKER good. | ||
| 07:34 | Shot by COKER Andrew Dappen WIDE | ||
| 07:26 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| Turnover by EMBRY-RIDDLE (FL) Jacob Saccal (caused by Cole Theodoropolous). | |||
| 06:47 | Ground ball pickup by COKER Evan Bachman. | ||
| 06:43 | Clear attempt by COKER good. | ||
| 04:54 | Ground ball pickup by COKER Denton Wilks. | ||
| 04:30 | Shot by COKER Denton Wilks WIDE | ||
| Turnover by COKER Nicholas Maddox (caused by Michael Forte). | |||
| 04:10 | Ground ball pickup by EMBRY-RIDDLE (FL) Michael Forte. | ||
| Turnover by EMBRY-RIDDLE (FL) Michael Forte. | |||
| Turnover by COKER Nicholas Maddox (caused by Zachary Bodek). | |||
| 03:35 | Ground ball pickup by EMBRY-RIDDLE (FL) Zachary Bodek. | ||
| 03:32 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| Turnover by EMBRY-RIDDLE (FL). | |||
| 03:05 | Clear attempt by COKER good. | ||
| 02:30 | Shot by COKER Ethan Irizarry, SAVE Jerry Wilson | ||
| 02:07 | Shot by COKER Lucas Hediger, SAVE Jerry Wilson | ||
| 02:02 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| Turnover by EMBRY-RIDDLE (FL) Carlos Kinder (caused by Ryan Bass). | |||
| 00:38 | Ground ball pickup by COKER Ryan Bass. | ||
| 00:35 | Clear attempt by COKER failed. | ||
| Turnover by COKER Ryan Bass. | |||
| 00:27 | Ground ball pickup by EMBRY-RIDDLE (FL) Charles Pollock. | ||
| Turnover by EMBRY-RIDDLE (FL). | |||
| 00:00 | Shot by COKER Andrew Dappen WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ian Heggblod vs Justin Hopkins won by EMBRY-RIDDLE (FL), [15:00] Ground ball pickup by EMBRY-RIDDLE (FL) Ryan Manning. | ||
| Turnover by EMBRY-RIDDLE (FL) Kyle Dalrymple. | |||
| 14:21 | Clear attempt by COKER good. | ||
| 14:04 | Shot by COKER Matt Murphy HIGH | ||
| 13:57 | GOAL by COKER Ethan Irizarry, Assist by Andrew Dappen, goal number 6 for season. | ||
| Score: Embry-Riddle (FL) 2 - Coker 9 | |||
| 13:57 | Faceoff Ian Heggblod vs Justin Hopkins won by EMBRY-RIDDLE (FL), [13:57] Ground ball pickup by EMBRY-RIDDLE (FL) Ian Heggblod. | ||
| 13:19 | Shot by EMBRY-RIDDLE (FL) Joey Santella WIDE | ||
| 12:50 | GOAL by EMBRY-RIDDLE (FL) Jacob Saccal, goal number 1 for season. | ||
| Score: Embry-Riddle (FL) 3 - Coker 9 | |||
| 12:50 | Faceoff Ian Heggblod vs Cole Theodoropolous won by EMBRY-RIDDLE (FL), [12:50] Ground ball pickup by EMBRY-RIDDLE (FL) Joey Santella. | ||
| 12:50 | Penalty on COKER Stephen Sperbeck (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 12:37 | Shot by EMBRY-RIDDLE (FL) Joey Santella, SAVE Chris Hagy | ||
| 12:37 | Ground ball pickup by COKER Charles Stafford. | ||
| 12:37 | Clear attempt by COKER failed. | ||
| Turnover by COKER Austin McCutchen (caused by Michael Forte). | |||
| 12:37 | Ground ball pickup by EMBRY-RIDDLE (FL) Michael Forte. | ||
| 12:37 | Clear attempt by EMBRY-RIDDLE (FL) good. | ||
| Turnover by EMBRY-RIDDLE (FL) Alex Ruiz (caused by Cole Theodoropolous). | |||
| 12:30 | Ground ball pickup by COKER Cole Theodoropolous. | ||
| 12:24 | Clear attempt by COKER good. | ||
| 10:55 | Shot by COKER Ethan Irizarry, SAVE Jerry Wilson | ||
| 10:44 | Penalty on EMBRY-RIDDLE (FL) Charles Pollock (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 09:45 | Shot by COKER Ethan Irizarry BLOCKED | ||
| 09:36 | Shot by COKER Ethan Irizarry BLOCKED | ||
| 09:34 | Ground ball pickup by COKER Lucas Hediger. | ||
| 09:10 | GOAL by COKER Denton Wilks, Assist by Rylee Marsh, goal number 4 for season. | ||
| Score: Embry-Riddle (FL) 3 - Coker 10 | |||
| 09:10 | Faceoff Ian Heggblod vs Justin Hopkins won by EMBRY-RIDDLE (FL), [09:10] Ground ball pickup by EMBRY-RIDDLE (FL) Ryan Manning. | ||
| 08:11 | Shot by EMBRY-RIDDLE (FL) Carlos Kinder WIDE | ||
| Turnover by EMBRY-RIDDLE (FL) Kyle Dalrymple (caused by James Brugger). | |||
| 07:56 | Ground ball pickup by COKER James Brugger. | ||
| 07:54 | Clear attempt by COKER failed. | ||
| Turnover by COKER James Brugger. | |||
| 06:54 | Shot by EMBRY-RIDDLE (FL) Kyle Dalrymple, SAVE Chris Hagy | ||
| 06:48 | Ground ball pickup by EMBRY-RIDDLE (FL) Alex Ruiz. | ||
| 06:43 | Ground ball pickup by EMBRY-RIDDLE (FL) Kyle Dalrymple. | ||
| 06:26 | Shot by EMBRY-RIDDLE (FL) Ian Heggblod HIGH | ||
| Turnover by EMBRY-RIDDLE (FL) Carlos Kinder. | |||
| 06:02 | Ground ball pickup by COKER Charles Stafford. | ||
| 05:57 | Clear attempt by COKER good. | ||
| 05:11 | GOAL by COKER Andrew Dappen, Assist by Brooks Long, goal number 1 for season. | ||
| Score: Embry-Riddle (FL) 3 - Coker 11 | |||
| 05:11 | Faceoff Ryan Manning vs Justin Hopkins won by COKER (on faceoff violation). | ||
| 05:11 | Penalty on EMBRY-RIDDLE (FL) Ian Heggblod (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 04:51 | Shot by COKER Brooks Long WIDE | ||
| 04:42 | GOAL by COKER Brooks Long (MAN-UP), Assist by Lucas Hediger, goal number 2 for season. | ||
| Score: Embry-Riddle (FL) 3 - Coker 12 | |||
| 04:42 | Faceoff Ian Heggblod vs Cole Theodoropolous won by COKER, [04:42] Ground ball pickup by COKER Austin McCutchen. | ||
| 02:41 | Shot by COKER Benton Soule BLOCKED | ||
| 02:35 | Ground ball pickup by COKER Andrew Dappen. | ||
| 02:32 | Penalty on EMBRY-RIDDLE (FL) Lester Weekes (PUSHING/0:30) Extra-man opportunity. | ||
| 02:14 | Austin Kelly at goalie for COKER. | ||
| 02:14 | GOAL by COKER Brooks Long (MAN-UP), Assist by Matt Murphy, goal number 3 for season. | ||
| Score: Embry-Riddle (FL) 3 - Coker 13 | |||
| 02:14 | Faceoff Ian Heggblod vs Justin Hopkins won by COKER, [02:30] Ground ball pickup by COKER Austin McCutchen. | ||
| Turnover by COKER Austin Kelly (caused by Kyle Dalrymple). | |||
| 02:00 | Ground ball pickup by EMBRY-RIDDLE (FL) Kyle Dalrymple. | ||
| 00:46 | Shot by EMBRY-RIDDLE (FL) Carlos Kinder, SAVE Austin Kelly | ||
| 00:39 | Clear attempt by COKER failed. | ||
| Turnover by COKER Austin Kelly. | |||
| 00:25 | Ground ball pickup by EMBRY-RIDDLE (FL) Charles Pollock. | ||
| 00:24 | Shot by EMBRY-RIDDLE (FL) Ryan Manning WIDE | ||
| 00:09 | Penalty on EMBRY-RIDDLE (FL) Charles Pollock (PUSHING/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: Embry-Riddle (FL) 3 - Coker 13 | |||
