William Pollok
33 William Pollok
-
- Height:
- 5-8
-
- Weight:
- 140
-
- Hometown:
- Chapin, S.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Physical Fitness Programming
-
- Previous School:
- Spring Hill HS
-
- gp
- 4
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
2018-19: Played in four games as a freshman...Totaled one goal for one point and also picked up one ground ball on the season...Scored a goal and picked up a ground ball against Chowan (Feb. 6).
High School: Attended Spring Hill High School...Played lacrosse at Chapin High School...Collected 150 ground balls during the 2018 season while being selcted as a member of the 1st Team All-Lower State and 2nd Team All-State teams...2018 Chapin lacrosse MVP.
Personal: Son of John and Maura Pollok...Brother of Quinn and Sadler Pollok.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 1 | 0 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-1 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | 0 |
| Shooting percentage | 33.3 | - |
| Shots on goal | 2 | 0 |
| Shots on goal percentage | 66.7 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 20 | Newberry | L, 17-12 |
| Mar 24 | Montevallo | W, 12-9 |
| Mar 30 | at Queens (N.C.) | L, 17-6 |
| Apr 6 | Tusculum | L, 14-12 |
| Apr 10 | at Wingate | L, 20-8 |
| Apr 20 | Lenoir-Rhyne | L, 11-6 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Chowan | W, 25-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Feb 10 | Florida Tech | L, 10-7 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Embry-Riddle (FL) | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 20 | at Mount Olive | L, 16-15 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Barton | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Mars Hill | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 8 | at Lincoln Memorial | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Catawba | L, 12-6 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Newberry | L, 17-12 | - | - | - | - | - | - | - | - | - |
| Mar 24 | Montevallo | W, 12-9 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Queens (N.C.) | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tusculum | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Wingate | L, 20-8 | - | - | - | - | - | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 6 | Chowan | W, 25-8 | 1 | 0 | 0 | 0-1 |
| Feb 10 | Florida Tech | L, 10-7 | - | - | - | - |
| Feb 16 | at Embry-Riddle (FL) | L, 10-9 | 0 | 0 | 0 | 0-0 |
| Feb 20 | at Mount Olive | L, 16-15 | - | - | - | - |
| Feb 23 | at Barton | W, 14-10 | - | - | - | - |
| Mar 2 | Mars Hill | W, 14-9 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Lincoln Memorial | W, 10-7 | - | - | - | - |
| Mar 16 | at Catawba | L, 12-6 | - | - | - | - |
| Mar 20 | Newberry | L, 17-12 | - | - | - | - |
| Mar 24 | Montevallo | W, 12-9 | - | - | - | - |
| Mar 30 | at Queens (N.C.) | L, 17-6 | - | - | - | - |
| Apr 6 | Tusculum | L, 14-12 | - | - | - | - |
| Apr 10 | at Wingate | L, 20-8 | - | - | - | - |
| Apr 20 | Lenoir-Rhyne | L, 11-6 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | - | 1 | 0 | 0 | 0-1 |
| Conference | 2 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 1 | 0 | 0 | 0-1 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 1 | 0 | 0 | 0-1 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 0 | 0 | 0-1 |
| March | 1 | - | 0 | 0 | 0 | 0-0 |
| April | 1 | - | 0 | 0 | 0 | 0-0 |
