Coker at Lincoln Memorial
@ Gatlinburg, TN (Rocky Top Sports )
3/8/2019 at 2:00 PM
@ Gatlinburg, TN (Rocky Top Sports )
3/8/2019 at 2:00 PM
|
Coker
10 |
Lincoln Memorial
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (4-3, 2-0 SAC) | 3 | 2 | 0 | 5 | 10 |
| Lincoln Memorial (2-5, 0-1 SAC) | 2 | 2 | 3 | 0 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Hagy at goalie for COKER. | ||
| 15:00 | Trenton Cameron at goalie for LMU. | ||
| 15:00 | Faceoff Jason McNeany vs Hunter Clark won by COKER, [15:00] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Jonah Robertson (caused by Nathan Caldwell). | |||
| 13:17 | Ground ball pickup by LMU Trenton Cameron. | ||
| 13:13 | Clear attempt by LMU good. | ||
| 12:53 | Ground ball pickup by LMU Reggie Golfin. | ||
| 12:09 | Shot by LMU Ian Cook WIDE | ||
| 11:53 | Clear attempt by COKER good. | ||
| Turnover by COKER Lucas Hediger. | |||
| 11:07 | Clear attempt by LMU good. | ||
| 10:25 | Shot by LMU Craig Settles, SAVE Chris Hagy | ||
| 10:04 | Clear attempt by COKER good. | ||
| 09:50 | Shot by COKER Ethan Irizarry, SAVE Trenton Cameron | ||
| 09:42 | Clear attempt by LMU failed. | ||
| Turnover by LMU Trenton Cameron (caused by Ethan Irizarry). | |||
| 09:32 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 08:57 | Shot by COKER Ethan Ramsey, SAVE Trenton Cameron | ||
| Turnover by COKER Matt Murphy (caused by Trenton Cameron). | |||
| 08:30 | Ground ball pickup by LMU Trenton Cameron. | ||
| 08:24 | Clear attempt by LMU good. | ||
| Turnover by LMU Chad Walters (caused by Emmanuel Adjaye). | |||
| 08:10 | Ground ball pickup by COKER Emmanuel Adjaye. | ||
| 07:57 | Clear attempt by COKER good. | ||
| 07:38 | GOAL by COKER Ethan Irizarry (FIRST GOAL), Assist by Henry Haskett, goal number 9 for season. | ||
| Score: Coker 1 - Lincoln Memorial 0 | |||
| 07:38 | Faceoff Henry Haskett vs Hunter Clark won by LMU, [07:38] Ground ball pickup by LMU Patrick Rowe. | ||
| 07:04 | Shot by LMU Craig Settles, SAVE Chris Hagy | ||
| 06:59 | Ground ball pickup by COKER Justin Hopkins. | ||
| 06:55 | Clear attempt by COKER failed. | ||
| Turnover by COKER Charles Stafford (caused by Joe Conklin). | |||
| 06:50 | Ground ball pickup by LMU Joe Conklin. | ||
| 06:40 | GOAL by LMU Joe Conklin, goal number 4 for season. | ||
| Score: Coker 1 - Lincoln Memorial 1 | |||
| 06:40 | Faceoff Jason McNeany vs Hunter Clark won by COKER, [06:40] Ground ball pickup by COKER Jason McNeany. | ||
| 06:27 | Shot by COKER Matt Murphy WIDE | ||
| 06:19 | Shot by COKER Jonah Robertson HIGH | ||
| 06:17 | Penalty on LMU Hunter Clark (SLASHING/1:00) Extra-man opportunity. | ||
| 05:48 | Shot by COKER Joe Venazio, SAVE Trenton Cameron | ||
| 05:31 | Clear attempt by LMU good. | ||
| Turnover by LMU Ian Cook (caused by Emmanuel Adjaye). | |||
| 04:45 | Ground ball pickup by COKER Chris Hagy. | ||
| 04:43 | Clear attempt by COKER good. | ||
| 04:17 | Shot by COKER Matt Murphy, SAVE Trenton Cameron | ||
| 04:06 | Clear attempt by LMU failed. | ||
| Turnover by LMU Jordan Sullivan (caused by Ethan Irizarry). | |||
| 04:00 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 03:08 | GOAL by COKER Joe Venazio, Assist by Ethan Irizarry, goal number 20 for season. | ||
| Score: Coker 2 - Lincoln Memorial 1 | |||
| 03:08 | Faceoff Jason McNeany vs Hunter Clark won by COKER, [03:08] Ground ball pickup by COKER Justin Hopkins. | ||
| 02:40 | GOAL by COKER Joe Venazio, Assist by Matt Murphy, goal number 21 for season. | ||
| Score: Coker 3 - Lincoln Memorial 1 | |||
| 02:40 | Faceoff Jason McNeany vs Hunter Clark won by COKER, [02:40] Ground ball pickup by COKER Jason McNeany. | ||
| 02:20 | Shot by COKER Charles Stafford WIDE | ||
| 02:00 | Clear attempt by LMU good. | ||
| 01:43 | Timeout by LMU. | ||
| 01:29 | Shot by LMU Reggie Golfin WIDE | ||
| 01:21 | GOAL by LMU Kyle Arcuri, goal number 7 for season. | ||
| Score: Coker 3 - Lincoln Memorial 2 | |||
| 01:21 | Faceoff Jason McNeany vs Kameron Andrews won by LMU (on faceoff violation). | ||
| 00:35 | Shot by LMU Kyle Arcuri, SAVE Chris Hagy | ||
| 00:21 | Clear attempt by COKER good. | ||
| 00:04 | Shot by COKER Ethan Irizarry, SAVE Trenton Cameron | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [15:00] Ground ball pickup by LMU Hunter Clark. | ||
| 14:28 | GOAL by LMU Reggie Golfin, goal number 10 for season. | ||
| Score: Coker 3 - Lincoln Memorial 3 | |||
| 14:28 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [14:28] Ground ball pickup by LMU Chad Walters. | ||
| Turnover by LMU Chad Walters (caused by Charles Stafford). | |||
| 13:36 | Ground ball pickup by COKER Charles Stafford. | ||
| 13:24 | Clear attempt by COKER good. | ||
| 13:02 | Shot by COKER Nicholas Maddox, SAVE Trenton Cameron | ||
| 12:58 | Penalty on COKER Nicholas Maddox (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by LMU Chris Tucker. | |||
| 12:05 | Ground ball pickup by COKER Justin Hopkins. | ||
| 11:54 | Clear attempt by COKER failed. | ||
| Turnover by COKER Chris Hagy. | |||
| Turnover by LMU Joe Conklin. | |||
| 10:38 | Clear attempt by COKER good. | ||
| Turnover by COKER Ethan Ramsey (caused by Nathan Caldwell). | |||
| 09:52 | Ground ball pickup by LMU Nathan Caldwell. | ||
| 09:38 | Clear attempt by LMU good. | ||
| 09:13 | Shot by LMU Robert Tucker, SAVE Chris Hagy | ||
| 09:09 | Ground ball pickup by LMU Kyle Arcuri. | ||
| 09:00 | Shot by LMU Reggie Golfin, SAVE Chris Hagy | ||
| 08:55 | Ground ball pickup by COKER Corey Gales. | ||
| 08:48 | Penalty on LMU Chad Walters (HOLDING/0:30) Extra-man opportunity. | ||
| 08:47 | Clear attempt by COKER good. | ||
| 08:17 | GOAL by COKER Joe Venazio, Assist by Ethan Irizarry, goal number 22 for season. | ||
| Score: Coker 4 - Lincoln Memorial 3 | |||
| 08:17 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [08:17] Ground ball pickup by LMU Hunter Clark. | ||
| Turnover by LMU Hunter Clark (caused by Justin Hopkins). | |||
| 08:02 | Ground ball pickup by COKER Justin Hopkins. | ||
| 07:59 | Clear attempt by COKER failed. | ||
| Turnover by COKER Justin Hopkins (caused by Robert Tucker). | |||
| 07:51 | Ground ball pickup by LMU Robert Tucker. | ||
| 07:22 | GOAL by LMU Robert Tucker, Assist by Ian Cook, goal number 12 for season. | ||
| Score: Coker 4 - Lincoln Memorial 4 | |||
| 07:22 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [07:22] Ground ball pickup by LMU Hunter Clark. | ||
| 06:52 | Shot by LMU Reggie Golfin WIDE | ||
| 06:33 | Shot by LMU Chris Tucker, SAVE Chris Hagy | ||
| 06:14 | Clear attempt by COKER good. | ||
| 05:39 | Shot by COKER Ethan Irizarry HIGH | ||
| 05:22 | Shot by COKER Ethan Irizarry WIDE | ||
| 05:10 | GOAL by COKER Matt Murphy, Assist by Nicholas Maddox, goal number 17 for season. | ||
| Score: Coker 5 - Lincoln Memorial 4 | |||
| 05:10 | Faceoff Jason McNeany vs Hunter Clark won by COKER, [05:10] Ground ball pickup by COKER Jason McNeany. | ||
| Turnover by COKER Lucas Hediger (caused by Kyle Arcuri). | |||
| 04:06 | Ground ball pickup by LMU Nathan Caldwell. | ||
| 04:04 | Clear attempt by LMU good. | ||
| 04:03 | Shot by LMU Kyle Arcuri HIGH | ||
| 03:18 | Shot by LMU Joe Conklin BLOCKED | ||
| 03:13 | Ground ball pickup by COKER Evan Bachman. | ||
| 03:05 | Clear attempt by COKER failed. | ||
| Turnover by COKER Evan Bachman (caused by Jordan Sullivan). | |||
| 02:59 | Ground ball pickup by LMU Jordan Sullivan. | ||
| Turnover by LMU Joe Conklin. | |||
| 02:24 | Ground ball pickup by COKER Stephen Sperbeck. | ||
| 02:18 | Clear attempt by COKER good. | ||
| 02:13 | Timeout by COKER. | ||
| 01:50 | Shot by COKER Jonah Robertson HIGH | ||
| 01:40 | Shot by COKER Jonah Robertson, SAVE Trenton Cameron | ||
| 01:22 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 01:11 | Shot by COKER Joe Venazio, SAVE Trenton Cameron | ||
| 01:03 | Ground ball pickup by COKER Jonah Robertson. | ||
| 00:30 | Shot by COKER Lucas Hediger, SAVE Trenton Cameron | ||
| 00:22 | Clear attempt by LMU good. | ||
| 00:01 | Shot by LMU Robert Tucker, SAVE Chris Hagy | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jason McNeany vs Hunter Clark won by COKER, [15:00] Ground ball pickup by COKER Justin Hopkins. | ||
| Turnover by COKER Lucas Hediger. | |||
| 13:35 | Ground ball pickup by LMU Bryan Halona. | ||
| 13:30 | Clear attempt by LMU failed. | ||
| Turnover by LMU Bryan Halona. | |||
| 13:20 | Clear attempt by COKER good. | ||
| Turnover by COKER Ethan Irizarry (caused by Nathan Caldwell). | |||
| 12:30 | Ground ball pickup by LMU Nathan Caldwell. | ||
| 12:21 | Clear attempt by LMU good. | ||
| 11:51 | Shot by LMU Chris Tucker WIDE | ||
| 11:38 | GOAL by LMU Reggie Golfin, Assist by Robert Tucker, goal number 11 for season. | ||
| Score: Coker 5 - Lincoln Memorial 5 | |||
| 11:38 | Faceoff Jason McNeany vs Hunter Clark won by LMU (on faceoff violation). | ||
| Turnover by LMU Ian Cook (caused by Evan Bachman). | |||
| 10:57 | Ground ball pickup by COKER James Brugger. | ||
| 10:50 | Clear attempt by COKER good. | ||
| Turnover by COKER James Brugger (caused by Mason Boedeker). | |||
| 10:08 | Shot by LMU Chris Tucker WIDE | ||
| 10:08 | Penalty on COKER Ryan Bass (PUSHING/0:30) Extra-man opportunity. | ||
| 09:37 | Ground ball pickup by LMU Kyle Arcuri. | ||
| 08:52 | Ground ball pickup by LMU Ian Cook. | ||
| 08:18 | GOAL by LMU Chad Walters, Assist by Ian Cook, goal number 5 for season. | ||
| Score: Coker 5 - Lincoln Memorial 6 | |||
| 08:18 | Penalty on COKER Justin Hopkins (SLASHING/1:00) Extra-man opportunity. | ||
| 08:18 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [08:18] Ground ball pickup by LMU Robert Tucker. | ||
| 07:40 | Shot by LMU Robert Tucker, SAVE Chris Hagy | ||
| Turnover by LMU Reggie Golfin. | |||
| 07:08 | Ground ball pickup by COKER Corey Gales. | ||
| 06:46 | Clear attempt by COKER good. | ||
| 06:11 | Shot by COKER Ethan Irizarry WIDE | ||
| 05:41 | Shot by COKER Andrew Dappen WIDE | ||
| 05:38 | Penalty on LMU Will Britt (INTERFERENCE/0:30) Extra-man opportunity. | ||
| Turnover by COKER Joe Venazio. | |||
| 04:58 | Clear attempt by LMU good. | ||
| 04:31 | Shot by LMU Robert Tucker, SAVE Chris Hagy | ||
| 04:20 | Shot by LMU Joe Conklin WIDE | ||
| 04:13 | Ground ball pickup by LMU Ian Cook. | ||
| 04:03 | Shot by LMU Tanner Popovich WIDE | ||
| 03:42 | Shot by LMU Joe Conklin BLOCKED | ||
| 03:32 | Ground ball pickup by LMU Ian Cook. | ||
| 03:19 | Penalty on LMU Robert Tucker (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 03:01 | Shot by COKER Nicholas Maddox, SAVE Trenton Cameron | ||
| 02:42 | Clear attempt by LMU good. | ||
| 02:08 | GOAL by LMU Chris Tucker, Assist by Ian Cook, goal number 8 for season. | ||
| Score: Coker 5 - Lincoln Memorial 7 | |||
| 02:08 | Faceoff Jason McNeany vs Hunter Clark won by LMU (on faceoff violation). | ||
| 01:26 | Shot by LMU Reggie Golfin HIT POST | ||
| 00:39 | Shot by LMU Chad Walters HIGH | ||
| 00:35 | Shot by LMU Kyle Arcuri HIGH | ||
| 00:29 | Shot by LMU Reggie Golfin, SAVE Chris Hagy | ||
| 00:11 | Clear attempt by COKER good. | ||
| 00:09 | Ground ball pickup by COKER Andrew Dappen. | ||
| Turnover by COKER Joe Venazio (caused by Will Britt). | |||
| 00:01 | Ground ball pickup by LMU Will Britt. | ||
| 00:01 | Shot by LMU Chris Tucker, SAVE Chris Hagy | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [15:00] Ground ball pickup by LMU Hunter Clark. | ||
| Turnover by LMU Hunter Clark (caused by Jason McNeany). | |||
| 14:41 | Ground ball pickup by COKER Jason McNeany. | ||
| 14:31 | Clear attempt by COKER good. | ||
| 13:57 | Shot by COKER Joe Venazio HIGH | ||
| Turnover by COKER Matt Murphy. | |||
| 13:19 | Clear attempt by LMU good. | ||
| 12:58 | Shot by LMU Reggie Golfin, SAVE Chris Hagy | ||
| 12:41 | Shot by LMU Kyle Arcuri, SAVE Chris Hagy | ||
| 12:11 | Clear attempt by COKER good. | ||
| 11:18 | Ground ball pickup by COKER Justin Hopkins. | ||
| 10:54 | Shot by COKER Joe Venazio BLOCKED | ||
| 10:46 | Clear attempt by LMU failed. | ||
| Turnover by LMU Nathan Caldwell. | |||
| 10:26 | Shot by COKER Nicholas Maddox BLOCKED | ||
| 09:41 | GOAL by COKER Ethan Irizarry, Assist by Lucas Hediger, goal number 10 for season. | ||
| Score: Coker 6 - Lincoln Memorial 7 | |||
| 09:41 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [09:41] Ground ball pickup by LMU Hunter Clark. | ||
| Turnover by LMU Hunter Clark (caused by Jason McNeany). | |||
| 09:26 | Ground ball pickup by COKER Jason McNeany. | ||
| 09:04 | Clear attempt by COKER good. | ||
| 08:55 | Shot by COKER Jonah Robertson HIT POST | ||
| 08:24 | GOAL by COKER Ethan Irizarry, goal number 11 for season. | ||
| Score: Coker 7 - Lincoln Memorial 7 | |||
| 08:24 | Faceoff Jason McNeany vs Hunter Clark won by COKER, [08:24] Ground ball pickup by COKER Justin Hopkins. | ||
| 08:13 | GOAL by COKER Jonah Robertson, Assist by Justin Hopkins, goal number 10 for season. | ||
| Score: Coker 8 - Lincoln Memorial 7 | |||
| 08:13 | Faceoff Jason McNeany vs Kameron Andrews won by LMU (on faceoff violation). | ||
| 07:19 | Ground ball pickup by LMU Chad Walters. | ||
| 06:52 | Shot by LMU Reggie Golfin, SAVE Chris Hagy | ||
| 06:43 | Ground ball pickup by COKER James Brugger. | ||
| 06:31 | Clear attempt by COKER good. | ||
| 05:59 | Shot by COKER Ethan Irizarry HIGH | ||
| 05:48 | Shot by COKER Jonah Robertson, SAVE Trenton Cameron | ||
| 05:44 | Ground ball pickup by COKER Ethan Irizarry. | ||
| 05:38 | Shot by COKER Nicholas Maddox HIT POST | ||
| 05:28 | Ground ball pickup by LMU Reggie Golfin. | ||
| 05:17 | Clear attempt by LMU good. | ||
| 04:46 | Shot by LMU Reggie Golfin WIDE | ||
| 04:32 | Shot by LMU Reggie Golfin WIDE | ||
| 04:20 | Shot by LMU Chad Walters, SAVE Chris Hagy | ||
| 03:57 | Clear attempt by COKER good. | ||
| 03:31 | Shot by COKER Ethan Irizarry HIGH | ||
| 03:13 | GOAL by COKER Ethan Irizarry, goal number 12 for season. | ||
| Score: Coker 9 - Lincoln Memorial 7 | |||
| 03:13 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [03:13] Ground ball pickup by LMU Will Britt. | ||
| Turnover by LMU Will Britt (caused by Jason McNeany). | |||
| Turnover by COKER Nicholas Maddox. | |||
| Turnover by LMU Reggie Golfin (caused by Justin Hopkins). | |||
| 01:36 | Ground ball pickup by COKER Justin Hopkins. | ||
| 01:36 | Clear attempt by COKER good. | ||
| 01:35 | GOAL by COKER Justin Hopkins, goal number 5 for season. | ||
| Score: Coker 10 - Lincoln Memorial 7 | |||
| 01:35 | Timeout by LMU. | ||
| 01:35 | Faceoff Jason McNeany vs Hunter Clark won by LMU, [01:35] Ground ball pickup by LMU Robert Tucker. | ||
| 01:20 | Shot by LMU Robert Tucker, SAVE Chris Hagy | ||
| 01:14 | Shot by LMU Ian Cook HIGH | ||
| 00:59 | Clear attempt by COKER good. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 10 - Lincoln Memorial 7 | |||
