Coker at Catawba
@ Salisbury,NC (Shuford Stadium )
3/16/2019 at 7:00 PM
@ Salisbury,NC (Shuford Stadium )
3/16/2019 at 7:00 PM
|
Coker
6 |
Catawba
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (4-4, 2-1 SAC) | 1 | 2 | 2 | 1 | 6 |
| Catawba (5-2, 2-0 SAC) | 3 | 0 | 4 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Catawba | ||
| Catawba | 07:30 | Cole Fanzo (Jared Richard ) | 0 | 1 |
| Coker | 03:54 | Ethan Irizarry (unassisted) | 1 | 1 |
| Catawba | 03:34 | Joe Barber (Tony Bellotte ) | 1 | 2 |
| Catawba | 02:47 | Jared Richard (unassisted) | 1 | 3 |
| -- 2nd -- | Coker | Catawba | ||
| Coker | 07:26 | Matt Murphy (Joe Venazio ) | 2 | 3 |
| Coker | 04:50 | Matt Murphy (unassisted) | 3 | 3 |
| -- 3rd -- | Coker | Catawba | ||
| Catawba | 14:24 | Christian Norrie (unassisted) | 3 | 4 |
| Catawba | 13:07 | Joey Monfort (unassisted) | 3 | 5 |
| Coker | 09:26 | Ethan Irizarry (Joe Venazio ) | 4 | 5 |
| Catawba | 07:26 | Tony Bellotte (Joe Barber ) | 4 | 6 |
| Coker | 04:44 | Joe Venazio (unassisted) | 5 | 6 |
| Catawba | 04:12 | Tony Bellotte (Joe Barber ) | 5 | 7 |
| -- 4th -- | Coker | Catawba | ||
| Catawba | 14:17 | Christian Norrie (unassisted) | 5 | 8 |
| Coker | 12:44 | Lucas Hediger (Joe Venazio ) | 6 | 8 |
| Catawba | 11:32 | Jared Richard (unassisted) | 6 | 9 |
| Catawba | 09:42 | Christian Norrie (Joey Monfort ) | 6 | 10 |
| Catawba | 09:32 | Tony Bellotte (Joe Barber ) | 6 | 11 |
| Catawba | 06:48 | Shane McCormick (Joey Monfort ) | 6 | 12 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | m | 2 | 0 | 3 | 3 | 2 | 5 | 0 |
| 3 | Matt Murphy * | a | 2 | 0 | 4 | 4 | 1 | 1 | 0 |
| 5 | Chris Hagy * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jonah Robertson * | m | 0 | 0 | 3 | 1 | 2 | 3 | 0 |
| 8 | Joe Venazio * | a | 1 | 3 | 4 | 3 | 0 | 0 | 0 |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | James Brugger * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Bass * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 16 | Charles Stafford | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 17 | Evan Bachman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Justin Hopkins | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 19 | Nicholas Maddox * | m | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 20 | Lucas Hediger * | a | 1 | 0 | 3 | 1 | 1 | 2 | 0 |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ethan Ramsey | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 25 | Austin McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Emmanuel Adjaye * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 42 | Jason McNeany | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 43 | Henry Haskett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 3 | 22 | 15 | 25 | 19 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (L, 4-4) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason McNeany 9-21 | |||||||||
| PIM: Joe Venazio 1-30; Evan Bachman 1-30; Justin Hopkins 2-90 |
Catawba |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Cole Fanzo * | a | 1 | 0 | 6 | 4 | 1 | 1 | 0 |
| 3 | Joe Barber | 1 | 3 | 8 | 6 | 2 | 2 | 2 | |
| 4 | Joey Monfort * | m | 1 | 2 | 2 | 1 | 2 | 0 | 2 |
| 5 | Christian Norrie | 3 | 0 | 9 | 6 | 1 | 2 | 0 | |
| 7 | Shawn Casebolt * | a | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Trevor Bellotte | 0 | 0 | 5 | 0 | 4 | 2 | 0 | |
| 13 | Keenan D'Arcy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Kevin Geiger * | g | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 16 | Dan Ubilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jared Richard | 2 | 1 | 3 | 3 | 0 | 1 | 1 | |
| 21 | Isaiah Welch * | m | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 22 | Charlie Caulfield | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 23 | Reese Scott * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 25 | Colin Gesswein | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Tony Bellotte * | a | 3 | 1 | 7 | 4 | 1 | 1 | 0 |
| 33 | Payton Leonard * | d | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 42 | Shane McCormick * | lsm | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 42 | 25 | 32 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Kevin Geiger (W, 5-2) | 6 | 60:00 | 9 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Shawn Casebolt 12-21 | |||||||||
| PIM: Joe Barber 2-120; Tony Bellotte 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 5 | 2 | 1 | 13 |
| Catawba | 1 | 3 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 3 | 6 | 9 | 25 |
| Catawba | 11 | 4 | 10 | 7 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 6 | 4 | 4 | 5 | 19 |
| Catawba | 3 | 5 | 6 | 4 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7-7 | 4-4 | 5-5 | 4-4 | 20 -20 |
| Catawba | 9-9 | 4-6 | 5-6 | 6-7 | 24 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 2-5 | 1-2 | 2-7 | 4-7 | 9 -21 |
| Catawba | 3-5 | 1-2 | 5-7 | 3-7 | 12 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-0 | 0-3 | 0-0 | 0-0 | 0 -3 |
| Catawba | 0-1 | 0-1 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 6 | 6 | 6 | 22 |
| Catawba | 10 | 9 | 14 | 9 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Catawba | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 60 seconds | 00:57 | Justin Hopkins : - CONDUCT FOUL | ||
| -- 2nd -- | |||||
| Catawba | 60 seconds | 15:00 | Joe Barber : - CONDUCT FOUL | ||
| Catawba | 60 seconds | 12:14 | Joe Barber : - SLASHING | ||
| Coker | 30 seconds | 03:56 | Justin Hopkins : - PU | ||
| Catawba | 60 seconds | 03:04 | Tony Bellotte : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 02:31 | Joe Venazio : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Coker | 30 seconds | 00:48 | Evan Bachman : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 97 |
| Starter * |
