Evan Bachman
-
- Height:
- 6-2
-
- Weight:
- 190
-
- Hometown:
- Simpsonville, S.C.
-
- Position:
- D
-
- Year:
- Sr.
-
- Major:
- Business Administration
-
- Team:
- Men's Lacrosse
-
- Previous School:
- Woodmont HS
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2019-20: Played in five games making one start before the season was shortened due to COVID-19...Picked up four ground balls and caused one turnover...Named to the 2019-20 South Atlantic Conference Commissioner's Honor Roll...Received the 2019-20 D2 ADA Academic Achievement Award.
2018-19: Played in all 14 games as a junior...Totaled 14 ground balls and seven caused turnovers...Was named to the SAC Commissioner's Honor Roll...Received the 2018-19 D2 ADA Academic Achievement Award.
2017-18: Appeared in 15 games and started 13 times during the 2017-18 season...Collected 15 ground balls...Collected three ground balls and caused one turnover in the Cobras victory over Embry-Riddle (Feb. 25).
2016-17: Appeared in six games for the Cobras during the 2016-17 season...He scooped up four ground balls, and caused two turnovers on the season.
High School: Attended Woodmont High School where he played lacrosse for the Wildcats...On the field, he was an all-region selection...Off the field, he was a member of Beta Club and National Honors Society.
Personal: Son of JoAnee and Larry Bachman...He was one sibling EJ...His mother JoAnne played basketball at Presbyterian College.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 5 | at Chowan | W, 16-6 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Limestone | - | - | - | - | - | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 14 | North Greenville | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Barton | W, 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Montevallo | W, 16-15 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Mars Hill | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 19 | Lander | - | - | - | - | |
| Feb 2 | Lees-McRae | W, 20-7 | 1 | 0 | 1 | 0-0 |
| Feb 5 | at Chowan | W, 16-6 | - | - | - | - |
| Feb 8 | at Limestone | - | - | - | - | |
| Feb 12 | #11 Mount Olive | L, 14-8 | 0 | 1 | 0 | 0-0 |
| Feb 14 | North Greenville | W, 9-8 | - | - | - | - |
| Feb 18 | Barton | W, 19-12 | 0 | 0 | 0 | 0-0 |
| Feb 23 | Embry-Riddle (FL) | W, 16-15 | - | - | - | - |
| Mar 5 | vs. Montevallo | W, 16-15 | 3 | 0 | 0 | 0-0 |
| Mar 7 | #12/12 Queens (N.C.) | L, 16-7 | 0 | 1 | 0 | 0-0 |
| Mar 14 | at Mars Hill | - | - | - | - | |
| Mar 18 | Wingate | - | - | - | - | |
| Mar 21 | Lincoln Memorial | - | - | - | - | |
| Mar 28 | at Tusculum | - | - | - | - | |
| Apr 4 | Catawba | - | - | - | - | |
| Apr 8 | at Newberry | - | - | - | - | |
| Apr 11 | at Lenoir-Rhyne | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 1 | 4 | 0 | 1 | 0-0 |
| Conference | 1 | - | 0 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 1 | 1 | 0 | 1 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | 1 | - | 3 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 3 | 1 | 4 | 0 | 1 | 0-0 |
| Losses | 2 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 3 | 1 | 1 | 0 | 1 | 0-0 |
| March | 2 | - | 3 | 0 | 0 | 0-0 |
