Mount Olive at Coker
@ Hartsville, S.C. (Coker Athletic Field )
2/12/2020 at 3:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
2/12/2020 at 3:00 PM
|
#11 Mount Olive
14 |
Coker
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| #11 Mount Olive (3-0, 0-0) | 5 | 1 | 3 | 5 | 14 |
| Coker (2-2, 0-0) | 3 | 2 | 1 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | #11 Mount Olive | Coker | ||
| #11 Mount Olive | 14:19 | Lucas Shein (unassisted) | 1 | 0 |
| #11 Mount Olive | 11:58 | UP - Connor Watson (Tyler Keele ) | 2 | 0 |
| Coker | 11:14 | UP - Joe Venazio (Nicholas Maddox ) | 2 | 1 |
| Coker | 10:25 | Ethan Irizarry (unassisted) | 2 | 2 |
| #11 Mount Olive | 07:26 | Liam Phillips (unassisted) | 3 | 2 |
| Coker | 05:21 | Kaden Ross (Ethan Irizarry ) | 3 | 3 |
| #11 Mount Olive | 01:01 | Tim Collins (unassisted) | 4 | 3 |
| #11 Mount Olive | 00:01 | Connor Watson (Cameron Bope ) | 5 | 3 |
| -- 2nd -- | #11 Mount Olive | Coker | ||
| Coker | 13:36 | Ethan Irizarry (unassisted) | 5 | 4 |
| #11 Mount Olive | 06:23 | Braydon Hickey (Tim Collins ) | 6 | 4 |
| Coker | 00:38 | Justin Hopkins (unassisted) | 6 | 5 |
| -- 3rd -- | #11 Mount Olive | Coker | ||
| Coker | 14:18 | Joe Venazio (Matt Murphy ) | 6 | 6 |
| #11 Mount Olive | 12:48 | Gunner Parson (Tyler Keele ) | 7 | 6 |
| #11 Mount Olive | 10:05 | Blake Tallon (Tyler Keele ) | 8 | 6 |
| #11 Mount Olive | 07:56 | Lucas Shein (Braydon Hickey ) | 9 | 6 |
| -- 4th -- | #11 Mount Olive | Coker | ||
| #11 Mount Olive | 13:59 | Blake Tallon (Tyler Keele ) | 10 | 6 |
| #11 Mount Olive | 11:13 | Brody Sullivan (Gunner Parson ) | 11 | 6 |
| Coker | 10:25 | Henry Haskett (Ethan Irizarry ) | 11 | 7 |
| #11 Mount Olive | 07:25 | UP - Gunner Parson (Connor Watson ) | 12 | 7 |
| #11 Mount Olive | 07:18 | Caleb Hippensteel (unassisted) | 13 | 7 |
| Coker | 05:51 | Kaden Ross (unassisted) | 13 | 8 |
| #11 Mount Olive | 02:50 | UP - Gunner Parson (Connor Watson ) | 14 | 8 |
#11 Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chance Urban | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Caleb Hippensteel | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 5 | Tavian Cooley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Billy Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Tim Collins * | 1 | 1 | 4 | 1 | 2 | 1 | 0 | |
| 11 | Blake Tallon * | 2 | 0 | 4 | 4 | 2 | 0 | 0 | |
| 14 | Lucas Shein * | 2 | 0 | 4 | 3 | 1 | 0 | 0 | |
| 17 | Nick Petersen * | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Cameron Bope | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 21 | Gunner Parson | 3 | 1 | 7 | 6 | 1 | 0 | 0 | |
| 22 | Jacob Williams * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 23 | Evan Floyd | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Tyler Keele | 0 | 4 | 4 | 1 | 1 | 1 | 0 | |
| 25 | Max Quinn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 27 | Connor Watson * | 2 | 2 | 7 | 5 | 0 | 3 | 1 | |
| 28 | Liam Phillips | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 29 | Graden Soucy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Mike Marto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Brendan Hackl | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 39 | Andrew Avarello * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 40 | Brody Sullivan | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 41 | Braydon Hickey * | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 44 | Jake Mackenzie | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 14 | 10 | 42 | 29 | 30 | 17 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Andrew Avarello (W, 2-0) | 8 | 60:00 | 18 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chance Urban 0-1; Caleb Hippensteel 10-22; Mike Marto 0-1 | |||||||||
| PIM: Caleb Hippensteel 1-30; Tim Collins 1-60; Cameron Bope 1-60; Connor Watson 2-60 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 2 | 2 | 14 | 6 | 3 | 5 | 1 | |
| 3 | Matt Murphy * | 0 | 1 | 5 | 5 | 3 | 1 | 1 | |
| 4 | Denton Wilks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chris Hagy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 6 | Richie Timothee | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Joe Venazio * | 2 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Brandon Blunk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Ryan Bass * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Kaden Ross * | 2 | 0 | 11 | 7 | 2 | 1 | 1 | |
| 17 | Evan Bachman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Justin Hopkins | 1 | 0 | 1 | 1 | 4 | 4 | 0 | |
| 19 | Nicholas Maddox * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Ethan Ramsey | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 25 | Austin McCutchen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Dezmon Patten | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 39 | Emmanuel Adjaye * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 42 | Jason McNeany | 0 | 0 | 1 | 0 | 6 | 1 | 0 | |
| 43 | Henry Haskett * | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 8 | 4 | 42 | 26 | 34 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (L, 2-1) | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jason McNeany 14-24 | |||||||||
| PIM: Ethan Irizarry 1-60; Stephen Sperbeck 1-60; Justin Hopkins 2-90; Corey Gales 1-60; Ethan Ramsey 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 6 | 5 | 2 | 5 | 18 |
| Coker | 5 | 1 | 4 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 10 | 6 | 4 | 10 | 30 |
| Coker | 12 | 8 | 7 | 7 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 3 | 7 | 2 | 5 | 17 |
| Coker | 4 | 4 | 6 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 8-8 | 6-8 | 4-5 | 2-5 | 20 -26 |
| Coker | 6-6 | 6-7 | 3-6 | 1-3 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 3-9 | 1-3 | 1-5 | 5-7 | 10 -24 |
| Coker | 6-9 | 2-3 | 4-5 | 2-7 | 14 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 1-2 | 0-0 | 0-2 | 2-2 | 3 -6 |
| Coker | 1-2 | 0-1 | 0-1 | 0-1 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 11 | 5 | 12 | 14 | 42 |
| Coker | 13 | 13 | 5 | 11 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| #11 Mount Olive | 0 | 1 | 1 | 1 | 3 |
| Coker | 1 | 1 | 1 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 12:31 | Ethan Ramsey : - OFFSIDE | ||
| Coker | 60 seconds | 12:15 | Corey Gales : - CROSS-CHECK | ||
| #11 Mount Olive | 30 seconds | 11:42 | Caleb Hippensteel : - PUSHING | ||
| #11 Mount Olive | 30 seconds | 02:04 | Connor Watson : - OFFSIDE | ||
| -- 2nd -- | |||||
| #11 Mount Olive | 60 seconds | 15:00 | Tim Collins : - ILLEGAL EQUIPMENT | ||
| -- 3rd -- | |||||
| Coker | 30 seconds | 09:03 | Justin Hopkins : - HOLDING | ||
| Coker | 60 seconds | 05:37 | Justin Hopkins : - SLASHING | ||
| #11 Mount Olive | 60 seconds | 00:06 | Cameron Bope : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Coker | 60 seconds | 15:00 | Ethan Irizarry : - ILLEGAL EQUIPMENT | ||
| Coker | 60 seconds | 08:09 | Stephen Sperbeck : - SLASHING | ||
| #11 Mount Olive | 30 seconds | 06:31 | Connor Watson : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 75 Officials and game personnel: Davis Robinson ; Jake Miller |
| Starter * |
