Ethan Hofert
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Mooresville, N.C.
-
- Position:
- G
-
- Year:
- Fr.
-
- Major:
- Criminology
-
- Previous School:
- Lake Norman HS
-
- gp
- 6
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020-21: Appeared in six games as a freshman...Totaled 63:07 minutes in net while recording 11 saves and a save percentage of .579.
High School: Attended Lake Norman High School where he played lacrosse for the Wildcats.
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 0 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tusculum | L, 13-9 |
| Apr 7 | at Catawba | W, 13-12 |
| Apr 10 | #19 Limestone | L, 21-11 |
| Apr 14 | Lincoln Memorial | W, 17-8 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 |
| Apr 20 | at Tusculum | L, 10-9 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | - | - | - | - | - |
| Feb 23 | Chowan | W, 17-5 | 0 | 15:00 | 2 | 3 | 60.0 |
| Mar 6 | at #6 Wingate | L, 19-15 | - | - | - | - | - |
| Mar 13 | at North Greenville | W, 16-15 | - | - | - | - | - |
| Mar 17 | Newberry | L, 17-11 | - | 0:00 | - | - | 0.0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 28 | Mars Hill | W, 27-10 | - | 0:00 | - | - | 0.0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 17:07 | 4 | 5 | 55.6 |
| Apr 2 | Tusculum | L, 13-9 | - | - | - | - | - |
| Apr 7 | at Catawba | W, 13-12 | - | - | - | - | - |
| Apr 10 | #19 Limestone | L, 21-11 | - | - | - | - | - |
| Apr 14 | Lincoln Memorial | W, 17-8 | 0 | 15:00 | 2 | 1 | 33.3 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | - | - | - | - | - |
| Apr 20 | at Tusculum | L, 10-9 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 4 | 0 | 62:07 | 8 | 7.73 | 11 | 57.9 |
| Conference | 3 | 0 | 47:07 | 6 | 7.64 | 8 | 57.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 47:07 | 8 | 10.19 | 9 | 52.9 |
| Away | 1 | 0 | 15:00 | 0 | 0.00 | 2 | 100.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 2 | 0 | 30:00 | 4 | 8.00 | 4 | 50.0 |
| Losses | 2 | 0 | 32:07 | 4 | 7.47 | 7 | 63.6 |
| Month | |||||||
| February | 1 | 0 | 15:00 | 2 | 8.00 | 3 | 60.0 |
| March | 2 | 0 | 32:07 | 4 | 7.47 | 7 | 63.6 |
| April | 1 | 0 | 15:00 | 2 | 8.00 | 1 | 33.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
HARTSVILLE, S.C. - Coker University junior attackman Joe Venazio scored his 100th career goal and tied the program’s single-season points record in Coker’s 17-8 South Atlantic Conference victory over Lincoln Memorial on Wednesday (Apr. 14).
HARTSVILLE, S.C. - Coker University junior attackman and senior goalkeeper Chris Hagy both eclipsed career milestones against No. 4 Lenoir-Rhyne in South Atlantic Conference action Tuesday night (Mar. 30).
CHARLOTTE, N.C. - Coker University men’s lacrosse battled in a close 18-13 loss to No. 16 Queens (N.C.) on Wednesday (Mar. 24) in South Atlantic Conference action.
HARTSVILLE, S.C. - The Coker University men’s lacrosse team cruised past Chowan for a 17-5 non-conference victory, while senior attackman Matt Murphy recorded his 100th career point.
