Coker at Queens (N.C.)
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 4pm
@ Charlotte, N.C. (Dickson Field )
3/24/2021 at 4pm
|
Coker
13 |
#16 Queens (N.C.)
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (2-4, 0-3) | 3 | 4 | 1 | 5 | 13 |
| #16 Queens (N.C.) (4-3, 4-1) | 6 | 6 | 6 | 0 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | #16 Queens (N.C.) | ||
| Coker | 13:18 | Richie Timothee (unassisted) | 1 | 0 |
| #16 Queens (N.C.) | 11:42 | EWEN, Tyler (BARRY, Kevin ) | 1 | 1 |
| Coker | 09:43 | Cal Gibson (Joe Venazio ) | 2 | 1 |
| Coker | 05:20 | Joe Venazio (Cal Gibson ) | 3 | 1 |
| #16 Queens (N.C.) | 04:03 | EWEN, Tyler (unassisted) | 3 | 2 |
| #16 Queens (N.C.) | 02:42 | FITZPATRICK, Austin (unassisted) | 3 | 3 |
| #16 Queens (N.C.) | 01:18 | TALLANT, Quinn (O'GRADY, Jack ) | 3 | 4 |
| #16 Queens (N.C.) | 01:11 | TALLANT, Quinn (PATTERSON, Liam ) | 3 | 5 |
| #16 Queens (N.C.) | 00:01 | EWEN, Tyler (TALLANT, Quinn ) | 3 | 6 |
| -- 2nd -- | Coker | #16 Queens (N.C.) | ||
| #16 Queens (N.C.) | 14:42 | UP - TALLANT, Quinn (PILON, Kealan ) | 3 | 7 |
| #16 Queens (N.C.) | 14:10 | UP - HARRIS, Callin (PILON, Kealan ) | 3 | 8 |
| Coker | 13:05 | DN - Matt Murphy (unassisted) | 4 | 8 |
| Coker | 09:27 | Andrew Dappen (Joe Venazio ) | 5 | 8 |
| #16 Queens (N.C.) | 08:59 | PILON, Kealan (SZABO, Joey ) | 5 | 9 |
| Coker | 08:30 | Richie Timothee (unassisted) | 6 | 9 |
| #16 Queens (N.C.) | 06:32 | EWEN, Tyler (TERRY, Zach ) | 6 | 10 |
| #16 Queens (N.C.) | 04:46 | PILON, Kealan (unassisted) | 6 | 11 |
| Coker | 02:29 | Matt Murphy (unassisted) | 7 | 11 |
| #16 Queens (N.C.) | 01:34 | EWEN, Tyler (BARRY, Kevin ) | 7 | 12 |
| -- 3rd -- | Coker | #16 Queens (N.C.) | ||
| #16 Queens (N.C.) | 14:14 | EWEN, Tyler (TALLANT, Quinn ) | 7 | 13 |
| #16 Queens (N.C.) | 12:29 | O'GRADY, Jack (unassisted) | 7 | 14 |
| #16 Queens (N.C.) | 10:47 | BOWEN, Jacob (unassisted) | 7 | 15 |
| #16 Queens (N.C.) | 08:35 | HARRIS, Callin (unassisted) | 7 | 16 |
| Coker | 06:06 | Joe Venazio (unassisted) | 8 | 16 |
| #16 Queens (N.C.) | 02:23 | TALLANT, Quinn (unassisted) | 8 | 17 |
| #16 Queens (N.C.) | 00:31 | LAMARQUE, Parker (unassisted) | 8 | 18 |
| -- 4th -- | Coker | #16 Queens (N.C.) | ||
| Coker | 12:33 | Andrew Dappen (Joe Venazio ) | 9 | 18 |
| Coker | 10:57 | Richie Timothee (unassisted) | 10 | 18 |
| Coker | 09:44 | Joe Venazio (Matt Murphy ) | 11 | 18 |
| Coker | 06:50 | UP - Ethan Irizarry (unassisted) | 12 | 18 |
| Coker | 01:22 | Joe Venazio (Henry Haskett ) | 13 | 18 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 1 | 0 | 11 | 7 | 3 | 2 | 1 | |
| 3 | Matt Murphy * | 2 | 1 | 6 | 5 | 1 | 2 | 0 | |
| 4 | Dominic Madlang | 0 | 0 | 5 | 2 | 0 | 3 | 0 | |
| 5 | Chris Hagy * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | Richie Timothee | 3 | 0 | 10 | 7 | 3 | 0 | 0 | |
| 7 | Nolan DeBerry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Joe Venazio * | 4 | 3 | 5 | 4 | 2 | 2 | 0 | |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Tre Childers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Cal Gibson * | 1 | 1 | 6 | 5 | 2 | 2 | 0 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 23 | Ethan Ramsey | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 25 | Sean Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Dezmon Patten | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 29 | Ethan Hofert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Kristian Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Kaleb Philson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | William Pollok | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 34 | Mike Debbout * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 37 | Hunter Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Jason McNeany | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 43 | Henry Haskett * | 0 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 44 | Sean Bennett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Andrew Dappen * | 2 | 0 | 7 | 5 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 6 | 53 | 36 | 36 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy (L, 2-4) | 18 | 45:00 | 12 | 30 |
| 29 | Ethan Hofert | 0 | 15:00 | 2 | 2 |
| Totals | 18 | 60:00 | 14 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nolan DeBerry 8-12; Dezmon Patten 0-1; Jason McNeany 10-20 | |||||||||
| PIM: Nolan DeBerry 1-180 |
#16 Queens (N.C.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joey Szabo | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | Liam Patterson | 0 | 1 | 2 | 1 | 10 | 0 | 0 | |
| 4 | Jacob Martin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Wesley Wheat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Eli Morin | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 8 | Quinn Tallant * | 4 | 2 | 11 | 7 | 4 | 1 | 1 | |
| 9 | Kealan Pilon * | 2 | 2 | 8 | 6 | 0 | 2 | 0 | |
| 10 | Kyle Hornik * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Kevin Barry | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Alex Alonso * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Jacob Bowen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Tyler Ewen * | 6 | 0 | 6 | 6 | 1 | 1 | 1 | |
| 19 | Bryn Jungles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Will Strickland | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Zach Terry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Nic Austin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Ian Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Colton Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | William Powley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Alex Baker * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 36 | Johnny Staten * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Austin Fitzpatrick | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 40 | Aj Curtiss | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 48 | Jack Riddle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 50 | Jack O'Grady * | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 54 | Colby Suglia | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 56 | Dylan Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 66 | Bennett Smith * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 73 | Callin Harris | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 77 | Jared Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 91 | Parker Lamarque * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 99 | Tyler Redpath | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 18 | 10 | 43 | 32 | 39 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kyle Hornik (W, 4-3) | 9 | 47:50 | 17 | 26 |
| 30 | William Powley | 3 | 5:20 | 3 | 6 |
| 5 | Wesley Wheat | 1 | 6:50 | 3 | 4 |
| Totals | 13 | 60:00 | 23 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Patterson 13-25; Jacob Martin 1-3; Alex Alonso 1-5 | |||||||||
| PIM: Liam Patterson 2-60; Jacob Martin 1-30; Nic Austin 1-60; Ian Wertheimer 1-30; Alex Baker 1-60; Parker Lamarque 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 3 | 5 | 2 | 14 |
| #16 Queens (N.C.) | 6 | 8 | 3 | 6 | 23 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 11 | 8 | 9 | 36 |
| #16 Queens (N.C.) | 9 | 9 | 13 | 8 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 5 | 8 | 4 | 21 |
| #16 Queens (N.C.) | 2 | 6 | 5 | 10 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-5 | 6-7 | 5-8 | 3-5 | 17 -25 |
| #16 Queens (N.C.) | 5-5 | 5-7 | 9-10 | 3-6 | 22 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-9 | 5-10 | 5-8 | 3-6 | 18 -33 |
| #16 Queens (N.C.) | 4-9 | 5-10 | 3-8 | 3-6 | 15 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-1 | 0-1 | 1-4 | 1 -7 |
| #16 Queens (N.C.) | 0-0 | 2-1 | 0-0 | 0-0 | 2 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 14 | 13 | 6 | 20 | 53 |
| #16 Queens (N.C.) | 15 | 12 | 13 | 3 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 1 | 1 | 0 | 3 |
| #16 Queens (N.C.) | 1 | 2 | 2 | 2 | 7 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #16 Queens (N.C.) | 60 seconds | 05:20 | LAMARQUE, Parker : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Coker | 180 seconds | 15:00 | Nolan DeBerry : - ILLEGAL EQUIPMENT | ||
| #16 Queens (N.C.) | 30 seconds | 04:46 | PATTERSON, Liam : - ILLEGAL PROCEDURE | ||
| -- 3rd -- | |||||
| #16 Queens (N.C.) | 30 seconds | 05:18 | WERTHEIMER, Ian : - PUSHING | ||
| -- 4th -- | |||||
| #16 Queens (N.C.) | 30 seconds | 10:57 | PATTERSON, Liam : - ILLEGAL PROCEDURE | ||
| #16 Queens (N.C.) | 60 seconds | 08:38 | BAKER, Alex : - SLASHING | ||
| #16 Queens (N.C.) | 60 seconds | 07:08 | AUSTIN, Nic : - SLASHING | ||
| #16 Queens (N.C.) | 30 seconds | 06:50 | MARTIN, Jacob : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 38 |
| Starter * |
