Kristian Johnson
30 Kristian Johnson
-
- Height:
- 5-8
-
- Weight:
- 140
-
- Hometown:
- Simpsonville, S.C.
-
- Position:
- M
-
- Year:
- Fr.
-
- Major:
- Business Administration
-
- Previous School:
- Hillcrest HS
-
- gp
- 5
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2020-21: Appeared in six games as a freshman...Picked up five ground balls.
High School: Attended Hillcrest High School where he played lacrosse for the Rams...earned a Varsity letter for lacrosse twice and was captain during his junior year.
Personal: Son of Kent and Missy Johnson.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 5 |
| Turnovers | 1 | 1 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 50.0 | 50.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tusculum | L, 13-9 |
| Apr 7 | at Catawba | W, 13-12 |
| Apr 10 | #19 Limestone | L, 21-11 |
| Apr 14 | Lincoln Memorial | W, 17-8 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 |
| Apr 20 | at Tusculum | L, 10-9 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | - | - | - | - |
| Feb 23 | Chowan | W, 17-5 | - | - | - | - |
| Mar 6 | at #6 Wingate | L, 19-15 | - | - | - | - |
| Mar 13 | at North Greenville | W, 16-15 | - | - | - | - |
| Mar 17 | Newberry | L, 17-11 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 0 | 0 | 0 | 0-0 |
| Mar 28 | Mars Hill | W, 27-10 | 2 | 1 | 0 | 0-0 |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 0 | 0 | 0-0 |
| Apr 2 | Tusculum | L, 13-9 | - | - | - | - |
| Apr 7 | at Catawba | W, 13-12 | - | - | - | - |
| Apr 10 | #19 Limestone | L, 21-11 | - | - | - | - |
| Apr 14 | Lincoln Memorial | W, 17-8 | 3 | 0 | 0 | 0-0 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | - | - | - | - |
| Apr 20 | at Tusculum | L, 10-9 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at #10/12 Mount Olive | L, 10-8 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Chowan | W, 17-5 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at #6 Wingate | L, 19-15 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at North Greenville | W, 16-15 | - | - | - | - | - | - | - | - | - |
| Mar 17 | Newberry | L, 17-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at #16 Queens (N.C.) | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Mar 28 | Mars Hill | W, 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 30 | #4 Lenoir-Rhyne | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Tusculum | L, 13-9 | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Catawba | W, 13-12 | - | - | - | - | - | - | - | - | - |
| Apr 10 | #19 Limestone | L, 21-11 | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lincoln Memorial | W, 17-8 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | at Anderson (S.C.) | W, 18-15 | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Tusculum | L, 10-9 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | - | 5 | 0 | 0 | 0-0 |
| Conference | 5 | - | 5 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 5 | 0 | 0 | 0-0 |
| Away | 1 | - | 0 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 2 | - | 5 | 0 | 0 | 0-0 |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 |
| Month | ||||||
| March | 4 | - | 2 | 0 | 0 | 0-0 |
| April | 1 | - | 3 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Month | |||||||||||
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
