COKERM at Mount Olive
@ Mount Olive (Ray Mcdonlad )
2/10/2021 at 4:00PM
@ Mount Olive (Ray Mcdonlad )
2/10/2021 at 4:00PM
|
Coker
8 |
#10/12 Mount Olive
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (0-1) | 3 | 3 | 1 | 1 | 8 |
| #10/12 Mount Olive (1-0) | 2 | 2 | 4 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | #10/12 Mount Olive | ||
| Coker | 13:59 | Joe Venazio (Cal Gibson ) | 1 | 0 |
| Coker | 09:16 | Joe Venazio (Matt Murphy ) | 2 | 0 |
| #10/12 Mount Olive | 05:28 | Connor Watson (Chaz Goodman ) | 2 | 1 |
| #10/12 Mount Olive | 01:33 | Aidan Lalonde (Connor Watson ) | 2 | 2 |
| Coker | 01:25 | Matt Murphy (Jason McNeany ) | 3 | 2 |
| -- 2nd -- | Coker | #10/12 Mount Olive | ||
| #10/12 Mount Olive | 12:43 | Aidan Lalonde (Connor Watson ) | 3 | 3 |
| Coker | 09:03 | Dominic Madlang (Joe Venazio ) | 4 | 3 |
| Coker | 08:03 | Dominic Madlang (Joe Venazio ) | 5 | 3 |
| #10/12 Mount Olive | 06:17 | Chaz Goodman (unassisted) | 5 | 4 |
| Coker | 05:27 | Andrew Dappen (Joe Venazio ) | 6 | 4 |
| -- 3rd -- | Coker | #10/12 Mount Olive | ||
| #10/12 Mount Olive | 13:20 | Lucas Shein (unassisted) | 6 | 5 |
| #10/12 Mount Olive | 09:02 | Dylan Brunk (unassisted) | 6 | 6 |
| #10/12 Mount Olive | 08:23 | Chaz Goodman (unassisted) | 6 | 7 |
| Coker | 08:15 | Matt Murphy (unassisted) | 7 | 7 |
| #10/12 Mount Olive | 07:30 | Lucas Shein (Tim Collins ) | 7 | 8 |
| -- 4th -- | Coker | #10/12 Mount Olive | ||
| #10/12 Mount Olive | 12:44 | Parker Beaudry (Jake Mackenzie ) | 7 | 9 |
| Coker | 06:43 | Andrew Dappen (unassisted) | 8 | 9 |
| #10/12 Mount Olive | 00:33 | Aidan Lalonde (Brady Elbin ) | 8 | 10 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Irizarry * | 0 | 0 | 9 | 5 | 1 | 6 | 0 | |
| 3 | Matt Murphy * | 2 | 1 | 5 | 3 | 1 | 5 | 0 | |
| 4 | Dominic Madlang * | 2 | 0 | 9 | 5 | 0 | 1 | 0 | |
| 5 | Chris Hagy * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Nolan DeBerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Joe Venazio * | 2 | 3 | 5 | 5 | 2 | 1 | 1 | |
| 9 | Stephen Sperbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | James Brugger * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 14 | Brandon Blunk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Cal Gibson * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Corey Gales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ethan Ramsey | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 26 | Dezmon Patten | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Kaleb Philson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | William Pollok | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Jason McNeany | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 43 | Henry Haskett * | 0 | 0 | 2 | 0 | 1 | 5 | 0 | |
| 44 | Sean Bennett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Andrew Dappen | 2 | 0 | 4 | 3 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 8 | 6 | 38 | 22 | 22 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Chris Hagy | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nolan DeBerry 1-2; Kaleb Philson 1-1; Jason McNeany 8-18; Henry Haskett 1-1 |
#10/12 Mount Olive |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chance Urban | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Chaz Goodman | 2 | 1 | 5 | 4 | 2 | 2 | 0 | |
| 5 | Tavian Cooley * | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 6 | Billy Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Brady Elbin | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 9 | Tim Collins | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Blake Tallon * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Aidan Lalonde * | 3 | 0 | 5 | 4 | 0 | 2 | 0 | |
| 14 | Lucas Shein | 2 | 0 | 8 | 6 | 0 | 1 | 1 | |
| 18 | Matthew Leone * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 20 | Cameron Bope | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Evan Floyd | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Isaac Wuotila | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Samuel Skousen | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Connor Watson * | 1 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 32 | Josh Mauer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Mike Marto * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Dylan Brunk | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 35 | Brendan Hackl * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Parker Beaudry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 39 | Andrew Avarello * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Brody Sullivan | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 41 | Braydon Hickey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Zac Crosby * | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 44 | Jake Mackenzie * | 0 | 1 | 4 | 0 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| Totals | 10 | 6 | 40 | 23 | 17 | 17 | 18 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 39 | Andrew Avarello | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh Mauer 4-7; Mike Marto 7-14; Zac Crosby 0-1 | |||||||||
| PIM: Chaz Goodman 1-30; Connor Watson 1-30; Zac Crosby 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 1 | 4 | 4 | 13 |
| #10/12 Mount Olive | 5 | 4 | 2 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 8 | 7 | 4 | 3 | 22 |
| #10/12 Mount Olive | 1 | 2 | 6 | 8 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4 | 4 | 7 | 7 | 22 |
| #10/12 Mount Olive | 1 | 6 | 4 | 6 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-5 | 4-4 | 3-6 | 10-10 | 22 -25 |
| #10/12 Mount Olive | 8-8 | 5-6 | 6-6 | 6-7 | 25 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5-6 | 4-6 | 2-6 | 0-4 | 11 -22 |
| #10/12 Mount Olive | 1-6 | 2-6 | 4-6 | 4-4 | 11 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
| #10/12 Mount Olive | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 13 | 13 | 4 | 8 | 38 |
| #10/12 Mount Olive | 11 | 6 | 15 | 8 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 1 | 0 | 1 | 0 | 2 |
| #10/12 Mount Olive | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| #10/12 Mount Olive | 30 seconds | 12:17 | Connor Watson : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| #10/12 Mount Olive | 30 seconds | 08:02 | Zac Crosby : - ILLEGAL BODY CHECK | ||
| #10/12 Mount Olive | 30 seconds | 08:02 | Chaz Goodman : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 0 |
| Starter * |
