Ashton Carnes
-
- Height:
- 5-10
-
- Weight:
- 135
-
- Hometown:
- Canton, Ga.
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Creekview HS
-
- Major:
- Biology (Pre-Med)
-
- Previous School:
- Creekview HS
-
- gp
- 5
-
- p
- 3
-
- g
- 0
-
- a
- 3
Bio
2022-23: Appeared in five games, making two starts...Recorded three assists, four ground balls, two caused turnovers, and six shots...Named to 2023 South Atlantic Conference Commissioner's Honor Roll.
High School: Attended Creekview High School where he played lacrosse for the Grizzlies...He was a three-year varsity letter-winner and a Scholar-Athlete...Played club for the Atlanta Lacrosse Club, where they posted an undefeated season...Was an Honor Roll student...Was also a member of the Spanish Club, Alpha Theta and the Friends Club.
Personal: Son of Nicole and Richard Carnes...Has one sibling, Braxton.
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Points | 3 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 4 | 2 |
| Turnovers | 4 | 2 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 6 | 3 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 3 | 1 |
| Shots on goal percentage | 50.0 | 33.3 |
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | at Lincoln Memorial | L, 9-5 |
| Mar 29 | at Catawba | W, 10-9 |
| Apr 1 | Limestone | L, 19-4 |
| Apr 12 | Newberry | L, 20-5 |
| Apr 15 | at Wingate | L, 24-7 |
| Apr 22 | Lenoir-Rhyne | L, 13-1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Emmanuel (GA) | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Lander | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | North Greenville | L, 13-12 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Chowan | W, 18-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Barton | L, 18-8 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Anderson (S.C.) | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Tusculum | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Mar 15 | St. Andrews | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Mars Hill | W, 9-7 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 22 | Shorter | W, 16-4 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Mar 25 | at Lincoln Memorial | L, 9-5 | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Catawba | W, 10-9 | - | - | - | - | - | - | - | - | - |
| Apr 1 | Limestone | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 12 | Newberry | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wingate | L, 24-7 | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lenoir-Rhyne | L, 13-1 | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 | at Emmanuel (GA) | - | - | - | - | |
| Feb 11 | Lander | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Feb 18 | North Greenville | L, 13-12 | - | - | - | - |
| Feb 22 | Chowan | W, 18-11 | 0 | 0 | 0 | 0-0 |
| Feb 25 | Barton | L, 18-8 | - | - | - | - |
| Mar 4 | at Anderson (S.C.) | L, 13-10 | - | - | - | - |
| Mar 12 | Tusculum | W, 7-5 | - | - | - | - |
| Mar 15 | St. Andrews | - | - | - | - | |
| Mar 18 | Mars Hill | W, 9-7 | 2 | 2 | 0 | 0-0 |
| Mar 22 | Shorter | W, 16-4 | 2 | 2 | 1 | 0-0 |
| Mar 25 | at Lincoln Memorial | L, 9-5 | - | - | - | - |
| Mar 29 | at Catawba | W, 10-9 | - | - | - | - |
| Apr 1 | Limestone | L, 19-4 | 0 | 0 | 1 | 0-0 |
| Apr 12 | Newberry | L, 20-5 | - | - | - | - |
| Apr 15 | at Wingate | L, 24-7 | - | - | - | - |
| Apr 22 | Lenoir-Rhyne | L, 13-1 | - | - | - | - |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Conference | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 2 | 0 | 3 | 3 | 0 | 0 | 6 | 0.0 | 3 | 50.0 |
| Away | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| April | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 2 | 4 | 4 | 2 | 0-0 |
| Conference | 2 | 1 | 2 | 2 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 2 | 4 | 4 | 2 | 0-0 |
| Away | - | - | - | 0 | - | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 2 | 4 | 4 | 1 | 0-0 |
| Losses | 1 | - | 0 | 0 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 |
| March | 2 | 2 | 4 | 4 | 1 | 0-0 |
| April | 1 | - | 0 | 0 | 1 | 0-0 |
News mentions
Cobras beat Mountain Lions
