Sean Moran
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Beaufort, S.C.
-
- Position:
- A
-
- Year:
- Sr.
-
- Major:
- Business
-
- Previous School:
- Beaufort HS
-
- gp
- 11
-
- p
- 11
-
- g
- 6
-
- a
- 5
Bio
2022-23: Appeared in 11 games, making six starts for the Cobras...Recorded six goals, five assists, six ground balls, three caused turnovers, and 17 shots with 35.3 shooting percentage.
2021-22: Played in 13 games, making 10 starts...Scored four goals and had six assists...Also picked up 15 ground balls and caused three turnovers.
2020-21: Appeared in six games as a freshman.
High School: Attended Beaufort High School where he played lacrosse, baseball, and football for the Eagles.
Personal: Son of John and Gina.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 8 |
| Points | 11 | 10 |
| Goals | 6 | 5 |
| Assists | 5 | 5 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 6 | 5 |
| Turnovers | 17 | 17 |
| Caused turnovers | 3 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 17 | 16 |
| Shooting percentage | 35.3 | 31.3 |
| Shots on goal | 10 | 9 |
| Shots on goal percentage | 58.8 | 56.3 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Emmanuel (GA) | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Lander | W, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 18 | North Greenville | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 22 | Chowan | W, 18-11 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Barton | L, 18-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 4 | at Anderson (S.C.) | L, 13-10 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 12 | Tusculum | W, 7-5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 15 | St. Andrews | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Mars Hill | W, 9-7 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 22 | Shorter | W, 16-4 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 9-5 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Mar 29 | at Catawba | W, 10-9 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Apr 1 | Limestone | L, 19-4 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Newberry | L, 20-5 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Wingate | L, 24-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | Lenoir-Rhyne | L, 13-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 4 | at Emmanuel (GA) | - | - | - | - | |
| Feb 11 | Lander | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Feb 18 | North Greenville | L, 13-12 | 1 | 0 | 0 | 0-0 |
| Feb 22 | Chowan | W, 18-11 | - | - | - | - |
| Feb 25 | Barton | L, 18-8 | 0 | 0 | 0 | 0-0 |
| Mar 4 | at Anderson (S.C.) | L, 13-10 | 0 | 4 | 1 | 0-0 |
| Mar 12 | Tusculum | W, 7-5 | 0 | 1 | 1 | 0-0 |
| Mar 15 | St. Andrews | - | - | - | - | |
| Mar 18 | Mars Hill | W, 9-7 | 1 | 3 | 1 | 0-0 |
| Mar 22 | Shorter | W, 16-4 | - | - | - | - |
| Mar 25 | at Lincoln Memorial | L, 9-5 | 1 | 3 | 0 | 0-0 |
| Mar 29 | at Catawba | W, 10-9 | 3 | 3 | 0 | 0-0 |
| Apr 1 | Limestone | L, 19-4 | 0 | 3 | 0 | 0-0 |
| Apr 12 | Newberry | L, 20-5 | - | - | - | - |
| Apr 15 | at Wingate | L, 24-7 | 0 | 0 | 0 | 0-0 |
| Apr 22 | Lenoir-Rhyne | L, 13-1 | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 6 | 6 | 5 | 11 | 0 | 0 | 17 | 35.3 | 10 | 58.8 |
| Conference | 8 | 6 | 5 | 5 | 10 | 0 | 0 | 16 | 31.3 | 9 | 56.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 3 | 4 | 2 | 6 | 0 | 0 | 7 | 57.1 | 5 | 71.4 |
| Away | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 10 | 20.0 | 5 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 4 | 2 | 6 | 0 | 0 | 7 | 57.1 | 4 | 57.1 |
| Losses | 7 | 3 | 2 | 3 | 5 | 0 | 0 | 10 | 20.0 | 6 | 60.0 |
| Month | |||||||||||
| February | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| March | 5 | 5 | 5 | 4 | 9 | 0 | 0 | 15 | 33.3 | 8 | 53.3 |
| April | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 6 | 6 | 17 | 3 | 0-0 |
| Conference | 8 | 6 | 5 | 17 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 3 | 2 | 7 | 2 | 0-0 |
| Away | 4 | 3 | 4 | 10 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 3 | 4 | 7 | 2 | 0-0 |
| Losses | 7 | 3 | 2 | 10 | 1 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 0 | 0 | 0-0 |
| March | 5 | 5 | 5 | 14 | 3 | 0-0 |
| April | 3 | 1 | 0 | 3 | 0 | 0-0 |
News mentions
Coker beats Catawba
Men's Lacrosse faces a tough battle on the road
Cobras beat Mountain Lions
Coker takes down Tusculum in Sunday game
Lacrosse drops match-up Saturday evening
Coker drops home game to Barton
