Kaleb Hiltz
44 Kaleb Hiltz
-
- Height:
- 5-10
-
- Weight:
- 140
-
- Hometown:
- Norwood, Ontario, Canada
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Culver Military Academy
-
- Major:
- Business
-
- Previous School:
- Culver Military Academy
-
- gp
- 11
-
- p
- 19
-
- g
- 17
-
- a
- 2
Bio
2022-23: Did not compete this season.
High School: Attended Culver Military Academy where he played lacrosse and hockey for the Eagles...He was an Offensive Player of the Year as a freshman, and was a member of two All-Ontario Box Lacrosse championship teams...Played club for Evolve Elite, True National and Peterborough.
Personal: Son of Julie Hiltz...Has three siblings.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Points | 19 | 15 |
| Goals | 17 | 13 |
| Assists | 2 | 2 |
| Man-up goals | 3 | 2 |
| Man-down goals | 0 | 0 |
| Ground balls | 14 | 10 |
| Turnovers | 15 | 11 |
| Caused turnovers | 3 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 58 | 48 |
| Shooting percentage | 29.3 | 27.1 |
| Shots on goal | 35 | 29 |
| Shots on goal percentage | 60.3 | 60.4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Jan 27 | Methodist | - | - | - | - | |
| Feb 3 | Emmanuel (GA) | W, 7-4 | - | - | - | - |
| Feb 10 | at Lander | L, 15-6 | - | - | - | - |
| Feb 13 | Barton | L, 9-8 | - | - | - | - |
| Feb 17 | at North Greenville | L, 13-6 | - | - | - | - |
| Feb 24 | at #3 Limestone | L, 20-6 | 1 | 3 | 0 | 0-0 |
| Mar 2 | Young Harris | W, 14-10 | 1 | 1 | 3 | 0-0 |
| Mar 8 | Lincoln Memorial | W, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 13 | Catawba | W, 11-10 | 0 | 0 | 0 | 0-0 |
| Mar 16 | at Mars Hill | W, 11-9 | 1 | 0 | 0 | 0-0 |
| Mar 23 | Anderson (S.C.) | L, 12-5 | 0 | 2 | 0 | 0-0 |
| Mar 27 | at #10 Newberry | L, 21-4 | 3 | 2 | 0 | 0-0 |
| Mar 30 | at Tusculum | W, 13-10 | 2 | 1 | 0 | 0-0 |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 | 1 | 1 | 0 | 0-0 |
| Apr 17 | #8 Wingate | L, 20-9 | 2 | 2 | 0 | 0-0 |
| Apr 20 | at Wingate | L, 18-1 | 3 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | Methodist | - | - | - | - | - | - | - | - | - | |
| Feb 3 | Emmanuel (GA) | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lander | L, 15-6 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Barton | L, 9-8 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at North Greenville | L, 13-6 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at #3 Limestone | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 2 | Young Harris | W, 14-10 | 4 | 0 | 4 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| Mar 8 | Lincoln Memorial | W, 12-11 | 3 | 0 | 3 | 1 | 0 | 11 | 27.3 | 7 | 63.6 |
| Mar 13 | Catawba | W, 11-10 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 16 | at Mars Hill | W, 11-9 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Mar 23 | Anderson (S.C.) | L, 12-5 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 7 | 70.0 |
| Mar 27 | at #10 Newberry | L, 21-4 | 4 | 0 | 4 | 1 | 0 | 8 | 50.0 | 5 | 62.5 |
| Mar 30 | at Tusculum | W, 13-10 | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Apr 13 | at #2 Lenoir-Rhyne | L, 14-4 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 17 | #8 Wingate | L, 20-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 20 | at Wingate | L, 18-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 11 | 10 | 14 | 15 | 3 | 0-0 |
| Conference | 9 | 8 | 10 | 11 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 5 | 4 | 3 | 5 | 3 | 0-0 |
| Away | 6 | 6 | 11 | 10 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 4 | 2 | 3 | 0-0 |
| Losses | 6 | 6 | 10 | 13 | 0 | 0-0 |
| Month | ||||||
| February | 1 | 1 | 1 | 3 | 0 | 0-0 |
| March | 7 | 6 | 7 | 6 | 3 | 0-0 |
| April | 3 | 3 | 6 | 6 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | 10 | 17 | 2 | 19 | 3 | 0 | 58 | 29.3 | 35 | 60.3 |
| Conference | 9 | 8 | 13 | 2 | 15 | 2 | 0 | 48 | 27.1 | 29 | 60.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 5 | 4 | 10 | 0 | 10 | 2 | 0 | 35 | 28.6 | 24 | 68.6 |
| Away | 6 | 6 | 7 | 2 | 9 | 1 | 0 | 23 | 30.4 | 11 | 47.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 11 | 1 | 12 | 2 | 0 | 33 | 33.3 | 21 | 63.6 |
| Losses | 6 | 6 | 6 | 1 | 7 | 1 | 0 | 25 | 24.0 | 14 | 56.0 |
| Month | |||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| March | 7 | 6 | 16 | 1 | 17 | 3 | 0 | 51 | 31.4 | 33 | 64.7 |
| April | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
