Coker University at Emmanuel University
@ Franklin Springs, GA (Stephens Athletic )
2/15/2025 at 1PM
@ Franklin Springs, GA (Stephens Athletic )
2/15/2025 at 1PM
|
Coker
8 |
Emmanuel (GA)
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (1-2) | 0 | 2 | 5 | 1 | 8 |
| Emmanuel (GA) (2-2) | 4 | 5 | 1 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Emmanuel (GA) | ||
| Emmanuel (GA) | 13:09 | UP - Jared Weiss (unassisted) | 0 | 1 |
| Emmanuel (GA) | 04:45 | Luke Hildebrandt (unassisted) | 0 | 2 |
| Emmanuel (GA) | 02:48 | Luke Hildebrandt (G. Gibson-Thomas ) | 0 | 3 |
| Emmanuel (GA) | 01:56 | Jared Weiss (unassisted) | 0 | 4 |
| -- 2nd -- | Coker | Emmanuel (GA) | ||
| Emmanuel (GA) | 13:11 | Ryland Laturell (G. Gibson-Thomas ) | 0 | 5 |
| Coker | 10:50 | Justin Beighey (Augie Ford ) | 1 | 5 |
| Emmanuel (GA) | 09:10 | Joshua Fodchuk (unassisted) | 1 | 6 |
| Coker | 08:43 | Sean Moran (unassisted) | 2 | 6 |
| Emmanuel (GA) | 04:58 | Jared Weiss (unassisted) | 2 | 7 |
| Emmanuel (GA) | 03:17 | Tanner Park (Joshua Fodchuk ) | 2 | 8 |
| Emmanuel (GA) | 01:08 | Jared Weiss (unassisted) | 2 | 9 |
| -- 3rd -- | Coker | Emmanuel (GA) | ||
| Coker | 11:55 | Justin Beighey (Augie Ford ) | 3 | 9 |
| Emmanuel (GA) | 07:21 | Ryland Laturell (Jared Weiss ) | 3 | 10 |
| Coker | 04:00 | James Brands (unassisted) | 4 | 10 |
| Coker | 03:53 | Brandon Calidonia (unassisted) | 5 | 10 |
| Coker | 02:45 | Augie Ford (unassisted) | 6 | 10 |
| Coker | 01:01 | Britt Rumbaugh (unassisted) | 7 | 10 |
| -- 4th -- | Coker | Emmanuel (GA) | ||
| Coker | 03:50 | Justin Beighey (Britt Rumbaugh ) | 8 | 10 |
| Emmanuel (GA) | 02:56 | Luke Hildebrandt (Ryland Laturell ) | 8 | 11 |
| Emmanuel (GA) | 01:22 | UP - Ryland Laturell (unassisted) | 8 | 12 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Justin Beighey * | a | 3 | 0 | 10 | 8 | 1 | 1 | 1 |
| 4 | Brennon Madonia * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 7 | Jackson Duke | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Brandon Calidonio | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 11 | Augie Ford | 1 | 2 | 3 | 2 | 0 | 2 | 0 | |
| 16 | Will Habel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Lennon Connolly * | d | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 18 | Britt Rumbaugh | 1 | 1 | 5 | 2 | 0 | 0 | 0 | |
| 19 | Marcus Townsend | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Ryan Forehand * | d | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| 23 | Connor Gross * | m | 0 | 0 | 0 | 0 | 7 | 1 | 2 |
| 25 | Sean Moran * | d | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| 32 | Carson Coker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Tyler Ajemian | 0 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 37 | James Brands * | d | 1 | 0 | 2 | 1 | 2 | 1 | 2 |
| 40 | Cooper Alexander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 42 | Mason Kenworthy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Kaleb Hiltz * | a | 0 | 0 | 4 | 4 | 1 | 5 | 0 |
| 99 | KJ Seymour * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 8 | 3 | 38 | 24 | 31 | 20 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | KJ Seymour | 12 | 60:00 | 10 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brennon Madonia 7-9; Brandon Calidonio 10-14 | |||||||||
| PIM: Augie Ford 1-30; Ryan Forehand 1-60; Connor Gross 2-60; Sean Moran 1-60; Carson Coker 1-60; Kaleb Hiltz 1-30 |
Emmanuel (GA) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Panzella | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 2 | G. Gibson-Thomas | 0 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 3 | Jared Weiss * | a | 4 | 1 | 7 | 5 | 0 | 0 | 0 |
| 4 | Michael Gallop * | a | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 7 | Grady Magruder * | g | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9 | Cole Stachniak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Dalton Helton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Luke Hildebrandt * | a | 3 | 0 | 7 | 5 | 1 | 2 | 0 |
| 14 | Parker Sola | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Tanner Park | 1 | 0 | 5 | 3 | 0 | 1 | 0 | |
| 19 | Joshua Fodchuk * | a | 1 | 1 | 4 | 3 | 1 | 4 | 1 |
| 20 | Kaden Flett * | m | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 21 | Ethan Hildebrandt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Ryland Laturell | 3 | 1 | 8 | 5 | 0 | 2 | 1 | |
| 25 | Ryley Dowswell | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 27 | Adam Dulske * | d | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| 28 | Alan Quaid * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyler Andrews | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 91 | Graeson Amundson * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 95 | David Runchey * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 5 | 33 | 22 | 28 | 18 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Grady Magruder | 8 | 60:00 | 16 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nolan Panzella 0-2; Michael Gallop 4-14; Dalton Helton 1-3; Graeson Amundson 1-4 | |||||||||
| PIM: Cole Stachniak 1-30; Tanner Park 1-60; Ethan Hildebrandt 1-60; Graeson Amundson 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3 | 3 | 1 | 3 | 10 |
| Emmanuel (GA) | 6 | 2 | 1 | 7 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 7 | 8 | 9 | 31 |
| Emmanuel (GA) | 9 | 9 | 3 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 5 | 4 | 5 | 6 | 20 |
| Emmanuel (GA) | 4 | 3 | 6 | 5 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 3-3 | 2-2 | 4-4 | 4-6 | 13 -15 |
| Emmanuel (GA) | 6-6 | 3-3 | 2-2 | 6-7 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 4-5 | 4-7 | 6-7 | 3-4 | 17 -23 |
| Emmanuel (GA) | 1-5 | 3-7 | 1-7 | 1-4 | 6 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0-2 | 0-0 | 0-1 | 0-1 | 0 -4 |
| Emmanuel (GA) | 1-2 | 0-1 | 0-1 | 1-2 | 2 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 7 | 8 | 11 | 12 | 38 |
| Emmanuel (GA) | 9 | 13 | 5 | 6 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Coker | 0 | 0 | 0 | 0 | 0 |
| Emmanuel (GA) | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Coker | 30 seconds | 13:24 | Connor Gross : - OFFSIDE | ||
| Emmanuel (GA) | 60 seconds | 12:05 | Ethan Hildebrandt : - PUSHING | ||
| Coker | 30 seconds | 10:32 | Kaleb Hiltz : - DELAY OF GAME | ||
| Emmanuel (GA) | 60 seconds | 01:06 | Graeson Amundson : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Coker | 60 seconds | 08:31 | Ryan Forehand : - ILLEGAL BODY CHECK | ||
| Coker | 30 seconds | 05:43 | Augie Ford : - WARDING OFF | ||
| -- 3rd -- | |||||
| Emmanuel (GA) | 30 seconds | 08:37 | Cole Stachniak : - INTERFERENCE | ||
| Coker | 30 seconds | 00:47 | Connor Gross : - DELAY OF GAME | ||
| -- 4th -- | |||||
| Emmanuel (GA) | 60 seconds | 01:33 | Tanner Park : - CONDUCT FOUL | ||
| Coker | 60 seconds | 01:33 | Sean Moran : - SLASHING | ||
| Coker | 60 seconds | 01:33 | Carson Coker : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 50 Officials and game personnel: Kethan Darbar |
| Starter * |
