Coker at Tusculum
@ Greeneville, Tenn. (Pioneer Field )
3/28/2026 at 12:00 PM
@ Greeneville, Tenn. (Pioneer Field )
3/28/2026 at 12:00 PM
|
Coker
14 |
Tusculum
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Coker (6-5, 2-4) | 4 | 5 | 4 | 1 | 14 |
| Tusculum (6-3, 2-3) | 4 | 5 | 3 | 5 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Jack Schellenberg at goalie for COKER. | ||
| 15:00 | Garrett Smith at goalie for TUSCULUM. | ||
| 15:00 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Brandon Calidonio. | |||
| 14:36 | Clear attempt by TUSCULUM good. | ||
| 13:59 | Shot by TUSCULUM Tysen Fontenla, SAVE Jack Schellenberg | ||
| 13:55 | Ground ball pickup by TUSCULUM Ben Royer. | ||
| Turnover by TUSCULUM Tysen Fontenla. | |||
| 13:24 | Clear attempt by COKER good. | ||
| 12:45 | GOAL by COKER Elijah Utz (FIRST GOAL). | ||
| Score: Coker 1 - Tusculum 0 | |||
| 12:45 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM, [12:45] Ground ball pickup by TUSCULUM Jackson Cardey. | ||
| 11:42 | Shot by TUSCULUM Preston Stewart, SAVE Jack Schellenberg | ||
| 11:29 | GOAL by TUSCULUM Zach Afalla, Assist by Ben Royer. | ||
| Score: Coker 1 - Tusculum 1 | |||
| 11:29 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [11:29] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Brandon Calidonio (caused by Jayden Rios). | |||
| 11:04 | Clear attempt by TUSCULUM good. | ||
| Turnover by TUSCULUM Ben Hobday. | |||
| 10:22 | Clear attempt by COKER good. | ||
| 09:54 | GOAL by COKER Ryan Forehand, Assist by Elijah Utz. | ||
| Score: Coker 2 - Tusculum 1 | |||
| 09:54 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [09:54] Ground ball pickup by COKER Brandon Calidonio. | ||
| 09:20 | GOAL by COKER Zyaire Marshall. | ||
| Score: Coker 3 - Tusculum 1 | |||
| 09:20 | Faceoff Brandon Calidonio vs Shiloh Martin won by COKER. | ||
| 08:39 | Shot by COKER Zyaire Marshall WIDE | ||
| 08:30 | GOAL by COKER Britt Rumbaugh. | ||
| Score: Coker 4 - Tusculum 1 | |||
| 08:30 | Timeout by TUSCULUM. | ||
| 08:30 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM, [08:30] Ground ball pickup by TUSCULUM Jayden Rios. | ||
| Turnover by TUSCULUM Aidan Villano (caused by Lennon Connolly). | |||
| 07:26 | Ground ball pickup by COKER Lennon Connolly. | ||
| 07:02 | Clear attempt by COKER good. | ||
| 06:43 | Timeout by COKER. | ||
| 06:08 | Shot by COKER Zyaire Marshall WIDE | ||
| Turnover by COKER. | |||
| 05:56 | Clear attempt by TUSCULUM good. | ||
| Turnover by TUSCULUM Ben Royer. | |||
| 05:20 | Ground ball pickup by COKER Michael Jensen. | ||
| 05:11 | Clear attempt by COKER good. | ||
| 05:01 | Ground ball pickup by COKER Cooper Wert. | ||
| Turnover by COKER Elijah Utz. | |||
| 04:26 | GOAL by TUSCULUM Tysen Fontenla, Assist by Ben Royer. | ||
| Score: Coker 4 - Tusculum 2 | |||
| 04:26 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER (on faceoff violation). | ||
| 03:54 | Shot by COKER Britt Rumbaugh, SAVE Garrett Smith | ||
| 03:52 | Ground ball pickup by TUSCULUM Aiden Lyman. | ||
| 03:43 | Clear attempt by TUSCULUM failed. | ||
| Turnover by TUSCULUM Blake Harrison (caused by Ryan Forehand). | |||
| 03:40 | Ground ball pickup by COKER Ryan Forehand. | ||
| 03:16 | Shot by COKER Britt Rumbaugh BLOCKED | ||
| 03:14 | Ground ball pickup by TUSCULUM Garrett Smith. | ||
| 03:09 | Clear attempt by TUSCULUM good. | ||
| 02:52 | Shot by TUSCULUM Ben Royer WIDE | ||
| 02:47 | Ground ball pickup by TUSCULUM Zach Afalla. | ||
| 02:35 | Shot by TUSCULUM Tysen Fontenla WIDE | ||
| 02:13 | GOAL by TUSCULUM Luke Bowen, Assist by Tysen Fontenla. | ||
| Score: Coker 4 - Tusculum 3 | |||
| 02:13 | Faceoff Brandon Calidonio vs Shaun Lemishka won by TUSCULUM. | ||
| 01:51 | Clear attempt by TUSCULUM good. | ||
| 01:22 | Shot by TUSCULUM Preston Stewart WIDE | ||
| Turnover by TUSCULUM Ben Royer (caused by Michael Jensen). | |||
| 00:54 | Clear attempt by COKER good. | ||
| 00:42 | Shot by COKER Zyaire Marshall WIDE | ||
| 00:19 | Shot by COKER Elijah Utz, SAVE Garrett Smith | ||
| 00:03 | Clear attempt by TUSCULUM good. | ||
| 00:00 | GOAL by TUSCULUM Luke Bowen, Assist by Ben Royer. | ||
| Score: Coker 4 - Tusculum 4 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| 14:34 | Shot by COKER Kaleb Hiltz, SAVE Garrett Smith | ||
| 14:13 | Clear attempt by TUSCULUM good. | ||
| 13:57 | GOAL by TUSCULUM Ben Royer. | ||
| Score: Coker 4 - Tusculum 5 | |||
| 13:57 | Faceoff Brandon Calidonio vs Shaun Lemishka won by COKER, [13:57] Ground ball pickup by COKER Brandon Calidonio. | ||
| 13:50 | Shot by COKER Brandon Calidonio, SAVE Garrett Smith | ||
| 13:24 | Shot by COKER Cooper Wert WIDE | ||
| 13:11 | Shot by COKER Gage Kettlewell WIDE | ||
| 13:03 | GOAL by COKER Cooper Wert, Assist by Ryan Forehand. | ||
| Score: Coker 5 - Tusculum 5 | |||
| 13:03 | Faceoff Brandon Calidonio vs Shiloh Martin won by TUSCULUM. | ||
| 12:12 | Ground ball pickup by TUSCULUM Zach Afalla. | ||
| 11:56 | GOAL by TUSCULUM Luke Bowen. | ||
| Score: Coker 5 - Tusculum 6 | |||
| 11:56 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM, [11:56] Ground ball pickup by TUSCULUM Zane Collington. | ||
| 11:20 | Shot by TUSCULUM Aidan Villano WIDE | ||
| 11:20 | Penalty on COKER Cooper Wert (OFFSIDE/0:30) Extra-man opportunity. | ||
| 10:52 | Shot by TUSCULUM Ben Royer WIDE | ||
| 10:38 | Ground ball pickup by TUSCULUM Ben Royer. | ||
| 10:25 | Penalty on COKER James Brands (SLASHING/1:00) Extra-man opportunity. | ||
| 10:04 | GOAL by TUSCULUM Tysen Fontenla (MAN-UP), Assist by Luke Bowen. | ||
| Score: Coker 5 - Tusculum 7 | |||
| 10:04 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM. | ||
| 09:25 | Shot by TUSCULUM Ben Royer, SAVE Jack Schellenberg | ||
| Turnover by TUSCULUM Tysen Fontenla (caused by Lennon Connolly). | |||
| 08:57 | Ground ball pickup by COKER Conor Walsh. | ||
| 08:50 | Clear attempt by COKER good. | ||
| 08:20 | Shot by COKER Zyaire Marshall WIDE | ||
| 08:06 | GOAL by COKER Ryan Forehand, Assist by Britt Rumbaugh. | ||
| Score: Coker 6 - Tusculum 7 | |||
| 08:06 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM, [08:06] Ground ball pickup by TUSCULUM Jake Kent. | ||
| 07:58 | Shot by TUSCULUM Jake Kent HIGH | ||
| 07:50 | GOAL by TUSCULUM Ben Hobday, Assist by Luke Bowen. | ||
| Score: Coker 6 - Tusculum 8 | |||
| 07:50 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM. | ||
| 06:51 | GOAL by TUSCULUM Ben Hobday. | ||
| Score: Coker 6 - Tusculum 9 | |||
| 06:51 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [06:51] Ground ball pickup by COKER Brandon Calidonio. | ||
| 06:21 | GOAL by COKER Zyaire Marshall. | ||
| Score: Coker 7 - Tusculum 9 | |||
| 06:21 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [06:21] Ground ball pickup by COKER Carson Coker. | ||
| 05:53 | GOAL by COKER Zyaire Marshall. | ||
| Score: Coker 8 - Tusculum 9 | |||
| 05:53 | Faceoff Brandon Calidonio vs Shiloh Martin won by COKER, [05:53] Ground ball pickup by COKER Brandon Calidonio. | ||
| 05:15 | Shot by COKER Zyaire Marshall HIGH | ||
| 04:58 | Clear attempt by TUSCULUM good. | ||
| Turnover by TUSCULUM Ben Royer. | |||
| 04:04 | GOAL by COKER Cooper Wert, Assist by Elijah Utz. | ||
| Score: Coker 9 - Tusculum 9 | |||
| 04:04 | Faceoff Brandon Calidonio vs Shiloh Martin won by COKER, [04:04] Ground ball pickup by COKER Brandon Calidonio. | ||
| 03:16 | Shot by COKER Zyaire Marshall WIDE | ||
| 02:58 | Clear attempt by TUSCULUM good. | ||
| 02:10 | Shot by TUSCULUM Aidan Villano WIDE | ||
| 01:58 | Shot by TUSCULUM Zach Afalla WIDE | ||
| Turnover by TUSCULUM. | |||
| 01:41 | Clear attempt by COKER good. | ||
| Turnover by COKER Gage Kettlewell (caused by Conrad Binkley). | |||
| 01:21 | Ground ball pickup by TUSCULUM Jake Kent. | ||
| 01:15 | Penalty on COKER Elijah Utz (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by TUSCULUM Luke Bowen (caused by Price O'Shields). | |||
| 00:49 | Ground ball pickup by COKER Price O'Shields. | ||
| 00:46 | Penalty on TUSCULUM Luke Bowen (TRIPPING/1:00). | ||
| 00:25 | Shot by COKER Kaleb Hiltz BLOCKED | ||
| 00:21 | Ground ball pickup by COKER Jackson Duke. | ||
| 00:19 | Shot by COKER Jackson Duke WIDE | ||
| 00:04 | Shot by COKER Gage Kettlewell BLOCKED | ||
| 00:02 | Ground ball pickup by COKER Elijah Utz. | ||
| 00:01 | Shot by COKER Elijah Utz BLOCKED | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [15:00] Ground ball pickup by COKER Elijah Utz. | ||
| 14:16 | Shot by COKER Gage Kettlewell WIDE | ||
| 13:52 | Shot by COKER Elijah Utz WIDE | ||
| 13:43 | Shot by COKER Elijah Utz, SAVE Garrett Smith | ||
| 13:33 | Clear attempt by TUSCULUM good. | ||
| 12:58 | Shot by TUSCULUM Preston Stewart BLOCKED | ||
| 12:58 | Penalty on COKER Gage Kettlewell (OFFSIDE/0:30) Extra-man opportunity. | ||
| 12:35 | Shot by TUSCULUM Aidan Villano WIDE | ||
| 12:18 | Clear attempt by COKER good. | ||
| Turnover by COKER Elijah Utz (caused by Jackson Cardey). | |||
| 11:48 | Ground ball pickup by TUSCULUM Conrad Binkley. | ||
| 11:46 | Clear attempt by TUSCULUM good. | ||
| 11:27 | Shot by TUSCULUM Ben Royer WIDE | ||
| 10:58 | Shot by TUSCULUM Tysen Fontenla, SAVE Jack Schellenberg | ||
| 10:44 | Clear attempt by COKER good. | ||
| 10:25 | GOAL by COKER Zyaire Marshall. | ||
| Score: Coker 10 - Tusculum 9 | |||
| 10:25 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [10:25] Ground ball pickup by COKER Brandon Calidonio. | ||
| 10:17 | Shot by COKER Brandon Calidonio, SAVE Garrett Smith | ||
| 10:06 | Clear attempt by TUSCULUM failed. | ||
| Turnover by TUSCULUM Jake Kent. | |||
| 09:59 | Clear attempt by COKER failed. | ||
| Turnover by COKER Price O'Shields. | |||
| 09:32 | Shot by TUSCULUM Drew DiMondo, SAVE Jack Schellenberg | ||
| 09:14 | Ground ball pickup by COKER Ryan Forehand. | ||
| 08:32 | Shot by COKER Britt Rumbaugh WIDE | ||
| 08:17 | Shot by COKER Elijah Utz WIDE | ||
| Turnover by COKER Elijah Utz (caused by Aiden Paczek). | |||
| 07:56 | Ground ball pickup by TUSCULUM Aiden Paczek. | ||
| 07:54 | Clear attempt by TUSCULUM good. | ||
| 07:52 | GOAL by TUSCULUM Luke Bowen, Assist by Blake Harrison. | ||
| Score: Coker 10 - Tusculum 10 | |||
| 07:52 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [07:52] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Kaleb Hiltz. | |||
| 07:09 | Clear attempt by TUSCULUM good. | ||
| 06:35 | Shot by TUSCULUM Traford Couchman WIDE | ||
| 06:25 | Penalty on COKER Price O'Shields (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by TUSCULUM Ben Royer. | |||
| 05:55 | Clear attempt by COKER good. | ||
| 05:05 | Ground ball pickup by COKER Cooper Wert. | ||
| 04:56 | Penalty on TUSCULUM Aiden Paczek (PUSHING/0:30) Extra-man opportunity. | ||
| 04:41 | GOAL by COKER Kaleb Hiltz (MAN-UP), Assist by Elijah Utz. | ||
| Score: Coker 11 - Tusculum 10 | |||
| 04:41 | Faceoff Brandon Calidonio vs Shiloh Martin won by COKER, [04:41] Ground ball pickup by COKER Lennon Connolly. | ||
| 03:29 | Shot by COKER Elijah Utz WIDE | ||
| 03:18 | GOAL by COKER Cooper Wert, Assist by Britt Rumbaugh. | ||
| Score: Coker 12 - Tusculum 10 | |||
| 03:18 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM (on faceoff violation). | ||
| 02:33 | GOAL by TUSCULUM Preston Stewart. | ||
| Score: Coker 12 - Tusculum 11 | |||
| 02:33 | Faceoff Michael Jensen vs Jayden Rios won by TUSCULUM, [02:33] Ground ball pickup by TUSCULUM Jayden Rios. | ||
| 02:22 | GOAL by TUSCULUM Jayden Rios. | ||
| Score: Coker 12 - Tusculum 12 | |||
| 02:22 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [02:22] Ground ball pickup by COKER Brandon Calidonio. | ||
| 01:43 | Shot by COKER Britt Rumbaugh WIDE | ||
| 01:24 | GOAL by COKER Elijah Utz, Assist by Ryan Forehand. | ||
| Score: Coker 13 - Tusculum 12 | |||
| 01:24 | Faceoff Brandon Calidonio vs Shaun Lemishka won by COKER, [01:24] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Cooper Wert (caused by Jake Kent). | |||
| 00:31 | Ground ball pickup by TUSCULUM Jake Kent. | ||
| 00:22 | Clear attempt by TUSCULUM good. | ||
| 00:15 | Timeout by TUSCULUM. | ||
| Turnover by TUSCULUM Ben Royer (caused by Marcus Townsend). | |||
| 00:00 | Ground ball pickup by COKER Marcus Townsend. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [15:00] Ground ball pickup by COKER Brandon Calidonio. | ||
| 13:56 | Shot by COKER Zyaire Marshall WIDE | ||
| 13:36 | Shot by COKER Elijah Utz, SAVE Garrett Smith | ||
| 13:24 | Clear attempt by TUSCULUM good. | ||
| 13:02 | Shot by TUSCULUM Preston Stewart HIGH | ||
| Turnover by TUSCULUM Ben Royer (caused by Price O'Shields). | |||
| 12:49 | Ground ball pickup by COKER Price O'Shields. | ||
| 12:43 | Clear attempt by COKER good. | ||
| 11:54 | Shot by COKER Gage Kettlewell WIDE | ||
| 11:48 | Shot by COKER Gage Kettlewell WIDE | ||
| 11:42 | Shot by COKER Zyaire Marshall, SAVE Garrett Smith | ||
| 11:40 | Ground ball pickup by COKER Kaleb Hiltz. | ||
| 11:37 | Shot by COKER Gage Kettlewell, SAVE Garrett Smith | ||
| 11:18 | Shot by COKER Kaleb Hiltz, SAVE Garrett Smith | ||
| 10:58 | Clear attempt by TUSCULUM good. | ||
| 10:31 | Shot by TUSCULUM Aidan Villano WIDE | ||
| 10:16 | Shot by TUSCULUM Jayden Thomas WIDE | ||
| 10:10 | GOAL by TUSCULUM Aidan Villano. | ||
| Score: Coker 13 - Tusculum 13 | |||
| 10:10 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [10:10] Ground ball pickup by COKER Lennon Connolly. | ||
| Turnover by COKER James Brands. | |||
| 09:48 | Ground ball pickup by TUSCULUM Zach Afalla. | ||
| 08:58 | Penalty on COKER Carson Coker (HOLDING/0:30) Extra-man opportunity. | ||
| 08:38 | Penalty on COKER James Brands (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:23 | GOAL by TUSCULUM Ben Royer (MAN-UP), Assist by Preston Stewart. | ||
| Score: Coker 13 - Tusculum 14 | |||
| Coker possession, misconduct on Tusculum | |||
| 07:05 | Shot by COKER Britt Rumbaugh, SAVE Garrett Smith | ||
| 07:02 | Ground ball pickup by TUSCULUM Garrett Smith. | ||
| 06:55 | Clear attempt by TUSCULUM failed. | ||
| Turnover by TUSCULUM Garrett Smith. | |||
| 06:52 | Ground ball pickup by COKER Elijah Utz. | ||
| 06:17 | Ground ball pickup by COKER Zyaire Marshall. | ||
| 06:12 | Shot by COKER Zyaire Marshall HIGH | ||
| 06:04 | Shot by COKER Elijah Utz WIDE | ||
| 05:50 | Shot by COKER Cooper Wert BLOCKED | ||
| 05:45 | Ground ball pickup by COKER Elijah Utz. | ||
| Turnover by COKER. | |||
| 05:19 | Clear attempt by TUSCULUM good. | ||
| 04:36 | Penalty on COKER Price O'Shields (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:01 | Shot by TUSCULUM Zach Afalla HIT POST | ||
| 04:00 | Ground ball pickup by TUSCULUM Aidan Villano. | ||
| 03:59 | GOAL by TUSCULUM Aidan Villano (MAN-UP). | ||
| Score: Coker 13 - Tusculum 15 | |||
| 03:59 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [03:59] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Britt Rumbaugh (caused by Blake Harrison). | |||
| 03:31 | Ground ball pickup by TUSCULUM Blake Harrison. | ||
| 03:25 | Clear attempt by TUSCULUM good. | ||
| 02:39 | GOAL by TUSCULUM Zach Afalla, Assist by Ben Royer. | ||
| Score: Coker 13 - Tusculum 16 | |||
| 02:39 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER, [02:39] Ground ball pickup by COKER Brandon Calidonio. | ||
| Turnover by COKER Zyaire Marshall (caused by Aiden Lyman). | |||
| 02:02 | Ground ball pickup by TUSCULUM Aiden Lyman. | ||
| 01:59 | Clear attempt by TUSCULUM failed. | ||
| Turnover by TUSCULUM Aiden Lyman. | |||
| 01:56 | Ground ball pickup by COKER Jack Schellenberg. | ||
| 01:53 | Clear attempt by COKER good. | ||
| 01:50 | GOAL by COKER Ryan Forehand, Assist by Zyaire Marshall. | ||
| Score: Coker 14 - Tusculum 16 | |||
| 01:50 | Faceoff Brandon Calidonio vs Jayden Rios won by COKER. | ||
| 01:28 | Shot by COKER Zyaire Marshall, SAVE Garrett Smith | ||
| 01:17 | Shot by COKER Gage Kettlewell, SAVE Garrett Smith | ||
| 01:11 | Clear attempt by TUSCULUM good. | ||
| 00:55 | GOAL by TUSCULUM Luke Bowen. | ||
| Score: Coker 14 - Tusculum 17 | |||
| 00:55 | Faceoff Brandon Calidonio vs Jayden Rios won by TUSCULUM, [00:55] Ground ball pickup by TUSCULUM Jake Kent. | ||
| 00:00 | End-of-period. | ||
| Score: Coker 14 - Tusculum 17 | |||
