Flagler at Coker September 21, 2010
Box Score
Flagler
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gilman, Matt
|
0 | 0 | 0 | 0 |
|
2
Jackson, Adam
|
0 | 0 | 0 | 0 |
|
3
Partel, Kevin
|
0 | 0 | 0 | 0 |
|
4
Reid, Dan
|
0 | 0 | 0 | 0 |
|
5
Duncan, Nick
|
1 | 1 | 0 | 0 |
|
6
Will, Cameron
|
1 | 0 | 0 | 0 |
|
- Yellow card 77:49
7
Frandsen, Will
|
3 | 0 | 0 | 1 |
|
8
Bergfeld, Johan
|
0 | 0 | 0 | 0 |
|
10
Berenguer, Pol
|
2 | 0 | 0 | 0 |
|
11
Killeen, Conor
|
2 | 0 | 0 | 0 |
|
13
Selman, Arnel
|
0 | 0 | 0 | 0 |
|
- Yellow card 51:36
14
Hough, Mack
|
2 | 1 | 0 | 0 |
|
16
Keenan, Kevin
|
1 | 1 | 0 | 0 |
|
- Yellow card 77:49
20
Toby, Joseph
|
3 | 0 | 0 | 0 |
|
22
Shanahan, Zach
|
2 | 1 | 1 | 0 |
|
23
Murphy, Eammon
|
2 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Alan Cuevas
|
0 | 0 | 0 | 0 |
|
14
Tyler Staub
|
0 | 0 | 0 | 0 |
|
21
Noah Lascell
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Atticus Lum
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gilman, Matt | 1 | 0 | 1 | 91:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney (L, 4-1-2) | 4 | 1 | 3 | 91:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Flagler
OT
|
91:45 | Shanahan, Zach (Frandsen, Will) - shot from just inside the box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Flagler
2nd
|
51:36 | Yellow card - Hough, Mack |
|
Flagler
2nd
|
77:49 | Yellow card - Toby, Joseph |
|
Flagler
2nd
|
77:49 | Yellow card - Frandsen, Will |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Flagler | 8 | 9 | 2 | 19 |
| Coker | 3 | 1 | 0 | 4 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Flagler | 1 | 0 | 0 | 1 |
| Coker | 2 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Flagler | 4 | 5 | 0 | 9 |
| Coker | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Flagler | 4 | 10 | 0 | 14 |
| Coker | 3 | 2 | 0 | 5 |
| Date/Time | September 21, 2010 - 5:15pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 2:00 |
| Attendance | 78 |
| Referee: | Sean Smith |
| Asst. Referee: | Kevin Foster |
| : | Jon Kloc |
| Timekeeper: | Christian Stryker |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Gilman, Matt at goalie for Flagler. | ||
| 00:00 | James Sweeney at goalie for Coker Cobras. | ||
| 00:45 | Shot by FCM Frandsen, Will WIDE {shot from far right wing}. | ||
| 04:06 | Shot by FCM Toby, Joseph WIDE. | ||
| 07:38 | Shot by FCM Berenguer, Pol WIDE. | ||
| 09:44 | Offside against Coker Cobras. | ||
| 11:04 | Header Shot by COKERMS Eric Stiefield, SAVE Gilman, Matt. | ||
| 12:04 | Shot by COKERMS Stephen Scrivens WIDE. | ||
| 15:35 | Substitution!FCM substitution: Hough, Mack for Berenguer, Pol. | ||
| 17:39 | Corner kick by FCM Killeen, Conor. | ||
| Foul on Coker Cobras. | |||
| Foul on Coker Cobras. | |||
| 24:45 | Shot by FCM Frandsen, Will WIDE. | ||
| 24:56 | Substitution!COKERMS substitution: C.J. Telford for Jordan Snell. | ||
| 28:11 | Substitution!FCM substitution: Selman, Arnel for Shanahan, Zach. | ||
| 28:11 | Substitution!FCM substitution: Keenan, Kevin for Frandsen, Will. | ||
| 28:11 | Substitution!FCM substitution: Will, Cameron for Killeen, Conor. | ||
| 28:33 | Corner kick by FCM. | ||
| Foul on Flagler. | |||
| 29:55 | Corner kick by COKERMS Tyler Senecal. | ||
| 31:00 | Corner kick by FCM Selman, Arnel. | ||
| Foul on Flagler. | |||
| 34:13 | Corner kick by COKERMS Tyler Senecal. | ||
| 34:48 | Header Shot by COKERMS C.J. Telford WIDE. | ||
| 34:57 | Substitution!COKERMS substitution: Daniel Shirzad for Eric Stiefield. | ||
| Foul on Flagler. | |||
| Foul on Flagler. | |||
| 37:20 | Shot by FCM Keenan, Kevin, SAVE James Sweeney. | ||
| 37:40 | Substitution!FCM substitution: Murphy, Eammon for Bergfeld, Johan. | ||
| 37:57 | Corner kick by FCM. | ||
| 38:02 | Shot by FCM Hough, Mack, SAVE James Sweeney. | ||
| 40:59 | Shot by FCM Will, Cameron WIDE. | ||
| 41:04 | Substitution!COKERMS substitution: Storm Wishart for Tyler Staub. | ||
| Foul on Coker Cobras. | |||
| 43:51 | Shot by FCM Murphy, Eammon WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Flagler. | |||
| 51:36 | Yellow card on FCM Hough, Mack. | ||
| 53:05 | Shot by FCM Shanahan, Zach BLOCKED. | ||
| 53:35 | Shot by FCM Duncan, Nick, SAVE James Sweeney. | ||
| 56:18 | Substitution!COKERMS substitution: Daniel Shirzad for Eric Stiefield. | ||
| 59:09 | Shot by FCM Toby, Joseph HIGH. | ||
| Foul on Flagler. | |||
| 62:32 | Corner kick by FCM Selman, Arnel. | ||
| Foul on Flagler. | |||
| Foul on Flagler. | |||
| Foul on Flagler. | |||
| 66:33 | Substitution!COKERMS substitution: C.J. Telford for Jordan Snell. | ||
| 66:33 | Substitution!COKERMS substitution: Storm Wishart for Tyler Staub. | ||
| 66:33 | Substitution!FCM substitution: Murphy, Eammon for Selman, Arnel. | ||
| 67:31 | Shot by FCM Toby, Joseph HIGH. | ||
| 70:02 | Shot by FCM Killeen, Conor BLOCKED. | ||
| 70:08 | Corner kick by FCM Killeen, Conor. | ||
| Foul on Flagler. | |||
| 72:15 | Shot by FCM Murphy, Eammon WIDE. | ||
| 73:12 | Shot by FCM Berenguer, Pol BLOCKED. | ||
| 73:23 | Shot by FCM Hough, Mack WIDE. | ||
| 73:35 | Offside against Coker Cobras. | ||
| Foul on Flagler. | |||
| Foul on Coker Cobras. | |||
| 76:51 | Corner kick by FCM Murphy, Eammon. | ||
| 76:59 | Substitution!FCM substitution: Keenan, Kevin for Berenguer, Pol. | ||
| 77:16 | Offside against Flagler. | ||
| Foul on Flagler. | |||
| 77:49 | Yellow card on FCM Toby, Joseph. | ||
| 77:49 | Yellow card on FCM Frandsen, Will. | ||
| 80:30 | Corner kick by COKERMS Stephen Scrivens. | ||
| Foul on Coker Cobras. | |||
| 81:20 | Substitution!FCM substitution: Berenguer, Pol for Frandsen, Will. | ||
| 81:20 | Substitution!FCM substitution: Will, Cameron for Toby, Joseph. | ||
| 81:20 | Substitution!FCM substitution: Partel, Kevin for Hough, Mack. | ||
| Foul on Flagler. | |||
| 82:54 | Shot by FCM Killeen, Conor BLOCKED. | ||
| 83:25 | Substitution!COKERMS substitution: Eric Stiefield for Daniel Shirzad. | ||
| 86:47 | Substitution!COKERMS substitution: Jordan Snell for C.J. Telford. | ||
| 87:06 | Corner kick by FCM Killeen, Conor. | ||
| Foul on Flagler. | |||
| 88:01 | Corner kick by FCM Partel, Kevin. | ||
| 89:01 | Shot by COKERMS Eric Stiefield WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:28 | Shot by FCM Frandsen, Will HIGH. | ||
| 91:45 | Goal!GOAL by FCM Shanahan, Zach (FIRST GOAL), Assist by Frandsen, Will. *shot from just inside the box ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


