Limestone at Coker November 4, 2011
Box Score
Limestone
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Mike Stephenson
|
0 | 0 | 0 | 0 |
|
3
Calvin Bond
|
0 | 0 | 0 | 0 |
|
4
Sebastian Restrepo
|
0 | 0 | 0 | 0 |
|
5
James Burke
|
0 | 0 | 0 | 0 |
|
6
Larry Mahon
|
0 | 0 | 0 | 0 |
|
7
Bryce Ziada
|
1 | 1 | 1 | 0 |
|
9
Jorge Mackenna
|
0 | 0 | 0 | 0 |
|
- Yellow card 13:56
11
Jack Bailey
|
0 | 0 | 0 | 0 |
|
- Yellow card 31:57
12
Sam Orritt
|
1 | 0 | 0 | 0 |
|
13
Daniel Mohsen
|
0 | 0 | 0 | 0 |
|
14
Marvin Hudson
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:42
19
Tom McCready
|
2 | 1 | 0 | 0 |
|
gk 22
Kyle Karagitz
|
0 | 0 | 0 | 0 |
|
23
Thomas Metzemaekers
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Tyler Staub
|
1 | 0 | 0 | 0 |
|
15
Tony Quiroz
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
21
Noah Lascell
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
26
Atticus Lum
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Kyle Karagitz | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - James Sweeney | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Limestone
2nd
|
51:52 | Bryce Ziada (unassisted) - tapped in past keeper | 1 - 0 |
|
Coker
2nd
|
59:06 | Niko Tirkkonen (Carlos Recinos) - shot past keeper on right side | 1 - 1 |
|
Coker
2nd
|
72:11 | Noah Lascell (Jordan Snell) - blast from 25 yards out off free kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
13:56 | Yellow card - Jack Bailey |
|
Coker
1st
|
31:57 | Yellow card - Sam Orritt |
|
Coker
2nd
|
58:42 | Yellow card - Tom McCready |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 1 | 4 | 5 |
| Coker | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 0 | 1 | 1 |
| Coker | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 5 | 2 | 7 |
| Coker | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Limestone | 8 | 6 | 14 |
| Coker | 2 | 6 | 8 |
| Date/Time | November 4, 2011 - 7:00pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 315 |
| Timekeeper: | Zach Durham |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Kyle Karagitz at goalie for Limestone. | ||
| 00:00 | James Sweeney at goalie for Coker. | ||
| Foul on Limestone. | |||
| Foul on Coker. | |||
| 04:28 | Corner kick by LCMS Tom McCready [04:28]. | ||
| 06:42 | Corner kick by LCMS Calvin Bond [06:42]. | ||
| 06:50 | Corner kick by LCMS Calvin Bond [06:50]. | ||
| 07:47 | Shot by COKER Carlos Recinos WIDE. | ||
| 10:12 | Corner kick by LCMS Calvin Bond [10:12]. | ||
| 12:10 | Shot by COKER Stephen Scrivens WIDE. | ||
| 13:56 | Yellow card on LCMS Jack Bailey. | ||
| Foul on Limestone. | |||
| 22:24 | Corner kick by LCMS Calvin Bond [22:24]. | ||
| 26:05 | Substitution!LCMS substitution: Thomas Metzemaekers for Bryce Ziada. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 31:57 | Yellow card on LCMS Sam Orritt. | ||
| 35:22 | Substitution!LCMS substitution: Daniel Mohsen for Sam Orritt. | ||
| 35:22 | Substitution!LCMS substitution: Marvin Hudson for Jorge MacKenna. | ||
| 35:22 | Substitution!COKER substitution: Tony Quiroz for Noah Lascell. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| Foul on Coker. | |||
| 43:06 | Shot by LCMS Tom McCready, SAVE James Sweeney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For LCMS: #2 Mike Stephenson, #3 Calvin Bond, #4 Sebastian Restrepo, #5 James Burke, #6 Larry Mahon, #9 Jorge MacKenna, #7 Bryce Ziada, #12 Sam Orritt, #19 Tom McCready, #22 Kyle Karagitz, #23 Thomas Metzemaekers. | ||
| 45:00 | For COKER: #1 James Sweeney, #2 Fernando Bedoya, #3 Jordan Snell, #9 Alan Cuevas, #10 Carlos Recinos, #14 Tyler Staub, #16 Niko Tirkkonen, #18 Stephen Scrivens, #21 Noah Lascell, #24 Brendan Mccarron, #26 Atticus Lum. | ||
| Foul on Limestone. | |||
| 51:52 | Goal!GOAL by LCMS Bryce Ziada (FIRST GOAL). *tapped in past keeper ( 1 - 0 ) |
||
| 56:12 | Corner kick by COKER Carlos Recinos [56:12]. | ||
| Foul on Limestone. | |||
| 58:42 | Yellow card on LCMS Tom McCready. | ||
| 59:06 | Goal!GOAL by COKER Niko Tirkkonen, Assist by Carlos Recinos. *shot past keeper on right side ( 1 - 1 ) |
||
| 60:06 | Shot by COKER Carlos Recinos, SAVE Kyle Karagitz. | ||
| Foul on Coker. | |||
| 63:44 | Substitution!LCMS substitution: Jack Bailey for Bryce Ziada. | ||
| Foul on Coker. | |||
| 65:06 | Shot by LCMS Tom McCready WIDE. | ||
| Foul on Coker. | |||
| 68:15 | Shot by LCMS Thomas Metzemaekers, SAVE James Sweeney. | ||
| 69:08 | Corner kick by LCMS Calvin Bond [69:08]. | ||
| 70:09 | Corner kick by COKER Carlos Recinos [70:09]. | ||
| 70:24 | Shot by COKER Tyler Staub HIGH. | ||
| 70:29 | Substitution!LCMS substitution: Bryce Ziada for Jorge MacKenna. | ||
| Foul on Limestone. | |||
| 72:11 | Goal!GOAL by COKER Noah Lascell, Assist by Jordan Snell. *blast from 25 yards out off free kick ( 1 - 2 ) |
||
| Foul on Coker. | |||
| 73:30 | Shot by COKER Noah Lascell WIDE. | ||
| Foul on Limestone. | |||
| Foul on Limestone. | |||
| 79:30 | Substitution!COKER substitution: Tony Quiroz for Niko Tirkkonen. | ||
| 79:48 | Substitution!LCMS substitution: Jorge MacKenna for Sebastian Restrepo. | ||
| Foul on Coker. | |||
| Foul on Limestone. | |||
| 85:52 | Substitution!COKER substitution: Julian Droege for Tony Quiroz. | ||
| 86:39 | Corner kick by LCMS Calvin Bond [86:39]. | ||
| Foul on Coker. | |||
| 88:18 | Shot by LCMS Sam Orritt WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


