Brevard at Coker September 19, 2015
Box Score
Brevard
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Heath Turner
|
0 | 0 | 0 | 0 |
|
2
Caleb Hall
|
0 | 0 | 0 | 0 |
|
4
Bry'Kendrick Moore
|
0 | 0 | 0 | 0 |
|
5
Omar Jimenez
|
0 | 0 | 0 | 0 |
|
- Yellow card 45:00
7
Ryan McPhillips
|
0 | 0 | 0 | 2 |
|
- Yellow card 74:35
8
Gabriel Garcia
|
4 | 2 | 2 | 0 |
|
9
Andrew Gallowitch
|
0 | 0 | 0 | 0 |
|
10
Camilo Sosa
|
0 | 0 | 0 | 0 |
|
12
Jesse Omezi
|
0 | 0 | 0 | 0 |
|
13
Brock Tuttle
|
0 | 0 | 0 | 0 |
|
14
Kevin Hounshell
|
0 | 0 | 0 | 0 |
|
15
Alec Goettl
|
2 | 2 | 1 | 0 |
|
16
Chris Efenecy
|
2 | 1 | 0 | 0 |
|
17
Alex Gerondidakis
|
0 | 0 | 0 | 0 |
|
20
Henrique Joaquim
|
0 | 0 | 0 | 0 |
|
23
Shawn Schoenfeld
|
1 | 0 | 0 | 0 |
|
26
Gabriel Pastrana
|
0 | 0 | 0 | 0 |
|
29
Winston Haddock
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Filip Nytorp
|
0 | 0 | 0 | 0 |
|
22
Mads Aagurd
|
0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
35
Cory Burke
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Heath Turner | 3 | 1 | 2 | 89:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyndle Cobb | 5 | 3 | 2 | 89:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brevard
1st
|
10:11 | Gabriel Garcia (unassisted) - Misplay from keeper off free kick | 1 - 0 |
|
Coker
1st
|
19:36 | Alvaro Urena (unassisted) - Upper 90 off a free kick | 1 - 1 |
|
Brevard
2nd
|
73:47 | Gabriel Garcia (unassisted) & Ryan McPhillips) | 2 - 1 |
|
Brevard
2nd
|
87:36 | Alec Goettl (Ryan McPhillips) - Shot from angle at top of the box | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brevard
2nd
|
45:00 | Yellow card - Kaan Sen |
|
Brevard
2nd
|
45:00 | Yellow card - Ryan McPhillips |
|
Brevard
2nd
|
74:35 | Yellow card - Gabriel Garcia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 5 | 4 | 9 |
| Coker | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 2 | 0 | 2 |
| Coker | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 1 | 1 | 2 |
| Coker | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brevard | 4 | 9 | 13 |
| Coker | 6 | 11 | 17 |
| Date/Time | September 19, 2015 - 7:00pm |
|---|---|
| Location | Hartsville, S.C. |
| Stadium | Coker College Soccer |
| Game length | 2:00 |
| Attendance | 189 |
| Referee: | Ben Jackson |
| Asst. Referee: | Dallas Rosier |
| : | Behzad S. Vaqar |
Play By Play
| 0:00 | Heath Turner at goalie for BREVARD. | ||
| 0:00 | Kyndle Cobb at goalie for COKER. | ||
| Foul on COKER. | |||
| 07:17 | Substitution!BREVARD substitution: Jesse Omezi for Winston Haddock. | ||
| 09:20 | Corner kick by BREVARD Gabriel Garcia [09:20]. | ||
| 10:11 | Goal!GOAL by BREVARD Gabriel Garcia (FIRST GOAL) *Misplay from keeper off free kick ( 1 - 0 ) |
||
| Foul on COKER. | |||
| 14:40 | Shot by COKER Jaedon Williamson, Save (by goalie) Heath Turner. | ||
| Foul on COKER. | |||
| Foul on BREVARD. | |||
| 19:36 | Goal!GOAL by COKER Alvaro Urena *Upper 90 off a free kick ( 1 - 1 ) |
||
| 20:08 | Header Shot by BREVARD Shawn Schoenfeld, High. | ||
| 23:14 | Substitution!BREVARD substitution: Ryan McPhillips for Andrew Gallowitch. | ||
| Foul on BREVARD. | |||
| 27:15 | Shot by BREVARD Alec Goettl, Save (by goalie) Kyndle Cobb. | ||
| Foul on COKER. | |||
| 31:35 | Substitution!BREVARD substitution: Alex Gerondidakis for Shawn Schoenfeld. | ||
| 33:53 | Shot by COKER Jaedon Williamson, Save (by goalie) Heath Turner. | ||
| Foul on BREVARD. | |||
| 36:52 | Substitution!BREVARD substitution: Kevin Hounshell for Gabriel Pastrana. | ||
| 38:20 | Shot by COKER Connor Norton-Baker, Hit Post. | ||
| Foul on COKER. | |||
| 40:38 | Shot by BREVARD Chris Efenecy, Save (by goalie) Kyndle Cobb. | ||
| 41:21 | Shot by BREVARD Chris Efenecy, High. | ||
| 41:56 | Substitution!BREVARD substitution: Camilo Sosa for Alex Gerondidakis. | ||
| Foul on BREVARD. | |||
| Foul on COKER. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:18 | Corner kick by COKER Connor Norton-Baker [48:18]. | ||
| Foul on BREVARD. | |||
| Foul on COKER. | |||
| 50:37 | Shot by BREVARD Gabriel Garcia, Wide. | ||
| 51:58 | Offside against BREVARD. | ||
| 54:20 | Substitution!COKER substitution: Jarrian Cutrer for Aladdin Elfares. | ||
| Foul on COKER. | |||
| 56:09 | Shot by BREVARD Gabriel Garcia, Wide. | ||
| Foul on BREVARD. | |||
| Foul on BREVARD. | |||
| Foul on COKER. | |||
| 60:50 | Substitution!BREVARD substitution: Andrew Gallowitch for Jesse Omezi. | ||
| Foul on COKER. | |||
| 62:18 | Substitution!COKER substitution: Ian Fellenz for Connor Norton-Baker. | ||
| Foul on BREVARD. | |||
| Foul on BREVARD. | |||
| 64:09 | Header Shot by COKER Alvaro Urena, High. | ||
| Foul on COKER. | |||
| Foul on BREVARD. | |||
| Foul on COKER. | |||
| 67:56 | Substitution!BREVARD substitution: Brock Tuttle for Kevin Hounshell. | ||
| 67:56 | Substitution!COKER substitution: Cory Burke for Mads Aagurd. | ||
| Foul on COKER. | |||
| Foul on COKER. | |||
| 45:00 | Yellow card on COKER Kaan Sen. | ||
| 71:37 | Substitution!BREVARD substitution: Kevin Hounshell for Alec Goettl. | ||
| 73:40 | Substitution!COKER substitution: Filip Nytorp for Chris Boardelon. | ||
| 73:47 | Corner kick by BREVARD Gabriel Garcia [73:47]. | ||
| 73:47 | Goal!GOAL by BREVARD Gabriel Garcia, Assist by V and Ryan McPhillips ( 2 - 1 ) |
||
| 74:35 | Yellow card on BREVARD Gabriel Garcia. | ||
| Foul on COKER. | |||
| Foul on BREVARD. | |||
| 76:48 | Corner kick by COKER Connor Norton-Baker [76:48]. | ||
| 45:00 | Yellow card on BREVARD Ryan McPhillips. | ||
| Foul on BREVARD. | |||
| Foul on COKER. | |||
| 79:37 | Substitution!BREVARD substitution: Winston Haddock for Ryan McPhillips. | ||
| 79:37 | Substitution!BREVARD substitution: Alec Goettl for Kevin Hounshell. | ||
| Foul on COKER. | |||
| 82:32 | Offside against BREVARD. | ||
| Foul on BREVARD. | |||
| 85:24 | Substitution!BREVARD substitution: Kevin Hounshell for Gabriel Garcia. | ||
| 85:24 | Substitution!BREVARD substitution: Brock Tuttle for Bry'Kendrick Moore. | ||
| 85:24 | Substitution!COKER substitution: Jacob Simonis for David Arensdorf. | ||
| 87:36 | Goal!GOAL by BREVARD Alec Goettl, Assist by Ryan McPhillips *Shot from angle at top of the box ( 3 - 1 ) |
||
| 88:09 | Corner kick by COKER Connor Norton-Baker [88:09]. | ||
| 88:21 | Header Shot by COKER Jacob Simonis, Hit Post. | ||
| 89:09 | Corner kick by COKER Connor Norton-Baker [89:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


