Coker at Barry September 2, 2023
Box Score
Coker
Barry
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 24
Wulff, Juan
|
0 | 0 | 0 | 0 |
|
def 2
Berruezo, Iker
|
1 | 0 | 0 | 0 |
|
mid 5
Correa, Juan Pablo
|
0 | 0 | 0 | 0 |
|
mid 8
Villalobos, Nicolas
|
1 | 1 | 0 | 0 |
|
mid 10
Haegler, Daniel
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 47:24
11
Simoniello, Juan
|
2 | 2 | 0 | 1 |
|
def 13
Carmargos, Joao
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 08:24
15
Polanco, David
|
3 | 2 | 2 | 0 |
|
mid 16
Villanova, Michele
|
0 | 0 | 0 | 0 |
|
mid 17
Rasmussen, Martin
|
0 | 0 | 0 | 0 |
|
mid 18
Silva, Lucas
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 16:59
20
Neil, Scott
|
2 | 0 | 0 | 1 |
|
fwd 21
Calvillo, Oier
|
2 | 1 | 0 | 0 |
|
mid 23
McDonald, Cameron
|
3 | 3 | 1 | 0 |
|
mid
- Yellow card 79:59
27
Stoffle, Peekay
|
1 | 0 | 0 | 0 |
|
mid 30
Pla, Juan
|
0 | 0 | 0 | 0 |
|
fwd 31
Gragnano, Gui
|
0 | 0 | 0 | 0 |
|
def 36
Gasztos, Martin
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Rump (T, 0-0-1) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Wulff, Juan (T, 0-0-1) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Barry
1st
|
14:17 | David Polanco (2) (unassisted) - stole ball from defense in the back | 0 - 1 |
|
Coker
1st
|
24:26 | Celestin Blondel (2) (unassisted) - Penalty Kick | 1 - 1 |
|
Barry
2nd
|
46:43 | Cameron McDonald (1) (Scott Neil) - 12 yards in the middle after cross | 1 - 2 |
|
Barry
2nd
|
58:14 | David Polanco (2) (Juan Simoniello) - header in the middle after cross from the right | 1 - 3 |
|
Coker
2nd
|
84:15 | Jacques Fokam-Sandeu (1) (unassisted) - Penalty Kick | 2 - 3 |
|
Coker
2nd
|
89:13 | Connor Duggan (1) (Jacques Fokam-Sandeu) - long cross from the right to header at far post | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Coker
1st
|
08:24 | Yellow card - David Polanco |
|
Coker
1st
|
16:59 | Yellow card - Scott Neil |
|
Coker
1st
|
42:13 | Yellow card - Leonardo Souza |
|
Coker
2nd
|
46:53 | Yellow card - Tom Dixon |
|
Coker
2nd
|
47:24 | Yellow card - Juan Simoniello |
|
Coker
2nd
|
58:14 | Yellow card - |
|
Coker
2nd
|
79:14 | Red card - Tom Dixon |
|
Coker
2nd
|
79:59 | Yellow card - Peekay Stoffle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 2 | 6 |
| Barry | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 3 | 4 | 7 |
| Barry | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 2 | 2 | 4 |
| Barry | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 10 | 9 | 19 |
| Barry | 8 | 5 | 13 |
| Date/Time | September 2, 2023 - 07:00 |
|---|---|
| Location | Miami Shores, FL |
| Stadium | Buccaneer Field |
| Game length | 02:21 |
| Attendance | 389 |
| Referee: | Fernanda Iturriaga |
| Asst. Referee: | Andres Pfefferkorn |
| Asst. Referee: | John Ocampo |
Play By Play
| 00:00 | Wulff, Juan at goalie for Barry | ||
| 00:00 | Rump, Jasper at goalie for Coker | ||
| 01:54 | Shot by Barry Calvillo, Oier, top, Team save. | ||
| 02:13 | Corner kick [02:13]. | ||
| 03:25 | Foul on Fokam-Sandeu, Jacques. | ||
| 04:22 | Corner kick [04:22]. | ||
| 05:04 | Shot by Coker Tricker, Matty, top, Team save. | ||
| 05:22 | Foul on Souza, Leonardo. | ||
| 06:54 | Corner kick [06:54]. | ||
| 08:22 | Shot by Barry Neil, Scott. | ||
| 08:24 | Yellow card on Barry Polanco, David. | ||
| 08:24 | Substitution!Coker substitution: Martin, Hakeem for Keijser, Youri. | ||
| 10:06 | Corner kick [10:06]. | ||
| 10:56 | Corner kick [10:56]. | ||
| 11:09 | Shot by Barry Berruezo, Iker, out top left. | ||
| 11:33 | Shot by Barry Calvillo, Oier. | ||
| 11:38 | Corner kick [11:38]. | ||
| 12:22 | Foul on Berruezo, Iker. | ||
| 14:17 | Goal!GOAL by Barry Polanco, David. ( 0 - 1 ) |
||
| 15:52 | Foul on Stoffle, Peekay. | ||
| 16:59 | Yellow card on Barry Neil, Scott. | ||
| 17:16 | Foul on Souza, Leonardo. | ||
| 17:36 | Shot by Barry Haegler, Daniel, top, saved by Rump, Jasper. | ||
| 17:45 | Shot by Barry Neil, Scott, out top right. | ||
| 18:42 | Shot by Coker Blondel, Celestin, out top right. | ||
| 19:13 | Substitution!Coker substitution: Stoeffler, Felix for Schierholz, Jesper. | ||
| 20:33 | Foul on Blondel, Celestin. | ||
| 22:22 | Corner kick [22:22]. | ||
| Foul on Silva, Lucas | |||
| 24:26 | Coker Celestin Blondel PENALTY KICK GOAL. | ||
| 24:49 | Substitution!Barry substitution: Gragnano, Gui for Neil, Scott. | ||
| 24:49 | Substitution!Barry substitution: Simoniello, Juan for Calvillo, Oier. | ||
| 24:49 | Substitution!Coker substitution: Keijser, Youri for Martin, Hakeem. | ||
| 26:17 | Foul on Silva, Lucas. | ||
| 26:38 | Offside against Coker. | ||
| 27:52 | Foul on Berntsson, Lukas. | ||
| 29:34 | Foul on Stoffle, Peekay. | ||
| 30:00 | Foul on Palmieri, Leonardo. | ||
| 30:13 | Substitution!Barry substitution: Villalobos, Nicolas for Haegler, Daniel. | ||
| 30:13 | Substitution!Coker substitution: Reno, Rafa for Benedix, Frederic. | ||
| 30:26 | Foul on Souza, Leonardo. | ||
| 31:19 | Shot by Coker Fokam-Sandeu, Jacques, bottom center, saved by Wulff, Juan. | ||
| 31:36 | Corner kick [31:36]. | ||
| 33:16 | Offside against Barry. | ||
| 33:54 | Foul on Fokam-Sandeu, Jacques. | ||
| 37:42 | Corner kick [37:42]. | ||
| 39:21 | Substitution!Barry substitution: McDonald, Cameron for Polanco, David. | ||
| 39:21 | Substitution!Coker substitution: Duggan, Connor for Fokam-Sandeu, Jacques. | ||
| 39:21 | Substitution!Coker substitution: Martin, Hakeem for Blondel, Celestin. | ||
| 39:21 | Substitution!Coker substitution: Starrs, Mitchel for Keijser, Youri. | ||
| 40:10 | Foul on Gragnano, Gui. | ||
| 40:47 | Foul on Martin, Hakeem. | ||
| 41:22 | Shot by Barry Villalobos, Nicolas, bottom left, saved by Rump, Jasper. | ||
| 42:13 | Yellow card on Coker Souza, Leonardo. | ||
| 42:19 | Shot by Barry Gasztos, Martin. | ||
| 42:29 | Foul on McDonald, Cameron. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Coker: , #1 Rump, Jasper, #4 Souza, Leonardo, #7 Berntsson, Lukas, #19 Blondel, Celestin, #9 Fokam-Sandeu, Jacques, #12 Palmieri, Leonardo, #15 Tricker, Matty, #25 Martin, Hakeem, #11 Benedix, Frederic, #6 Stoeffler, Felix, #16 Dixon, Tom. | ||
| 45:00 | FOR Barry: , #24 Wulff, Juan, #2 Berruezo, Iker, #8 Villalobos, Nicolas, #23 McDonald, Cameron, #15 Polanco, David, #17 Rasmussen, Martin, #18 Silva, Lucas, #20 Neil, Scott, #11 Simoniello, Juan, #27 Stoffle, Peekay, #36 Gasztos, Martin. | ||
| 45:00 | Substitution!Barry substitution: Polanco, David for Villanova, Michele. | ||
| 45:00 | Substitution!Barry substitution: Neil, Scott for Gragnano, Gui. | ||
| 45:00 | Substitution!Coker substitution: Blondel, Celestin for Duggan, Connor. | ||
| 45:00 | Substitution!Coker substitution: Fokam-Sandeu, Jacques for Reno, Rafa. | ||
| 45:00 | Substitution!Coker substitution: Benedix, Frederic for Starrs, Mitchel. | ||
| 46:43 | Goal!GOAL by Barry McDonald, Cameron Assist by Neil, Scott. ( 0 - 2 ) |
||
| 46:52 | Foul on Dixon, Tom. | ||
| 46:53 | Yellow card on Coker Dixon, Tom. | ||
| 47:24 | Yellow card on Barry Simoniello, Juan. | ||
| 48:02 | Foul on Fokam-Sandeu, Jacques. | ||
| 48:39 | Corner kick [48:39]. | ||
| 49:23 | Shot by Barry Polanco, David. | ||
| 49:30 | Foul on Fokam-Sandeu, Jacques. | ||
| 50:11 | Shot by Barry Stoffle, Peekay, out left. | ||
| 50:37 | Foul on Stoffle, Peekay. | ||
| 50:55 | Foul on Palmieri, Leonardo. | ||
| 55:54 | Foul on Souza, Leonardo. | ||
| 56:54 | Shot by Barry McDonald, Cameron, bottom center, saved by Rump, Jasper. | ||
| 57:01 | Foul on Stoffle, Peekay. | ||
| 58:14 | Goal!GOAL by Barry Polanco, David Assist by Simoniello, Juan. ( 0 - 3 ) |
||
| 58:14 | Substitution!Coker substitution: Schierholz, Jesper for Souza, Leonardo. | ||
| 58:14 | Substitution!Coker substitution: Brander, Ludde for Martin, Hakeem. | ||
| 58:14 | Substitution!Coker substitution: Reno, Rafa for Stoeffler, Felix. | ||
| 58:14 | Yellow card on Coker TEAM. | ||
| 61:58 | Corner kick [61:58]. | ||
| 62:30 | Shot by Barry Simoniello, Juan, top, saved by Rump, Jasper. | ||
| 64:07 | Substitution!Barry substitution: Villanova, Michele for Polanco, David. | ||
| 64:42 | Corner kick [64:42]. | ||
| 66:34 | Substitution!Coker substitution: Duggan, Connor for Berntsson, Lukas. | ||
| 66:34 | Substitution!Coker substitution: Burr, Jonathan for Blondel, Celestin. | ||
| 66:34 | Substitution!Coker substitution: Stoeffler, Felix for Fokam-Sandeu, Jacques. | ||
| 66:39 | Foul on Reno, Rafa. | ||
| 68:19 | Shot by Barry McDonald, Cameron, bottom right, saved by Rump, Jasper. | ||
| 69:35 | Foul on Burr, Jonathan. | ||
| 70:20 | Foul on Schierholz, Jesper. | ||
| 72:00 | Foul on Silva, Lucas. | ||
| 73:22 | Shot by Barry Simoniello, Juan, top, saved by Rump, Jasper. | ||
| 74:41 | Substitution!Barry substitution: Polanco, David for McDonald, Cameron. | ||
| 74:41 | Substitution!Coker substitution: Fokam-Sandeu, Jacques for Schierholz, Jesper. | ||
| 74:41 | Substitution!Coker substitution: Blondel, Celestin for Benedix, Frederic. | ||
| 75:13 | Foul on Rasmussen, Martin. | ||
| 75:31 | Offside against Barry. | ||
| 77:03 | Substitution!Coker substitution: Souza, Leonardo for Reno, Rafa. | ||
| 78:11 | Substitution!Barry substitution: Correa, Juan Pablo for Neil, Scott. | ||
| 79:14 | Red card on Coker Dixon, Tom. | ||
| 79:59 | Yellow card on Barry Stoffle, Peekay. | ||
| 80:46 | Foul on Fokam-Sandeu, Jacques. | ||
| 81:50 | Substitution!Barry substitution: Carmargos, Joao for Rasmussen, Martin. | ||
| 81:50 | Substitution!Coker substitution: Berntsson, Lukas for Stoeffler, Felix. | ||
| Foul on Wulff, Juan | |||
| 84:15 | Coker Jacques Fokam-Sandeu PENALTY KICK GOAL. | ||
| 85:44 | Corner kick [85:44]. | ||
| 89:13 | Goal!GOAL by Coker Duggan, Connor Assist by Fokam-Sandeu, Jacques. ( 3 - 3 ) |
||
| 89:36 | Substitution!Barry substitution: Pla, Juan for Polanco, David. | ||
| 89:36 | Substitution!Barry substitution: Neil, Scott for Simoniello, Juan. | ||
| 89:36 | Substitution!Coker substitution: Jackson, Myles for Duggan, Connor. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


