Official Volleyball Box Score
Mount Olive at Coker College
2/13/2013 at 7:00 pm
@ Hartsville, SC (TimberlakeLawton Gym)
Mount Olive |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 12 | .583 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 10 | 7 | 25 | .120 |
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 14 | -.214 |
| 2 | 10 | 8 | 26 | .077 |
| 3 | 10 | 4 | 24 | .250 |
Mount Olive |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adam Miracle * | 2 | 5 | 3 | 9 | .222 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6.0 |
| 4 | Lewis Einarson * | 2 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Alex Rivero * | 3 | 6 | 3 | 11 | .273 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Angel Dache * | 3 | 11 | 1 | 15 | .667 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Quaid Marin * | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Richard Hesse * | 2 | 3 | 1 | 6 | .333 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 7.0 |
| 1 | Victor Leal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Bastian Steppin | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Ryan Thomas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Steven Cruse | 1 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tim Ebbecke | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 4.5 |
| Totals | 30 | 12 | 59 | .305 | 29 | 9 | 11 | 2 | 18 | 8 | 2 | 2 | 3 | 48.0 | ||
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Jared Geizer * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Liam Flaherty * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Christopher Gbelay * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Luke Hansen * | 3 | 9 | 6 | 18 | .167 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9.5 |
| 16 | Ricardo Ferrer * | 3 | 2 | 1 | 4 | .250 | 21 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | James Joseph * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 3 | Emilio Trilla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cooper Lyon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 14 | Chris Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 64 | .078 | 22 | 2 | 13 | 9 | 16 | 5 | 4 | 0 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: TimberlakeLawton Gym Attendance: 85 Time: 1:01 1st Referee: Luis Martinez 2nd Referee: Ronnie Mutter 3rd Referee: Darr/Warren Scorer: Christian Stryker |
* = Starter
