Official Volleyball Box Score
Coker at Mount Olive
2/4/2014 at 7 p.m.
@ Mount Olive, N.C. (Kornegay Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 19 | -.158 |
| 2 | 20 | 3 | 43 | .395 |
| 3 | 14 | 7 | 35 | .200 |
Mount Olive |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 28 | 9 | 49 | .388 |
| 3 | 15 | 5 | 35 | .286 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Devion Whetstone * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Jared Geizer * | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Liam Flaherty * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leshon Alexander * | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Luke Hansen * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ricardo Ferrer * | 3 | 3 | 4 | 8 | -.125 | 34 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1 | 4.5 |
| 6 | Cooper Lyon | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Luke Grupe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Will Brewer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Artur Cabral | 3 | 12 | 0 | 19 | .632 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 14.5 |
| 14 | Chris Thomas | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 97 | .216 | 35 | 2 | 9 | 4 | 32 | 2 | 14 | 1 | 1 | 49.0 | ||
Mount Olive |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Victor Fraga leal * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lewis Einarson * | 3 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Angel Dache * | 3 | 19 | 5 | 44 | .318 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 20.0 |
| 10 | Steven Cruse * | 3 | 14 | 4 | 24 | .417 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Quaid Marin * | 3 | 0 | 0 | 3 | .000 | 49 | 2 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 3.5 |
| 24 | Alex Palmatier * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Ryan Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrew Sydow | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 19 | Garret Dimm | 2 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Josh Donahue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 18 | 110 | .345 | 50 | 4 | 13 | 2 | 36 | 2 | 9 | 0 | 1 | 66.5 | ||
| Other Information |
|---|
|
Arena: Kornegay Arena Attendance: 219 Time: 1:20 Scorer: David Shulimson |
* = Starter
