Official Volleyball Box Score
Coker College at Warner University
4/5/2014 at 12:00 pm
@ Lake Wales, Fla. (Turner Athletic Cntr)
| Set: 1st | 2nd | 3rd | ||
| COKER | -- 1st -- | WUMVB14 |
|---|---|---|
| WUMVB14 starters: Devin Lofton; Christian Carter; Gonzalo Fernandez; Martin Krueger; Robert Prinz; Joshua Jordan; libero Reggie Montalvo. | ||
| COKER starters: Jared Geizer; Devion Whetstone; Artur Cabral; Luke Hansen; Leshon Alexander; Ricardo Ferrer; libero Cooper Lyon. | ||
| [Ricardo Ferrer] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 0-1 | |
| 1-1 | [Martin Krueger] Service error. Point COKER | |
| [Artur Cabral] Service error. Point WUMVB14 | 1-2 | |
| [Christian Carter] Attack error by Devion Whetstone. Point WUMVB14 | 1-3 | |
| 2-3 | [Christian Carter] Kill by Luke Hansen (from Devion Whetstone). Point COKER | |
| 3-3 | [Devion Whetstone] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| [Devion Whetstone] Kill by Robert Prinz (from Martin Krueger). Point WUMVB14 | 3-4 | |
| WUMVB14 subs: Colton Watson. | ||
| [Colton Watson] Attack error by Luke Hansen. Point WUMVB14 | 3-5 | |
| 4-5 | [Colton Watson] Attack error by Robert Prinz. Point COKER | |
| 5-5 | [Jared Geizer] Attack error by Gonzalo Fernandez (block by Leshon Alexander; Luke Hansen). Point COKER | |
| 6-5 | [Jared Geizer] Service ace (Joshua Jordan). Point COKER | |
| 7-5 | [Jared Geizer] Service ace (Robert Prinz). Point COKER | |
| 8-5 | [Jared Geizer] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| Timeout Warner University. | ||
| 9-5 | [Jared Geizer] Bad set by Martin Krueger. Point COKER | |
| [Jared Geizer] Kill by Robert Prinz (from Martin Krueger). Point WUMVB14 | 9-6 | |
| 10-6 | [Joshua Jordan] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Kill by Robert Prinz (from Martin Krueger). Point WUMVB14 | 10-7 | |
| 11-7 | [Robert Prinz] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | |
| 12-7 | [Leshon Alexander] Kill by Ricardo Ferrer (from Artur Cabral). Point COKER | |
| 13-7 | [Leshon Alexander] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Leshon Alexander] Kill by Martin Krueger (from Robert Prinz). Point WUMVB14 | 13-8 | |
| WUMVB14 subs: Emilio Trila. | ||
| 14-8 | [Emilio Trila] Kill by Artur Cabral (from Ricardo Ferrer). Point COKER | |
| WUMVB14 subs: Gonzalo Fernandez. | ||
| [Ricardo Ferrer] Kill by Devin Lofton (from Martin Krueger). Point WUMVB14 | 14-9 | |
| [Martin Krueger] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 14-10 | |
| [Martin Krueger] Service ace (Artur Cabral). Point WUMVB14 | 14-11 | |
| 15-11 | [Martin Krueger] Kill by Devion Whetstone (from Ricardo Ferrer). Point COKER | |
| [Artur Cabral] Service error. Point WUMVB14 | 15-12 | |
| 16-12 | [Christian Carter] Service error. Point COKER | |
| [Devion Whetstone] Kill by Devin Lofton (from Martin Krueger). Point WUMVB14 | 16-13 | |
| WUMVB14 subs: Colton Watson. | ||
| 17-13 | [Colton Watson] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Jared Geizer] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 17-14 | |
| [Joshua Jordan] Attack error by Leshon Alexander. Point WUMVB14 | 17-15 | |
| 18-15 | [Joshua Jordan] Attack error by Joshua Jordan. Point COKER | |
| [Luke Hansen] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 18-16 | |
| [Robert Prinz] Attack error by Artur Cabral (block by Martin Krueger; Gonzalo Fernandez). Point WUMVB14 | 18-17 | |
| 19-17 | [Robert Prinz] Service error. Point COKER | |
| [Leshon Alexander] Attack error by Artur Cabral. Point WUMVB14 | 19-18 | |
| WUMVB14 subs: Emilio Trila. | ||
| 20-18 | [Emilio Trila] Kill by Ricardo Ferrer (from Luke Hansen). Point COKER | |
| [Ricardo Ferrer] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 20-19 | |
| Timeout Coker College. | ||
| [Martin Krueger] Service ace (Jared Geizer). Point WUMVB14 | 20-20 | |
| 21-20 | [Martin Krueger] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Artur Cabral] Service error. Point WUMVB14 | 21-21 | |
| [Christian Carter] Attack error by Jared Geizer. Point WUMVB14 | 21-22 | |
| 22-22 | [Christian Carter] Service error. Point COKER | |
| [Devion Whetstone] Service error. Point WUMVB14 | 22-23 | |
| WUMVB14 subs: Colton Watson. | ||
| 23-23 | [Colton Watson] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| [Jared Geizer] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 23-24 | |
| [Joshua Jordan] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 23-25 | |
| back to top | ||
| COKER | -- 2nd -- | WUMVB14 |
| WUMVB14 starters: Joshua Jordan; Gonzalo Fernandez; Christian Carter; Robert Prinz; Devin Lofton; Martin Krueger; libero Reggie Montalvo. | ||
| COKER starters: Devion Whetstone; Luke Hansen; Ricardo Ferrer; Jared Geizer; Artur Cabral; Leshon Alexander; libero Cooper Lyon. | ||
| 1-0 | [Martin Krueger] Kill by Devion Whetstone (from Ricardo Ferrer). Point COKER | |
| 2-0 | [Ricardo Ferrer] Attack error by Joshua Jordan (block by Devion Whetstone; Jared Geizer). Point COKER | |
| [Ricardo Ferrer] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 2-1 | |
| [Christian Carter] Attack error by Luke Hansen. Point WUMVB14 | 2-2 | |
| 3-2 | [Christian Carter] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Kill by Gonzalo Fernandez (from Martin Krueger). Point WUMVB14 | 3-3 | |
| WUMVB14 subs: Emilio Trila. | ||
| [Emilio Trila] Kill by Devin Lofton. Point WUMVB14 | 3-4 | |
| 4-4 | [Emilio Trila] Kill by Devion Whetstone (from Ricardo Ferrer). Point COKER | |
| [Devion Whetstone] Kill by Robert Prinz (from Martin Krueger). Point WUMVB14 | 4-5 | |
| [Joshua Jordan] Attack error by Leshon Alexander. Point WUMVB14 | 4-6 | |
| [Joshua Jordan] Attack error by Ricardo Ferrer. Point WUMVB14 | 4-7 | |
| [Joshua Jordan] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 4-8 | |
| 5-8 | [Joshua Jordan] Service error. Point COKER | |
| 6-8 | [Jared Geizer] Ball handling error by Martin Krueger. Point COKER | |
| [Jared Geizer] Kill by Christian Carter (from Reggie Montalvo). Point WUMVB14 | 6-9 | |
| 7-9 | [Robert Prinz] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| COKER subs: Liam Flaherty. | ||
| [Liam Flaherty] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 7-10 | |
| 8-10 | [Colton Watson] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| [Leshon Alexander] Kill by Gonzalo Fernandez. Point WUMVB14 | 8-11 | |
| 9-11 | [Martin Krueger] Service error. Point COKER | |
| 10-11 | [Ricardo Ferrer] Attack error by Christian Carter. Point COKER | |
| 11-11 | [Ricardo Ferrer] Attack error by Joshua Jordan (block by Devion Whetstone; Jared Geizer). Point COKER | |
| [Ricardo Ferrer] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 11-12 | |
| [Christian Carter] Attack error by Jared Geizer. Point WUMVB14 | 11-13 | |
| 12-13 | [Christian Carter] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Service error. Point WUMVB14 | 12-14 | |
| WUMVB14 subs: Emilio Trila. | ||
| 13-14 | [Emilio Trila] Kill by Devion Whetstone (from Ricardo Ferrer). Point COKER | |
| [Devion Whetstone] Kill by Robert Prinz (from Martin Krueger). Point WUMVB14 | 13-15 | |
| 14-15 | [Joshua Jordan] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| 15-15 | [Jared Geizer] Attack error by Robert Prinz (block by Leshon Alexander; Ricardo Ferrer). Point COKER | |
| [Jared Geizer] Attack error by Leshon Alexander (block by Devin Lofton; Robert Prinz). Point WUMVB14 | 15-16 | |
| [Robert Prinz] Attack error by Liam Flaherty. Point WUMVB14 | 15-17 | |
| 16-17 | [Robert Prinz] Service error. Point COKER | |
| [Liam Flaherty] Kill by Devin Lofton (from Martin Krueger). Point WUMVB14 | 16-18 | |
| WUMVB14 subs: Colton Watson. | ||
| [Colton Watson] Attack error by Luke Hansen. Point WUMVB14 | 16-19 | |
| Timeout Coker College. | ||
| [Colton Watson] Kill by Gonzalo Fernandez. Point WUMVB14 | 16-20 | |
| 17-20 | [] Attack error by Christian Carter. Point COKER | |
| [Martin Krueger] Kill by Christian Carter (from Reggie Montalvo). Point WUMVB14 | 17-21 | |
| COKER subs: Artur Cabral. | ||
| 18-21 | [Martin Krueger] Kill by Ricardo Ferrer (from Jared Geizer). Point COKER | |
| [Ricardo Ferrer] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 18-22 | |
| 19-22 | [Christian Carter] Service error. Point COKER | |
| [Luke Hansen] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 19-23 | |
| 20-23 | [Devin Lofton] Attack error by Robert Prinz. Point COKER | |
| [Devion Whetstone] Kill by Christian Carter (from Martin Krueger). Point WUMVB14 | 20-24 | |
| [Joshua Jordan] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 20-25 | |
| back to top | ||
| COKER | -- 3rd -- | WUMVB14 |
| COKER starters: Jared Geizer; Chris Thomas; Luke Hansen; Artur Cabral; Leshon Alexander; Ricardo Ferrer; libero Cooper Lyon. | ||
| WUMVB14 starters: Gonzalo Fernandez; Christian Carter; Martin Krueger; Joshua Jordan; Robert Prinz; Devin Lofton; libero Reggie Montalvo. | ||
| [Ricardo Ferrer] Service error. Point WUMVB14 | 0-1 | |
| 1-1 | [Martin Krueger] Kill by Chris Thomas (from Ricardo Ferrer). Point COKER | |
| [Luke Hansen] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 1-2 | |
| 2-2 | [Christian Carter] Service error. Point COKER | |
| 3-2 | [Chris Thomas] Attack error by Joshua Jordan. Point COKER | |
| 4-2 | [Chris Thomas] Attack error by Joshua Jordan (block by Artur Cabral). Point COKER | |
| [Chris Thomas] Attack error by Chris Thomas. Point WUMVB14 | 4-3 | |
| WUMVB14 subs: Emilio Trila. | ||
| [Emilio Trila] Attack error by Luke Hansen. Point WUMVB14 | 4-4 | |
| 5-4 | [Emilio Trila] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| [Jared Geizer] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 5-5 | |
| [Joshua Jordan] Attack error by Jared Geizer. Point WUMVB14 | 5-6 | |
| 6-6 | [Joshua Jordan] Attack error by Robert Prinz. Point COKER | |
| 7-6 | [Artur Cabral] Kill by Luke Hansen. Point COKER | |
| [Artur Cabral] Service error. Point WUMVB14 | 7-7 | |
| 8-7 | [Robert Prinz] Attack error by Robert Prinz. Point COKER | |
| [Leshon Alexander] Kill by Devin Lofton (from Martin Krueger). Point WUMVB14 | 8-8 | |
| WUMVB14 subs: Colton Watson. | ||
| [Colton Watson] Kill by Martin Krueger. Point WUMVB14 | 8-9 | |
| [Colton Watson] Attack error by Luke Hansen. Point WUMVB14 | 8-10 | |
| 9-10 | [Colton Watson] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| [Ricardo Ferrer] Service error. Point WUMVB14 | 9-11 | |
| [Martin Krueger] Service ace (Cooper Lyon). Point WUMVB14 | 9-12 | |
| 10-12 | [Martin Krueger] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| 11-12 | [Luke Hansen] Kill by Chris Thomas. Point COKER | |
| [Luke Hansen] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 11-13 | |
| [Christian Carter] Service ace (Luke Hansen). Point WUMVB14 | 11-14 | |
| [Christian Carter] Attack error by Luke Hansen. Point WUMVB14 | 11-15 | |
| Timeout Coker College. | ||
| [Christian Carter] Service ace (Luke Hansen). Point WUMVB14 | 11-16 | |
| COKER subs: Dustin Penn-Henry. | ||
| [Christian Carter] Kill by Joshua Jordan (from Reggie Montalvo). Point WUMVB14 | 11-17 | |
| 12-17 | [Christian Carter] Kill by Jared Geizer (from Ricardo Ferrer). Point COKER | |
| 13-17 | [Chris Thomas] Ball handling error by Martin Krueger. Point COKER | |
| [Chris Thomas] Attack error by Jared Geizer. Point WUMVB14 | 13-18 | |
| WUMVB14 subs: Emilio Trila. | ||
| WUMVB14 subs: Jose Del Toro. | ||
| 14-18 | [Emilio Trila] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| 15-18 | [Jared Geizer] Kill by Leshon Alexander. Point COKER | |
| [Jared Geizer] Kill by Devin Lofton (from Martin Krueger). Point WUMVB14 | 15-19 | |
| 16-19 | [Joshua Jordan] Kill by Leshon Alexander (from Ricardo Ferrer). Point COKER | |
| 17-19 | [Artur Cabral] Attack error by Joshua Jordan. Point COKER | |
| 18-19 | [Artur Cabral] Attack error by Robert Prinz. Point COKER | |
| 19-19 | [Artur Cabral] Attack error by Robert Prinz. Point COKER | |
| WUMVB14 subs: Steven Vaughn. | ||
| [Artur Cabral] Kill by Steven Vaughn (from Martin Krueger). Point WUMVB14 | 19-20 | |
| [Steven Vaughn] Attack error by Leshon Alexander. Point WUMVB14 | 19-21 | |
| [Steven Vaughn] Attack error by Jared Geizer. Point WUMVB14 | 19-22 | |
| 20-22 | [Steven Vaughn] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| 21-22 | [Ricardo Ferrer] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| 22-22 | [Leshon Alexander] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| WUMVB14 subs: Christian Carter. | ||
| [Leshon Alexander] Attack error by Luke Hansen. Point WUMVB14 | 22-23 | |
| WUMVB14 subs: Colton Watson. | ||
| 23-23 | [Colton Watson] Kill by Luke Hansen (from Ricardo Ferrer). Point COKER | |
| WUMVB14 subs: Devin Lofton. | ||
| [Ricardo Ferrer] Kill by Martin Krueger (from Christian Carter), block error by Ricardo Ferrer. Point WUMVB14 | 23-24 | |
| Timeout Coker College. | ||
| [Martin Krueger] Kill by Joshua Jordan (from Martin Krueger). Point WUMVB14 | 23-25 | |
| back to top | ||
