Official Volleyball Box Score
Coker at North Greenville
3/3/2018 at 2:00 PM
@ Tigerville, SC (Hayes Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| COKERM | -- 1st -- | NGU |
|---|---|---|
| COKERM starters: Gabriel Castro; Gary Baker; Joao Victor Santos; Aleksa Bijelic; Stephen Porras; Parker Oldham. | ||
| NGU starters: Jake Boldog; Brandon Baker; Matthew McManaway; Aaron Campbell; Jackson Gilbert; Ben Hamsho; libero Dustin King. | ||
| 1-0 | [Gabriel Castro] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Gabriel Castro] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 1-1 | |
| 2-1 | [Brandon Baker] Attack error by Jackson Gilbert (block by Joao Victor Santos). Point COKERM | |
| [Gary Baker] Kill by Jackson Gilbert (from Jake Boldog). Point NGU | 2-2 | |
| 3-2 | [Matthew McManaway] Service error. Point COKERM | |
| [Joao Victor Santos] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 3-3 | |
| 4-3 | [Aaron Campbell] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| [Aleksa Bijelic] Service error. Point NGU | 4-4 | |
| 5-4 | [Jackson Gilbert] Service error. Point COKERM | |
| [Stephen Porras] Service error. Point NGU | 5-5 | |
| 6-5 | [Ben Hamsho] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Parker Oldham] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 6-6 | |
| 7-6 | [Jake Boldog] Attack error by Brandon Baker. Point COKERM | |
| [Gabriel Castro] Kill by Matthew McManaway. Point NGU | 7-7 | |
| 8-7 | [Brandon Baker] Kill by Gary Baker (from Aleksa Bijelic). Point COKERM | |
| [Gary Baker] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 8-8 | |
| 9-8 | [Matthew McManaway] Service error. Point COKERM | |
| 10-8 | [Joao Victor Santos] Service ace (Jackson Gilbert). Point COKERM | |
| [Joao Victor Santos] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 10-9 | |
| 11-9 | [Aaron Campbell] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| [Aleksa Bijelic] Kill by Jackson Gilbert (from Jake Boldog). Point NGU | 11-10 | |
| 12-10 | [Jackson Gilbert] Kill by Gabriel Castro (from Aleksa Bijelic). Point COKERM | |
| [Stephen Porras] Service error. Point NGU | 12-11 | |
| 13-11 | [Ben Hamsho] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Parker Oldham] Attack error by Gabriel Castro. Point NGU | 13-12 | |
| 14-12 | [Jake Boldog] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Gabriel Castro] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 14-13 | |
| [Brandon Baker] Attack error by Joao Victor Santos (block by Aaron Campbell; Matthew McManaway). Point NGU | 14-14 | |
| 15-14 | [Brandon Baker] Ball handling error by Matthew McManaway. Point COKERM | |
| [Gary Baker] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 15-15 | |
| [Matthew McManaway] Attack error by Joao Victor Santos (block by Ben Hamsho; Jackson Gilbert). Point NGU | 15-16 | |
| 16-16 | [Matthew McManaway] Service error. Point COKERM | |
| [Joao Victor Santos] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 16-17 | |
| 17-17 | [Aaron Campbell] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Aleksa Bijelic] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 17-18 | |
| 18-18 | [Jackson Gilbert] Service error. Point COKERM | |
| [Stephen Porras] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 18-19 | |
| 19-19 | [Ben Hamsho] Kill by Gabriel Castro (from Aleksa Bijelic). Point COKERM | |
| 20-19 | [Parker Oldham] Service ace (Brandon Baker). Point COKERM | |
| Timeout North Greenville. | ||
| [Parker Oldham] Service error. Point NGU | 20-20 | |
| [Jake Boldog] Service ace (Stephen Porras). Point NGU | 20-21 | |
| 21-21 | [Jake Boldog] Attack error by Matthew McManaway. Point COKERM | |
| [Gabriel Castro] Attack error by Joao Victor Santos (block by Matthew McManaway). Point NGU | 21-22 | |
| NGU subs: Grayson Lawrence; Brandon Baker. | ||
| 22-22 | [Grayson Lawrence] Attack error by Aaron Campbell. Point COKERM | |
| 23-22 | [Gary Baker] Attack error by Jake Boldog. Point COKERM | |
| [Gary Baker] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 23-23 | |
| NGU subs: Arlind Rojba; Matthew McManaway. | ||
| 24-23 | [Arlind Rojba] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| NGU subs: Matthew McManaway; Arlind Rojba. | ||
| Timeout North Greenville. | ||
| [Joao Victor Santos] Service error. Point NGU | 24-24 | |
| 25-24 | [Aaron Campbell] Service error. Point COKERM | |
| [Aleksa Bijelic] Attack error by Stephen Porras. Point NGU | 25-25 | |
| 26-25 | [Jackson Gilbert] Service error. Point COKERM | |
| [Stephen Porras] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 26-26 | |
| [Ben Hamsho] Attack error by Joao Victor Santos. Point NGU | 26-27 | |
| Timeout Coker. | ||
| 27-27 | [Ben Hamsho] Kill by Gabriel Castro (from Aleksa Bijelic). Point COKERM | |
| [Parker Oldham] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 27-28 | |
| [Jake Boldog] Bad set by Gabriel Castro. Point NGU | 27-29 | |
| back to top | ||
| COKERM | -- 2nd -- | NGU |
| NGU starters: Matthew McManaway; Jackson Gilbert; Brandon Baker; Jake Boldog; Ben Hamsho; Aaron Campbell; libero Dustin King. | ||
| COKERM starters: Joao Victor Santos; Aleksa Bijelic; Gabriel Castro; Stephen Porras; Gary Baker; Parker Oldham. | ||
| 1-0 | [Jake Boldog] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| [Joao Victor Santos] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 1-1 | |
| 2-1 | [Brandon Baker] Kill by Gabriel Castro (from Aleksa Bijelic). Point COKERM | |
| [Aleksa Bijelic] Service error. Point NGU | 2-2 | |
| [Matthew McManaway] Attack error by Gabriel Castro (block by Ben Hamsho; Aaron Campbell). Point NGU | 2-3 | |
| 3-3 | [Matthew McManaway] Ball handling error by Matthew McManaway. Point COKERM | |
| [Stephen Porras] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 3-4 | |
| [Aaron Campbell] Attack error by Joao Victor Santos. Point NGU | 3-5 | |
| 4-5 | [Aaron Campbell] Kill by Gabriel Castro (from Aleksa Bijelic). Point COKERM | |
| [Parker Oldham] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 4-6 | |
| [Jackson Gilbert] Service ace (Gabriel Castro). Point NGU | 4-7 | |
| [Jackson Gilbert] Kill by Jake Boldog (from Aaron Campbell), block error by Joao Victor Santos. Point NGU | 4-8 | |
| [Jackson Gilbert] Attack error by Joao Victor Santos. Point NGU | 4-9 | |
| Timeout Coker. | ||
| 5-9 | [Jackson Gilbert] Service error. Point COKERM | |
| [Gabriel Castro] Service error. Point NGU | 5-10 | |
| [Ben Hamsho] Attack error by Aleksa Bijelic (block by Brandon Baker). Point NGU | 5-11 | |
| 6-11 | [Ben Hamsho] Service error. Point COKERM | |
| [Gary Baker] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 6-12 | |
| [Jake Boldog] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 6-13 | |
| [Jake Boldog] Ball handling error by Aleksa Bijelic. Point NGU | 6-14 | |
| 7-14 | [Jake Boldog] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| [Joao Victor Santos] Service error. Point NGU | 7-15 | |
| 8-15 | [Brandon Baker] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| 9-15 | [Aleksa Bijelic] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| [Aleksa Bijelic] Kill by Jackson Gilbert (from Jake Boldog). Point NGU | 9-16 | |
| 10-16 | [Matthew McManaway] Service error. Point COKERM | |
| [Stephen Porras] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 10-17 | |
| [Aaron Campbell] Attack error by Gary Baker (block by Jake Boldog; Ben Hamsho). Point NGU | 10-18 | |
| Timeout Coker. | ||
| 11-18 | [Aaron Campbell] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Parker Oldham] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 11-19 | |
| 12-19 | [Jackson Gilbert] Service error. Point COKERM | |
| 13-19 | [Gabriel Castro] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Gabriel Castro] Attack error by Joao Victor Santos. Point NGU | 13-20 | |
| [Ben Hamsho] Attack error by Joao Victor Santos. Point NGU | 13-21 | |
| [Ben Hamsho] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 13-22 | |
| NGU subs: Deon Vidal; Ben Hamsho. | ||
| 14-22 | [Deon Vidal] Service error. Point COKERM | |
| NGU subs: Ben Hamsho; Deon Vidal. | ||
| [Gary Baker] Kill by Brandon Baker (from Jake Boldog). Point NGU | 14-23 | |
| [Jake Boldog] Service ace (TEAM). Point NGU | 14-24 | |
| 15-24 | [Jake Boldog] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| 16-24 | [Joao Victor Santos] Service ace (Brandon Baker). Point COKERM | |
| [Joao Victor Santos] Service error. Point NGU | 16-25 | |
| back to top | ||
| COKERM | -- 3rd -- | NGU |
| COKERM starters: Joao Victor Santos; Aleksa Bijelic; Parker Oldham; Gary Baker; Gabriel Castro; Stephen Porras. | ||
| NGU starters: Ben Hamsho; Jake Boldog; Brandon Baker; Matthew McManaway; Aaron Campbell; Jackson Gilbert; libero Dustin King. | ||
| [Gabriel Castro] Service error. Point NGU | 0-1 | |
| [Jake Boldog] Kill by Jackson Gilbert (from Jake Boldog). Point NGU | 0-2 | |
| 1-2 | [Jake Boldog] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| 2-2 | [Gary Baker] Attack error by Matthew McManaway (block by Joao Victor Santos). Point COKERM | |
| [Gary Baker] Kill by Brandon Baker (from Jake Boldog). Point NGU | 2-3 | |
| 3-3 | [Brandon Baker] Attack error by Jackson Gilbert. Point COKERM | |
| [Joao Victor Santos] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 3-4 | |
| 4-4 | [Matthew McManaway] Attack error by Brandon Baker. Point COKERM | |
| [Aleksa Bijelic] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 4-5 | |
| [Aaron Campbell] Attack error by Gabriel Castro. Point NGU | 4-6 | |
| [Aaron Campbell] Attack error by Gabriel Castro (block by Jake Boldog; Ben Hamsho). Point NGU | 4-7 | |
| 5-7 | [Aaron Campbell] Service error. Point COKERM | |
| [Stephen Porras] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 5-8 | |
| 6-8 | [Jackson Gilbert] Service error. Point COKERM | |
| [Parker Oldham] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 6-9 | |
| 7-9 | [Ben Hamsho] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Gabriel Castro] Service error. Point NGU | 7-10 | |
| 8-10 | [Jake Boldog] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| 9-10 | [Gary Baker] Attack error by Brandon Baker (block by Stephen Porras). Point COKERM | |
| [Gary Baker] Kill by Matthew McManaway (from Jake Boldog), block error by Joao Victor Santos. Point NGU | 9-11 | |
| 10-11 | [Brandon Baker] Kill by Gabriel Castro (from Aleksa Bijelic). Point COKERM | |
| [Joao Victor Santos] Kill by Matthew McManaway (from Jake Boldog). Point NGU | 10-12 | |
| NGU subs: Jarvis Benito; Ben Hamsho. | ||
| [Matthew McManaway] Kill by Jarvis Benito (from Jake Boldog). Point NGU | 10-13 | |
| 11-13 | [Matthew McManaway] Kill by Aleksa Bijelic (from Gabriel Castro). Point COKERM | |
| [Aleksa Bijelic] Service error. Point NGU | 11-14 | |
| 12-14 | [Aaron Campbell] Kill by Gabriel Castro (from Aleksa Bijelic), block error by Jake Boldog. Point COKERM | |
| [Stephen Porras] Kill by Jackson Gilbert (from Jake Boldog). Point NGU | 12-15 | |
| 13-15 | [Jackson Gilbert] Service error. Point COKERM | |
| 14-15 | [Parker Oldham] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Parker Oldham] Kill by Jarvis Benito. Point NGU | 14-16 | |
| [Jarvis Benito] Ball handling error by Joao Victor Santos. Point NGU | 14-17 | |
| Timeout Coker. | ||
| 15-17 | [Jarvis Benito] Attack error by Matthew McManaway. Point COKERM | |
| NGU subs: Ben Hamsho; Jarvis Benito. | ||
| [Gabriel Castro] Service error. Point NGU | 15-18 | |
| 16-18 | [Jake Boldog] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| [Gary Baker] Kill by Aaron Campbell (from Jake Boldog). Point NGU | 16-19 | |
| NGU subs: Grayson Lawrence; Brandon Baker. | ||
| 17-19 | [Grayson Lawrence] Service error. Point COKERM | |
| [Joao Victor Santos] Kill by Aaron Campbell (from Jake Boldog), block error by Stephen Porras. Point NGU | 17-20 | |
| NGU subs: Arlind Rojba; Matthew McManaway. | ||
| 18-20 | [Arlind Rojba] Kill by Stephen Porras (from Aleksa Bijelic). Point COKERM | |
| NGU subs: Matthew McManaway; Arlind Rojba. | ||
| [Aleksa Bijelic] Ball handling error by Aleksa Bijelic. Point NGU | 18-21 | |
| 19-21 | [Aaron Campbell] Service error. Point COKERM | |
| [Stephen Porras] Kill by Ben Hamsho (from Jake Boldog). Point NGU | 19-22 | |
| 20-22 | [Jackson Gilbert] Service error. Point COKERM | |
| [Parker Oldham] Kill by Grayson Lawrence (from Jake Boldog). Point NGU | 20-23 | |
| 21-23 | [Ben Hamsho] Kill by Joao Victor Santos (from Aleksa Bijelic). Point COKERM | |
| [Gabriel Castro] Attack error by Gabriel Castro. Point NGU | 21-24 | |
| [Jake Boldog] Kill by Matthew McManaway. Point NGU | 21-25 | |
| back to top | ||
