2013-14 Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Taylor Demby | 19 | 1525 | 73 | - | 9 | - | 1 | 2 | +8 | 80.3 | - | - | - |
| Mallory Thompkins | 19 | 1583 | 75 | - | 9 | - | - | - | +12 | 83.3 | - | - | - |
| Sara Allen | 3 | 258 | 80 | - | 2 | - | - | - | +16 | 86.0 | - | - | - |
| Tensley Clowser | 16 | 1376 | 79 | - | 8 | - | - | - | +14 | 86.0 | - | - | - |
| Krista Thorpe | 17 | 1471 | 79 | - | 8 | - | - | - | +15 | 86.5 | - | - | - |
| Amber Harman | 17 | 1497 | 81 | - | 8 | - | - | - | +16 | 88.1 | - | - | - |
| Taylor Gaskins | 2 | 184 | 90 | - | 1 | - | - | - | +20 | 92.0 | - | - | - |
| Cam Crutchfield | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bobbi McKenzie | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jessi McKenzie | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 18 | 5921 | 289 | - | 9 | - | 1 | 2 | +49 | 328.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Smokey Mountain Intercollegiate | 9/9/2013 | 2 | 12 | 17 | 90 | +80 | 656 |
| Lady Bearcat Invitational | 9/28-29/2013 | 2 | 16 | 18 | 90 | +84 | 660 |
| Myrtle Beach Intercollegiate | 10/7- 10/8/2013 | 2 | 11 | 18 | 90 | +86 | 662 |
| Patsy Rendleman Invitational | Oct. 14-15, 2013 | 2 | 15 | 18 | 90 | +89 | 665 |
| Tusculum/Kiawah Island Intercollegiate | 2/1-2/2014 | 2 | 14 | 18 | 90 | +79 | 655 |
| Hilton Head Lakes Invite | 03/10/2014 | 2 | 0 | 0 | 0 | +81 | 657 |
| Wingate Pinehurst Challenge | Mar 23-24, 2014 | 2 | 7 | 18 | 90 | +118 | 694 |
| Armstrong Pirate Women's Invitational | March 3-4, 2014 | 2 | 12 | 16 | 84 | +114 | 690 |
| 2014 Food Lion SAC Women's Golf Champions | 04/13-04/15, 2014 | 3 | 2 | 12 | 60 | +149 | 582 |
|
Team low rounds |
| 1. | 289 | - | 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (2nd round) |
| 2. | 293 | - | 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (1st round) |
| 3. | 321 | - | Smokey Mountain Intercollegiate, 9/9/2013 (2nd round) |
| 321 | - | Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (2nd round) | |
| 5. | 324 | - | Hilton Head Lakes Invite, 03/10/2014 (2nd round) |
| 6. | 327 | - | Myrtle Beach Intercollegiate, 10/7- 10/8/2013 (1st round) |
| 7. | 329 | - | Lady Bearcat Invitational, 9/28-29/2013 (1st round) |
| 8. | 331 | - | Lady Bearcat Invitational, 9/28-29/2013 (2nd round) |
| 9. | 332 | - | Patsy Rendleman Invitational, Oct. 14-15, 2013 (2nd round) |
| 10. | 333 | - | 2 times |
|
Player low rounds |
| 1. | 73 | - | Taylor Demby, Patsy Rendleman Invitational, Oct. 14-15, 2013 (2nd round) |
| 2. | 74 | - | Taylor Demby, Myrtle Beach Intercollegiate, 10/7- 10/8/2013 (1st round) |
| 3. | 75 | - | Mallory Thompkins, Lady Bearcat Invitational, 9/28-29/2013 (2nd round) |
| 75 | - | Taylor Demby, Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (1st round) | |
| 5. | 76 | - | Taylor Demby, Smokey Mountain Intercollegiate, 9/9/2013 (2nd round) |
| 6. | 77 | - | Taylor Demby, Lady Bearcat Invitational, 9/28-29/2013 (1st round) |
| 77 | - | Taylor Demby, Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (2nd round) | |
| 77 | - | Taylor Demby, 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (1st round) | |
| 9. | 78 | - | Taylor Demby, Smokey Mountain Intercollegiate, 9/9/2013 (1st round) |
| 78 | - | Mallory Thompkins, Myrtle Beach Intercollegiate, 10/7- 10/8/2013 (1st round) | |
| 78 | - | Taylor Demby, Hilton Head Lakes Invite, 03/10/2014 (1st round) | |
| 12. | 79 | - | Tensley Clowser, Hilton Head Lakes Invite, 03/10/2014 (1st round) |
| 79 | - | Krista Thorpe, Hilton Head Lakes Invite, 03/10/2014 (2nd round) | |
| 79 | - | Taylor Demby, 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (3rd round) | |
| 15. | 80 | - | Sara Allen, Smokey Mountain Intercollegiate, 9/9/2013 (1st round) |
| 80 | - | Mallory Thompkins, Smokey Mountain Intercollegiate, 9/9/2013 (2nd round) | |
| 80 | - | Mallory Thompkins, Lady Bearcat Invitational, 9/28-29/2013 (1st round) | |
| 80 | - | Mallory Thompkins, Myrtle Beach Intercollegiate, 10/7- 10/8/2013 (2nd round) | |
| 80 | - | Krista Thorpe, Patsy Rendleman Invitational, Oct. 14-15, 2013 (2nd round) | |
| 80 | - | Mallory Thompkins, Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (2nd round) | |
| 80 | - | Mallory Thompkins, Hilton Head Lakes Invite, 03/10/2014 (2nd round) | |
| 80 | - | Taylor Demby, Armstrong Pirate Women's Invitational, March 3-4, 2014 (1st round) | |
| 23. | 81 | - | Krista Thorpe, Patsy Rendleman Invitational, Oct. 14-15, 2013 (1st round) |
| 81 | - | Mallory Thompkins, Patsy Rendleman Invitational, Oct. 14-15, 2013 (1st round) | |
| 81 | - | Mallory Thompkins, Patsy Rendleman Invitational, Oct. 14-15, 2013 (2nd round) | |
| 81 | - | Amber Harman, Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (2nd round) | |
| 81 | - | Mallory Thompkins, Wingate Pinehurst Challenge, Mar 23-24, 2014 (1st round) | |
| 28. | 82 | - | Krista Thorpe, Smokey Mountain Intercollegiate, 9/9/2013 (2nd round) |
| 82 | - | Taylor Demby, Lady Bearcat Invitational, 9/28-29/2013 (2nd round) | |
| 82 | - | Taylor Demby, Myrtle Beach Intercollegiate, 10/7- 10/8/2013 (2nd round) | |
| 82 | - | Taylor Demby, Hilton Head Lakes Invite, 03/10/2014 (2nd round) | |
| 82 | - | Mallory Thompkins, Armstrong Pirate Women's Invitational, March 3-4, 2014 (2nd round) | |
| 82 | - | Krista Thorpe, 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (1st round) | |
| 34. | 83 | - | Tensley Clowser, Smokey Mountain Intercollegiate, 9/9/2013 (2nd round) |
| 83 | - | Tensley Clowser, Lady Bearcat Invitational, 9/28-29/2013 (1st round) | |
| 83 | - | Tensley Clowser, Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (2nd round) | |
| 83 | - | Amber Harman, Hilton Head Lakes Invite, 03/10/2014 (2nd round) | |
| 83 | - | Taylor Demby, 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (2nd round) | |
| 39. | 84 | - | Tensley Clowser, Myrtle Beach Intercollegiate, 10/7- 10/8/2013 (2nd round) |
| 84 | - | Tensley Clowser, Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (1st round) | |
| 84 | - | Krista Thorpe, Armstrong Pirate Women's Invitational, March 3-4, 2014 (1st round) | |
| 84 | - | Amber Harman, 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (1st round) | |
| 84 | - | Mallory Thompkins, 2014 Food Lion SAC Women's Golf Champions, 04/13-04/15, 2014 (2nd round) | |
| 44. | 85 | - | Tensley Clowser, Patsy Rendleman Invitational, Oct. 14-15, 2013 (1st round) |
| 85 | - | Mallory Thompkins, Tusculum/Kiawah Island Intercollegiate, 2/1-2/2014 (1st round) | |
| 85 | - | Amber Harman, Hilton Head Lakes Invite, 03/10/2014 (1st round) | |
| 85 | - | Tensley Clowser, Hilton Head Lakes Invite, 03/10/2014 (2nd round) | |
| 85 | - | Taylor Demby, Wingate Pinehurst Challenge, Mar 23-24, 2014 (2nd round) | |
| 49. | 86 | - | 6 times |
