Katie Jordan
1 Katie Jordan
-
- Height:
- 5-6
-
- Hometown:
- Charleston, S.C.
-
- Position:
- D
-
- Year:
- So.
-
- Major:
- Exercise Science
-
- Previous School:
- Ashley Ridge High School
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2016-2017: Jordan played and started in 14 games as a sophomore.
2015-2016: Jordan played in eight games including three starts in her freshman campaign. She picked up five ground balls and caused one turnover.
High School: Jordan was a member of the Ashley Ridge High School volleyball team.
Personal: Daughter of Kathy and Timmy Jordan.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Fouls | 6 | 2 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | at Mount Olive | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 16 | Columbia (S.C.) | W, 17-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | North Greenville | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Lenoir-Rhyne | W, 10-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | West Va. Wesleyan | W, 21-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 11 | at Brevard | W, 18-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | East Stroudsburg | L, 11-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Newberry | W, 19-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Erskine | W, 19-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Wingate | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Catawba | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Belmont Abbey | W, 9-8 | - | - | - | - | - | - | - | - |
| Apr 8 | Tusculum | W, 19-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Point University | W, 15-0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Queens (N.C.) | L, 17-10 | - | - | - | - | - | - | - | - |
| Apr 18 | at Converse | W, 15-7 | - | - | - | - | - | - | - | - |
| Apr 22 | Lincoln Memorial | W, 21-10 | - | - | - | - | - | - | - | - |
| Apr 25 | Tusculum | W, 18-17 | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Wingate | L, 15-14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | 14 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
