COKER at Wingate
@ Charlotte, N.C. (QueensSportsComplex )
4/28/2017 at 7:10 pm
@ Charlotte, N.C. (QueensSportsComplex )
4/28/2017 at 7:10 pm
|
Coker
14 |
Wingate
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (14-5) | 10 | 4 | 14 |
| Wingate (13-4) | 6 | 9 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Wingate | ||
| Wingate | 28:51 | Paulena Dempsey (unassisted) | 0 | 1 |
| Coker | 27:21 | Haley McCusker (unassisted) | 1 | 1 |
| Coker | 24:13 | Haley McCusker (unassisted) | 2 | 1 |
| Coker | 23:25 | Haley McCusker (unassisted) | 3 | 1 |
| Wingate | 21:38 | Paulena Dempsey (Free position shot) | 3 | 2 |
| Wingate | 20:02 | Brittany Andrews (unassisted) | 3 | 3 |
| Coker | 10:53 | Mackenzie Baker (unassisted) | 4 | 3 |
| Coker | 07:44 | Haley McCusker (unassisted) | 5 | 3 |
| Coker | 07:32 | Faith Kent (unassisted) | 6 | 3 |
| Coker | 07:13 | Claudia Jenkins (unassisted) | 7 | 3 |
| Wingate | 06:35 | Shannon O'Neal (unassisted) | 7 | 4 |
| Coker | 06:04 | Claudia Jenkins (Marabeth Durden ) | 8 | 4 |
| Wingate | 04:35 | Joanna King (Free position shot) | 8 | 5 |
| Wingate | 02:26 | Paulena Dempsey (unassisted) | 8 | 6 |
| Coker | 01:23 | Haley McCusker (unassisted) | 9 | 6 |
| Coker | 00:47 | Claudia Jenkins (Bailey O'Brien ) | 10 | 6 |
| -- 2nd -- | Coker | Wingate | ||
| Wingate | 25:50 | Paulena Dempsey (unassisted) | 10 | 7 |
| Wingate | 24:48 | Madison Hobson (unassisted) | 10 | 8 |
| Coker | 22:38 | Haley McCusker (unassisted) | 11 | 8 |
| Coker | 21:52 | Claudia Jenkins (unassisted) | 12 | 8 |
| Wingate | 17:46 | Casey Roux (Brittany Andrews ) | 12 | 9 |
| Coker | 14:09 | Mackenzie Baker (unassisted) | 13 | 9 |
| Wingate | 13:15 | Joanna King (Free position shot) | 13 | 10 |
| Wingate | 12:39 | Casey Roux (Laura Swanson ) | 13 | 11 |
| Coker | 11:06 | Claudia Jenkins (Free position shot) | 14 | 11 |
| Wingate | 09:19 | Kendall Wells (unassisted) | 14 | 12 |
| Wingate | 09:00 | Joanna King (Free position shot) | 14 | 13 |
| Wingate | 08:22 | Kendall Wells (Free position shot) | 14 | 14 |
| Wingate | 07:41 | Casey Roux (unassisted) | 14 | 15 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie Jordan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Katie Driskell * | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | |
| 4 | Mackenzie Baker * | 2 | 0 | 5 | 4 | 3 | 1 | 1 | 2 | |
| 5 | Skylar Stowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Faith Kent * | 1 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 8 | Bailey O'Brien * | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 10 | Marabeth Durden * | 0 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | |
| 12 | Kaitlyn Kimball * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| 16 | Lindsay Ordemann * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 17 | Karah Huntsinger * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 18 | Haley McCusker * | 6 | 0 | 10 | 7 | 3 | 0 | 1 | 1 | |
| 20 | Claudia Jenkins * | 5 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | |
| 24 | Cassie Williams * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| Totals | 14 | 2 | 30 | 25 | 18 | 15 | 11 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cassie Williams (L, 14-5) | 15 | 60:00 | 8 | 23 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon O'Neal * | 1 | 0 | 7 | 3 | 2 | 3 | 0 | 1 | |
| 2 | Paulena Dempsey * | 4 | 0 | 7 | 5 | 2 | 3 | 2 | 0 | |
| 3 | Joanna King * | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Madison Hobson | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 6 | Kendall Sienon * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Morgan Insel * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 8 | Kendall Wells | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 9 | Taylor Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sierra Street * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Laura Swanson * | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | |
| 12 | Arion Pierre * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 |
| 18 | Casey Roux * | 3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | |
| 21 | Brittany Andrews * | 1 | 1 | 4 | 3 | 0 | 1 | 4 | 0 | |
| 27 | Megan Amrein * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 29 | Emily Ketron * | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 15 | 2 | 31 | 23 | 21 | 16 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Arion Pierre (W, 13-4) | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 3 | 8 |
| Wingate | 5 | 6 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 10 | 8 | 18 |
| Wingate | 10 | 11 | 21 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 7 | 11 |
| Wingate | 9 | 11 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6-8 | 5-7 | 11 -15 |
| Wingate | 5-7 | 6-9 | 11 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 6 | 15 |
| Wingate | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 0-1 | 1-2 | 1 -3 |
| Wingate | 2-5 | 3-4 | 5 -9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 17 | 13 | 30 |
| Wingate | 18 | 13 | 31 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 22 | 31 |
| Wingate | 11 | 20 | 31 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 207 Officials and game personnel: Vince Root |
| Starter * |
