COKER at Southern Wesleyan
@ Central, SC (Childs Field )
2/2/2019 at 11am
@ Central, SC (Childs Field )
2/2/2019 at 11am
|
Coker
20 |
Southern Wesleyan
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coker (1-0) | 16 | 4 | 20 |
| Southern Wesleyan (0-1) | 5 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Coker | Southern Wesleyan | ||
| Coker | 29:30 | Faith Kent (Free position shot) | 1 | 0 |
| Southern Wesleyan | 27:21 | Latia Santos (Free position shot) | 1 | 1 |
| Southern Wesleyan | 26:46 | Latia Santos (Betsy Bovee ) | 1 | 2 |
| Coker | 26:21 | Bailey O'Brien (Hannah Shuren ) | 2 | 2 |
| Coker | 25:49 | Faith Kent (Free position shot) | 3 | 2 |
| Coker | 24:32 | A. Baronella-O'Toole (unassisted) | 4 | 2 |
| Coker | 24:17 | Faith Kent (Free position shot) | 5 | 2 |
| Southern Wesleyan | 23:47 | Latia Santos (unassisted) | 5 | 3 |
| Coker | 23:11 | Faith Kent (unassisted) | 6 | 3 |
| Coker | 22:38 | Faith Kent (unassisted) | 7 | 3 |
| Coker | 21:32 | Katie Driskell (Free position shot) | 8 | 3 |
| Coker | 19:54 | Gabby Jessup (A. Baronella-O'Toole ) | 9 | 3 |
| Coker | 15:28 | Meagan Gallagher (unassisted) | 10 | 3 |
| Coker | 14:35 | Hannah Shuren (unassisted) | 11 | 3 |
| Coker | 12:40 | Meagan Gallagher (unassisted) | 12 | 3 |
| Coker | 10:13 | Hannah Shuren (Free position shot) | 13 | 3 |
| Southern Wesleyan | 10:13 | Latia Santos (Amy Pfefferkorn ) | 13 | 4 |
| Coker | 05:28 | Katie Driskell (Free position shot) | 14 | 4 |
| Southern Wesleyan | 04:16 | Amy Pfefferkorn (unassisted) | 14 | 5 |
| Coker | 03:13 | A. Baronella-O'Toole (Free position shot) | 15 | 5 |
| Coker | 01:05 | Katie Driskell (A. Baronella-O'Toole ) | 16 | 5 |
| -- 2nd -- | Coker | Southern Wesleyan | ||
| Coker | 29:03 | Faith Kent (Free position shot) | 17 | 5 |
| Southern Wesleyan | 24:14 | Betsy Bovee (unassisted) | 17 | 6 |
| Coker | 21:36 | Reagan Parr (Free position shot) | 18 | 6 |
| Coker | 20:26 | Bailey O'Brien (Katie Driskell ) | 19 | 6 |
| Southern Wesleyan | 15:14 | Jocelyn Cosgrove (Amy Pfefferkorn ) | 19 | 7 |
| Coker | 03:40 | Amariah Lawson (Free position shot) | 20 | 7 |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amariah Lawson | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 3 | Katie Driskell * | 3 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Gabby Jessup * | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 5 | Skylar Stowers * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Faith Kent * | 6 | 0 | 6 | 6 | 3 | 4 | 2 | 4 | |
| 7 | Meagan Gallagher | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 8 | Bailey O'Brien * | 2 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 11 | Madalynn Becker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 13 | Reagan Parr * | 1 | 0 | 4 | 1 | 2 | 5 | 1 | 2 | |
| 14 | Hannah Shuren * | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 15 | Alyssa Baronella-O'Toole * | 2 | 2 | 3 | 3 | 3 | 1 | 1 | 2 | |
| 16 | Makenzie Stroup * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Skylar Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brooke Slone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Olivia Fladung * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 25 | Natasha Sanchez-Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 4 | 32 | 27 | 16 | 11 | 13 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Olivia Fladung (W, 1-0) | 7 | 60:00 | 5 | 12 |
Southern Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Hames * | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Jairy Sandoval * | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | |
| 4 | Madalynn Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Skylar Taylor * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| 8 | Carley Pace * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kelsey Hawkins * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 10 | Amy Pfefferkorn * | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Latia Santos * | 4 | 0 | 7 | 5 | 0 | 7 | 4 | 0 | |
| 13 | Jenn Croxton | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Payton Pruitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tricia Sands * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jocelyn Cosgrove * | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 21 | Betsy Bovee * | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | |
| 23 | Tabitha Beecher * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Kaeleigh McDaniel * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jesse Soles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TM | Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 7 | 3 | 18 | 12 | 7 | 18 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Kaeleigh McDaniel (L, 0-1) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 4 | 1 | 5 |
| Southern Wesleyan | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 9 | 7 | 16 |
| Southern Wesleyan | 5 | 2 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 5 | 8 | 13 |
| Southern Wesleyan | 9 | 9 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 6-7 | 3-3 | 9 -10 |
| Southern Wesleyan | 1-3 | 5-6 | 6 -9 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 4 | 11 |
| Southern Wesleyan | 15 | 3 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7-8 | 3-3 | 10 -11 |
| Southern Wesleyan | 1-2 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 22 | 10 | 32 |
| Southern Wesleyan | 13 | 5 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coker | 7 | 2 | 9 |
| Southern Wesleyan | 9 | 4 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Coker | 09:40 | Makenzie Stroup : - YELLOW CARD | |
| -- 2nd -- | |||
| Coker | 28:15 | Katie Driskell : - YELLOW CARD | |
| Southern Wesleyan | 21:58 | Jesse Soles : - YELLOW CARD | |
| Southern Wesleyan | 03:36 | Jairy Sandoval : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2hrs Attendance: 204 Officials and game personnel: Paul Pendell ; Julie Redman ; Rob Colwell |
| Starter * |
