Wingate at Coker
@ Hartsville, S.C. (Coker Athletic Field )
3/12/2022 at 12:00 PM
@ Hartsville, S.C. (Coker Athletic Field )
3/12/2022 at 12:00 PM
|
Wingate
21 |
Coker
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wingate (7-1, 3-0) | 10 | 3 | 4 | 4 | 21 |
| Coker (1-7, 0-3) | 1 | 2 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wingate | Coker | ||
| Wingate | 12:12 | Kaleigh Wilgeroth (Emily Phipps ) | 1 | 0 |
| Wingate | 11:59 | Madi Caldwell (unassisted) | 2 | 0 |
| Wingate | 10:31 | Leah Knowles (Bella Pellet ) | 3 | 0 |
| Wingate | 09:31 | Leah Knowles (Free position shot) | 4 | 0 |
| Wingate | 07:33 | Danielle Scarfoglier (unassisted) | 5 | 0 |
| Wingate | 06:38 | Leah Knowles (Free position shot) | 6 | 0 |
| Coker | 05:06 | Meagan Gallagher (Hannah Shuren ) | 6 | 1 |
| Wingate | 02:01 | Bella Pellet (unassisted) | 7 | 1 |
| Wingate | 01:34 | Bella Pellet (Paige Kamer ) | 8 | 1 |
| Wingate | 00:54 | Bella Pellet (unassisted) | 9 | 1 |
| Wingate | 00:00 | Becca Ruiz (Bella Pellet ) | 10 | 1 |
| -- 2nd -- | Wingate | Coker | ||
| Coker | 08:49 | Annabelle Chuilli (unassisted) | 10 | 2 |
| Wingate | 08:02 | Sophie Gonzalez (Leah Knowles ) | 11 | 2 |
| Wingate | 07:46 | Becca Ruiz (Sophie Gonzalez ) | 12 | 2 |
| Coker | 01:08 | Bailey Johnson (Free position shot) | 12 | 3 |
| Wingate | 00:00 | Danielle Scarfoglier (Sophie Gonzalez ) | 13 | 3 |
| -- 3rd -- | Wingate | Coker | ||
| Coker | 11:32 | Meagan Gallagher (Hannah Shuren ) | 13 | 4 |
| Wingate | 10:29 | Becca Ruiz (Madi Caldwell ) | 14 | 4 |
| Wingate | 09:00 | Bella Pellet (Paige Kamer ) | 15 | 4 |
| Wingate | 04:41 | Sophie Gonzalez (unassisted) | 16 | 4 |
| Wingate | 03:09 | Kayleigh Hiles (Sophie Gonzalez ) | 17 | 4 |
| Coker | 00:22 | Meagan Gallagher (Hannah Shuren ) | 17 | 5 |
| -- 4th -- | Wingate | Coker | ||
| Coker | 14:21 | Makenzie Stroup (unassisted) | 17 | 6 |
| Wingate | 12:48 | Leah Knowles (unassisted) | 18 | 6 |
| Wingate | 10:12 | Leah Knowles (Kayleigh Hiles ) | 19 | 6 |
| Wingate | 08:11 | Avery Scherer (unassisted) | 20 | 6 |
| Wingate | 06:56 | Bella Pellet (Sophie Gonzalez ) | 21 | 6 |
| Coker | 01:19 | UP - Meagan Gallagher (Hannah Shuren ) | 21 | 7 |
Wingate |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camryn Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | Paige Kamer | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Abby Burke * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Julia Piazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Meghan Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Avery Scherer * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 8 | Kaleigh Wilgeroth * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 9 | Madi Caldwell * | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 10 | Danielle Scarfoglier | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | |
| 11 | Emma Pike * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Kayleigh Hiles | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 14 | Bella Pellet * | 5 | 2 | 7 | 7 | 3 | 2 | 2 | 2 | |
| 15 | Haley McCourt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Claire Fuchs | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 17 | Sophie Gonzalez | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 18 | Blake Clouser | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 20 | Becca Ruiz * | 3 | 0 | 7 | 6 | 0 | 8 | 2 | 0 | |
| 23 | Leah Knowles * | 5 | 1 | 9 | 8 | 3 | 7 | 3 | 2 | |
| 27 | Emily Phipps * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nelida Watson * | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 30 | Megan Biase * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 33 | Riley Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 21 | 12 | 45 | 42 | 19 | 21 | 17 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Megan Biase (W, 5-1) | 5 | 45:00 | 3 | 8 |
| 33 | Riley Boone | 2 | 15:00 | 0 | 2 |
| Totals | 7 | 60:00 | 3 | 10 | |
Coker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Amanda Arguello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Meagan Gallagher * | 4 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | |
| 8 | Joy Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Annabelle Chuilli * | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 4 | |
| 10 | Alli Green * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
| 11 | Abby Kellner * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| 12 | Bailey Johnson * | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | |
| 14 | Hannah Shuren * | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 16 | Makenzie Stroup * | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 17 | Madeline Hart * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 18 | Emma Rhines * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Quyntessa Tyson * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Lauren Kramer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Abby Gross * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Olivia Fladung | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| 25 | Natasha Sanchez-Sacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 7 | 4 | 13 | 10 | 15 | 8 | 30 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Abby Kellner (L, 2-6) | 21 | 60:00 | 21 | 42 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2 | 1 | 0 | 0 | 3 |
| Coker | 9 | 6 | 4 | 2 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 5 | 6 | 5 | 3 | 19 |
| Coker | 3 | 5 | 3 | 4 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 4 | 6 | 5 | 2 | 17 |
| Coker | 9 | 9 | 6 | 6 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 6-6 | 3-5 | 2-2 | 1-1 | 12 -14 |
| Coker | 4-10 | 5-10 | 5-7 | 1-6 | 15 -33 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 8 | 4 | 5 | 4 | 21 |
| Coker | 3 | 1 | 1 | 3 | 8 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2-4 | 0-3 | 0-0 | 0-0 | 2 -7 |
| Coker | 0-2 | 1-1 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 20 | 10 | 8 | 7 | 45 |
| Coker | 5 | 4 | 2 | 2 | 13 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wingate | 2 | 1 | 2 | 0 | 5 |
| Coker | 6 | 8 | 0 | 1 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Wingate | 03:09 | Camryn Gallagher : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Wingate | 01:56 | Haley McCourt : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 75 Officials and game personnel: Clayton Gardner |
| Starter * |
