Amariah Lawson
- MF
- Coker
gp
14
p
14
g
14
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Points | 14 | 8 |
| Goals | 14 | 8 |
| Assists | 0 | 0 |
| Shots | 31 | 16 |
| Shooting percentage | 45.2 | 50.0 |
| Shots on goal | 21 | 12 |
| Shots on goal percentage | 67.7 | 75.0 |
| Free position goals-shots | 3-10 | 1-5 |
| Ground balls | 20 | 16 |
| Draw controls | 53 | 38 |
| Turnovers | 13 | 7 |
| Caused turnovers | 10 | 6 |
| Fouls | 5 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Lander | L, 20-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Montevallo | L, 11-9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Feb 15 | at Barton | L, 16-6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 18 | St. Andrews | W, 11-8 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 22 | Emmanuel (Ga.) | L, 13-12 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 5 | at Lenoir-Rhyne | L, 19-8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | Wingate | L, 21-7 | - | - | - | - | - | - | - | - |
| Mar 16 | at Newberry | L, 16-8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Lincoln Memorial | L, 18-9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 30 | #1 Queens (N.C.) | L, 27-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | at Mars Hill | L, 16-9 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Tusculum | L, 21-7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | Catawba | L, 17-9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at #23 Limestone | L, 23-9 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | UVa-Wise | L, 15-7 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Lander | L, 20-3 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Feb 11 | Montevallo | L, 11-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Feb 15 | at Barton | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | St. Andrews | W, 11-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Feb 22 | Emmanuel (Ga.) | L, 13-12 | 3 | 0 | 3 | 2-4 | 8 | 37.5 | 5 | 62.5 |
| Mar 5 | at Lenoir-Rhyne | L, 19-8 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 12 | Wingate | L, 21-7 | - | - | - | - | - | - | - | - |
| Mar 16 | at Newberry | L, 16-8 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 25 | Lincoln Memorial | L, 18-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 30 | #1 Queens (N.C.) | L, 27-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Mars Hill | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Tusculum | L, 21-7 | 1 | 0 | 1 | 0-3 | 4 | 25.0 | 3 | 75.0 |
| Apr 13 | Catawba | L, 17-9 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 4 | 80.0 |
| Apr 16 | at #23 Limestone | L, 23-9 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 23 | UVa-Wise | L, 15-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 20 | 53 | 0 | 10 | 0 | 0 | 0 | 0 |
| Conference | 9 | 7 | 16 | 38 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 11 | 25 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 7 | 5 | 9 | 28 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 13 | 11 | 19 | 48 | 0 | 8 | 0 | 0 | 0 | 0 |
| February | 5 | 5 | 4 | 15 | 0 | 4 | 0 | 0 | 0 | 0 |
| March | 4 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 5 | 5 | 12 | 30 | 0 | 5 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 12 | 14 | 0 | 14 | 3-10 | 31 | 45.2 | 21 | 67.7 |
| Conference | 9 | 7 | 8 | 0 | 8 | 1-5 | 16 | 50.0 | 12 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 8 | 0 | 8 | 3-6 | 20 | 40.0 | 13 | 65.0 |
| Away | 7 | 5 | 6 | 0 | 6 | 0-4 | 11 | 54.5 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Losses | 13 | 11 | 14 | 0 | 14 | 3-9 | 28 | 50.0 | 20 | 71.4 |
| February | 5 | 5 | 6 | 0 | 6 | 2-5 | 15 | 40.0 | 9 | 60.0 |
| March | 4 | 2 | 3 | 0 | 3 | 0-1 | 5 | 60.0 | 3 | 60.0 |
| April | 5 | 5 | 5 | 0 | 5 | 1-4 | 11 | 45.5 | 9 | 81.8 |
