Zoe Cotheran
-
- Position:
- GK
-
- Year:
- Fr.
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022-23: Made 12 starts for the Cobras...Recorded 13 ground balls, and five caused turnovers. Was selected for the 2023 SAC Commissioner's Honor Roll with a 4.0 GPA.
High School: Attended Dorman High School where she played Lacrosse for the Cavaliers...All-Region two consecutive, Captain for Varsity Lacrosse, 700 career saves, CAVS of Character award, GoUpstate All Area team 2 years in a row, Top 10 Girls to Watch in 2022 season in Spartanburg list...Played travel Lacrosse for Carolina Upstate Club Team...Named to Honor Roll...Was a part of National Honor Society and National Beta Club.
Personal: Daughter of Stacy and Corey Cotheran...Has two siblings, Kain and Noah.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 10 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 13 | 11 |
| Draw controls | 0 | 0 |
| Turnovers | 20 | 18 |
| Caused turnovers | 5 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Barton | L, 17-10 | - | - | - | - | - | - | - | - |
| Feb 11 | at Emmanuel (Ga.) | L, 15-10 | - | - | - | - | - | - | - | - |
| Feb 18 | at Converse | W, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | at Anderson | L, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | Tusculum | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 15 | Lenoir-Rhyne | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | Mars Hill | L, 11-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Lincoln Memorial | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Catawba | L, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Limestone | L, 23-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | at UVa-Wise | L, 22-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | Newberry | L, 20-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Wingate | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 18 | Southern Wesleyan | W, 21-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Total | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 10 | 10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
News mentions
Coker took down SWU in honor of Seniors.
Coker falls to Wingate
Coker falls to Newberry
Coker competes at UVA-Wise
Coker drops game to Limestone
Coker drops mid-season game to Mars Hill
Coker drops game to Tusculum
