Columbia (S.C.) at Coker September 21, 2010
Box Score
Columbia (S.C.)
Coker
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Jessica Martinez
|
1 | 1 | 1 | 0 |
|
4
Emily Deary
|
0 | 0 | 0 | 0 |
|
5
Elisa Routt
|
1 | 1 | 0 | 0 |
|
6
Isabella Jones
|
0 | 0 | 0 | 0 |
|
7
Taylor Coulter
|
0 | 0 | 0 | 0 |
|
8
Bethany Marini
|
0 | 0 | 0 | 0 |
|
12
Clare Williamson
|
3 | 2 | 1 | 1 |
|
13
Heather Moore
|
2 | 0 | 0 | 0 |
|
14
Kimmy Stempert
|
0 | 0 | 0 | 0 |
|
15
Heather Shumpert
|
0 | 0 | 0 | 0 |
|
17
Heather White
|
0 | 0 | 0 | 0 |
|
18
Shelby Duncan
|
1 | 1 | 0 | 0 |
|
gk 24
Elise Grider
|
0 | 0 | 0 | 0 |
|
27
Jessie Rucker
|
1 | 0 | 0 | 0 |
|
33
Vicki May
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Jill Giguere
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jamie McCoy
|
1 | 1 | 0 | 0 |
|
17
Emily Morrow
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
21
Mandi Warner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Elise Grider | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Carrie Hudnell | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia (S.C.)
2nd
|
71:17 | Clare Williamson (unassisted) - goal off rebound on saved ball | 1 - 0 |
|
Columbia (S.C.)
2nd
|
85:50 | Jessica Martinez (Clare Williamson) - one timer inside the box | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 4 | 5 | 9 |
| Coker | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 2 | 2 | 4 |
| Coker | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 3 | 1 | 4 |
| Coker | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia (S.C.) | 1 | 10 | 11 |
| Coker | 5 | 3 | 8 |
| Date/Time | September 21, 2010 - 7:36pm |
|---|---|
| Location | Hartsville, SC |
| Stadium | Coker Soccer Field |
| Game length | 1:30 |
| Attendance | 58 |
| Referee: | Chip Cloninger |
| Asst. Referee: | Eric Johnson |
| : | Aaron Cloninger |
| Scorer: | Christian Stryker |
Play By Play
| 00:00 | Elise Grider at goalie for Columbia College. | ||
| 00:00 | Carrie Hudnell at goalie for Coker Cobras. | ||
| 03:00 | Shot by COLUMBIA Heather Moore WIDE. | ||
| Foul on Coker Cobras. | |||
| 03:00 | Corner kick by COLUMBIA. | ||
| Foul on Coker Cobras. | |||
| 09:00 | Corner kick by COLUMBIA Heather Moore. | ||
| Foul on Coker Cobras. | |||
| 19:28 | Shot by COLUMBIA Jessie Rucker BLOCKED. | ||
| Foul on Coker Cobras. | |||
| 22:42 | Shot by COKERWS Sarah Kinsey, SAVE Elise Grider. | ||
| 29:43 | Shot by COLUMBIA Heather Moore WIDE. | ||
| 32:25 | Substitution!COLUMBIA substitution: Shelby Duncan for Heather White. | ||
| 32:25 | Substitution!COKERWS substitution: Jamie McCoy for Shakenia Johnson. | ||
| 33:25 | Corner kick by COLUMBIA. | ||
| Foul on Columbia College. | |||
| 35:45 | Substitution!COKERWS substitution: Melanie McGrath for Jill Giguere. | ||
| 38:49 | Substitution!COLUMBIA substitution: Kimmy Stempert for Jessie Rucker. | ||
| 40:45 | Shot by COKERWS Jamie McCoy, SAVE Elise Grider. | ||
| 42:03 | Shot by COLUMBIA Clare Williamson WIDE. | ||
| Foul on Coker Cobras. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:50 | Shot by COLUMBIA Elisa Routt, SAVE Carrie Hudnell. | ||
| Foul on Columbia College. | |||
| 47:54 | Corner kick by COKERWS Rachel Solomon. | ||
| 48:12 | Shot by COKERWS Stephanie Leitgeb HIGH. | ||
| 49:58 | Corner kick by COKERWS Rachel Solomon. | ||
| Foul on Coker Cobras. | |||
| Foul on Columbia College. | |||
| 54:53 | Offside against Columbia College. | ||
| 57:46 | Shot by COKERWS Jill Giguere WIDE. | ||
| 58:04 | Corner kick by COKERWS Jill Giguere. | ||
| Foul on Columbia College. | |||
| 58:58 | Substitution!COLUMBIA substitution: Bethany Marini for Taylor Coulter. | ||
| Foul on Columbia College. | |||
| 64:43 | Substitution!COLUMBIA substitution: Shelby Duncan for Vicki May. | ||
| 64:43 | Substitution!COLUMBIA substitution: Kimmy Stempert for Jessie Rucker. | ||
| 64:43 | Substitution!COKERWS substitution: Shakenia Johnson for Jamie McCoy. | ||
| 67:47 | Shot by COLUMBIA Shelby Duncan, SAVE Carrie Hudnell. | ||
| 68:40 | Corner kick by COLUMBIA. | ||
| 71:17 | Shot by COLUMBIA Clare Williamson, SAVE Carrie Hudnell. | ||
| 71:17 | Goal!GOAL by COLUMBIA Clare Williamson (FIRST GOAL). *goal off rebound on saved ball ( 1 - 0 ) |
||
| 72:23 | Corner kick by COKERWS Sarah Rountree. | ||
| Foul on Columbia College. | |||
| 74:14 | Shot by COKERWS Shakenia Johnson, SAVE Elise Grider. | ||
| Foul on Columbia College. | |||
| 75:26 | Substitution!COKERWS substitution: Jamie McCoy for Jill Giguere. | ||
| Foul on Columbia College. | |||
| Foul on Columbia College. | |||
| 77:50 | Header Shot by COKERWS Morgan Hartline, SAVE Elise Grider. | ||
| Foul on Columbia College. | |||
| 79:38 | Corner kick by COKERWS Rachel Solomon. | ||
| 80:41 | Substitution!COKERWS substitution: Jill Giguere for Emily Morrow. | ||
| 82:29 | Substitution!COLUMBIA substitution: Taylor Coulter for Kimmy Stempert. | ||
| Foul on Columbia College. | |||
| 83:53 | Substitution!COKERWS substitution: Emily Morrow for Jamie McCoy. | ||
| 84:26 | Corner kick by COKERWS Jill Giguere. | ||
| 85:50 | Goal!GOAL by COLUMBIA Jessica Martinez, Assist by Clare Williamson. *one timer inside the box ( 2 - 0 ) |
||
| Foul on Coker Cobras. | |||
| 88:17 | Substitution!COLUMBIA substitution: Vicki May for Isabella Jones. | ||
| Foul on Coker Cobras. | |||
| 88:51 | Offside against Columbia College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


