Sarah Swaim
- GK
- Coker
gp
12
gs
11
min
964:30
ga
32
gaa
2.99
sv
85
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 10 |
| Games started | 11 | 9 |
| Minutes | 964:30 | 764:30 |
| Goals against | 32 | 31 |
| Goals-against average | 2.99 | 3.65 |
| Saves | 85 | 79 |
| Save pct | .726 | .718 |
| Wins | 1 | 1 |
| Losses | 7 | 7 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales (NC) | - | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| Sep 8 | Barton | - | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | Lander | - | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Tusculum | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 65:40 |
| Oct 6 | at Newberry | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 9 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 104:03 |
| Oct 13 | at Wingate | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 54:47 |
| Oct 16 | at Limestone | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 20 | Shaw | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | at Carson-Newman | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 30 | Queens (N.C.) | L, 2-0 | - | - | - | - | - | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Johnson & Wales (NC) | - | - | - | - | - | |
| Sep 2 | Southern Wesleyan | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 8 | Barton | - | - | - | - | - | |
| Sep 11 | Converse | T, 1-1 | - | - | - | - | - |
| Sep 15 | Lander | - | - | - | - | - | |
| Sep 18 | at Lincoln Memorial | L, 3-0 | 1 | 1 | 3 | 12 | .800 |
| Sep 25 | Tusculum | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 29 | Lenoir-Rhyne | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Oct 2 | at #19 Catawba | L, 8-0 | 1 | 1 | 5 | 10 | .667 |
| Oct 6 | at Newberry | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Oct 9 | Mars Hill | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | at Wingate | L, 7-0 | 1 | 1 | 4 | 12 | .750 |
| Oct 16 | at Limestone | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 20 | Shaw | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Oct 23 | at Carson-Newman | L, 9-0 | 1 | 1 | 3 | 3 | .500 |
| Oct 30 | Queens (N.C.) | L, 2-0 | - | - | - | - | - |
| Nov 3 | Anderson (S.C.) | L, 1-0 | 1 | 0 | 1 | 5 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 2.67 | 2.99 | 7.08 |
| Conference | 10 | 9 | 3.10 | 3.65 | 7.90 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.67 | 1.70 | 5.33 |
| Away | 6 | 6 | 3.67 | 4.55 | 8.83 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | 10 | 9 | 3.20 | 3.84 | 8.00 |
| September | 4 | 4 | 2.75 | 2.61 | 8.00 |
| October | 7 | 7 | 2.86 | 3.34 | 6.86 |
| November | 1 | 0 | 1.00 | 2.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/0 | 964:30 |
| Conference | 10 | 0 | 0 | 0 | 0/0 | 764:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 529:03 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 435:27 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 104:03 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 750:27 |
| September | 4 | 0 | 0 | 0 | 0/0 | 380:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 539:30 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 80:22 |
| Conference | 10 | 76:27 |
| Exhibition | - | 0:00 |
| Home | 6 | 88:10 |
| Away | 6 | 72:34 |
| Neutral | - | 0:00 |
| Wins | 1 | 104:03 |
| Losses | 10 | 75:03 |
| September | 4 | 95:00 |
| October | 7 | 77:04 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 32 | 85 | .726 |
| Conference | 10 | 9 | 31 | 79 | .718 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 10 | 32 | .762 |
| Away | 6 | 6 | 22 | 53 | .707 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 10 | 9 | 32 | 80 | .714 |
| September | 4 | 4 | 11 | 32 | .744 |
| October | 7 | 7 | 20 | 48 | .706 |
| November | 1 | 0 | 1 | 5 | .833 |
