Skip to navigation Skip to content Skip to footer
Official site of the Coker University Cobras
Official Volleyball Box Score

COKER at Pfeiffer

10/29/2014 at 7:00 pm
@ Misenheimer, NC (Merner Gym)
5-21
3
-
0
0-21
Final 1 2 3 Score
Coker (5-21) 25 25 25 3
Pfeiffer (0-21) 18 16 23 0

Coker

Set K E TA PCT
1 12 6 34 .176
2 9 4 34 .147
3 16 3 34 .382

Pfeiffer

Set K E TA PCT
1 7 6 33 .030
2 9 10 38 -.026
3 17 4 36 .361

Coker

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
1 Loren Hill 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Samantha Celek 3 0 0 1 .000 1 1 0 0 1 0 0 0 0 1.0
3 Christen Bragg * 3 3 0 5 .600 30 1 2 0 10 0 3 0 0 5.5
4 Brooke Closset * 3 5 6 23 -.043 1 0 0 1 5 0 0 1 0 5.0
6 Angelique Goswick 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
7 Alexis Berles * 3 4 3 15 .067 0 0 0 0 2 0 6 1 0 7.0
8 Madison Bingle * 3 8 2 15 .400 1 2 1 0 5 0 1 0 0 10.5
9 Elisabeth Merrifield 1 1 0 4 .250 0 0 0 1 2 0 2 0 0 2.0
11 Celia Duggan * 3 8 0 13 .615 0 2 0 0 3 0 1 0 0 10.5
14 Megan Hardy * 3 8 2 24 .250 0 3 1 0 7 0 1 0 0 11.5
17 Rachel Waters 3 0 0 0 .000 1 1 1 2 13 0 0 0 0 1.0
Totals 37 13 102 .235 34 11 5 4 48 0 14 2 0 55.0

Pfeiffer

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Kelly Lancellot * 3 2 4 15 -.133 0 0 0 0 2 0 2 0 0 3.0
5 Hope Moua 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Laura Fortner 3 5 5 15 .000 0 0 0 0 1 0 0 0 0 5.0
8 Shenelle Charlot * 3 4 2 19 .105 1 0 1 4 9 0 1 1 0 4.5
9 Haley Denny 3 0 0 1 .000 0 3 0 6 9 0 0 0 0 3.0
12 Katie Wilson * 3 2 0 2 1.000 8 0 1 0 5 0 0 0 0 2.0
14 Kelsey Blauser * 3 9 3 17 .353 0 1 1 0 3 0 1 0 0 10.5
15 Allison Rosas * 3 5 5 27 .000 0 0 0 0 8 0 0 0 0 5.0
16 Brittany Blackburn 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 McKenzie McDonald * 3 5 1 10 .400 0 0 0 0 0 0 2 1 0 6.0
28 Anna Tomkins 3 1 0 1 1.000 20 0 2 0 7 0 0 0 0 1.0
Totals 33 20 107 .121 29 4 5 11 45 0 6 2 0 40.0
Other Information
Arena: Merner Gym
Attendance: 175
Time: 1:15
Scorer: Jeremy Zalacca
* = Starter