Official Volleyball Box Score
Coker at Wingate
10/16/2018 at 7 p.m.
@ Wingate, N.C. (Cuddy Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 41 | .098 |
| 2 | 9 | 5 | 39 | .103 |
| 3 | 11 | 7 | 43 | .093 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 |
| 2 | 15 | 3 | 38 | .316 |
| 3 | 14 | 1 | 35 | .371 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen * | 3 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Ojeda * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Olivia Cerick * | 3 | 8 | 7 | 28 | .036 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Emily Everton | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Taylor du Bray * | 3 | 7 | 3 | 30 | .133 | 9 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 17 | Chloe Attram * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Olivia Veith | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 19 | Kara Overholt | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lana Strejcek * | 3 | 3 | 2 | 19 | .053 | 0 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 16 | 123 | .098 | 28 | 7 | 6 | 5 | 54 | 0 | 6 | 0 | 1 | 38.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Williams * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Kim Hovey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shannon Kasprak | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hanna Knaley | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Molly Lambillotte | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Rachel Alles * | 3 | 5 | 1 | 13 | .308 | 32 | 1 | 2 | 0 | 11 | 0 | 4 | 0 | 1 | 8.0 |
| 8 | Hannah Givens | 2 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Reese Blackley * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Phoebe Havenaar * | 3 | 14 | 0 | 25 | .560 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 16.5 |
| 13 | Treslyn Ortiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sophie Schaff * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10.0 |
| 18 | Dunja Sobot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kasey Eastland * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kori Adams | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 9 | 110 | .327 | 44 | 5 | 6 | 7 | 69 | 1 | 18 | 0 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Cuddy Arena Attendance: 281 Time: 1:11 |
* = Starter
