Official Volleyball Box Score
Coker vs. AUGUSTA
9/11/2021 at 5:30 pm
@ Aiken, SC (Convocation Center)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 31 | .097 |
| 2 | 10 | 7 | 32 | .094 |
| 3 | 6 | 5 | 30 | .033 |
Augusta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 14 | 7 | 30 | .233 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen * | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chelsey Blume * | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Taylor Hills | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Taylor Parker * | 3 | 4 | 5 | 21 | -.048 | 2 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Carson Fuller * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Lauren Loveday * | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Ashley Carson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Naomi Earl-Reyes * | 3 | 2 | 6 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Alex Williams | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 93 | .075 | 25 | 1 | 4 | 8 | 33 | 0 | 6 | 0 | 0 | 30.0 | ||
Augusta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ally Thees | 3 | 2 | 0 | 3 | .667 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Brooklyn Holthaus | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kiera Barr * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chloe Allen * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Alyssa Frazier * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Samantha Zittrauer * | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Radka Brichackova | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Alyssa Dutton | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kylie Martin * | 3 | 9 | 5 | 23 | .174 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Holland Martin | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Julie Archer | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 21 | Alexis Diaz-Infante * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 96 | .292 | 40 | 8 | 6 | 1 | 43 | 2 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Convocation Center Attendance: 50 Time: 1:15 |
* = Starter
