Official Volleyball Box Score
Coker at Newberry
9/30/2021 at 7:04 pm
@ Newberry, SC (Eleazer Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | 0 |
| 2 | 3 | 7 | 31 | -0.129 |
| 3 | 12 | 4 | 31 | 0.258 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 34 | 0.088 |
| 2 | 12 | 5 | 29 | 0.241 |
| 3 | 15 | 4 | 37 | 0.297 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen * | 3 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 4 | Chelsey Blume * | 3 | 3 | 0 | 10 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 4 |
| 11 | Carson Fuller * | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| 13 | Ashley Carson | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 5 | Makayla Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lauren Loveday * | 3 | 4 | 5 | 12 | -0.083 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 4 |
| 19 | Alyssa Lake | 2 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 20 | Alex Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Taylor Hills | 2 | 1 | 3 | 10 | -0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Kendal Boland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Taylor Parker * | 3 | 5 | 1 | 17 | 0.235 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| 15 | Naomi Earl-Reyes * | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Taylor Keels | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 18 | 89 | 0.045 | 21 | 2 | 7 | 9 | 37 | 2 | 6 | 4 | 0 | 29 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Zoe Dinkins * | 3 | 5 | 1 | 9 | 0.444 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 7 |
| 5 | Elizabeth Ober * | 3 | 6 | 3 | 17 | 0.176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 8 | Katie Ullsperger | 3 | 0 | 1 | 3 | -0.333 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Avery Webb * | 3 | 2 | 1 | 10 | 0.1 | 30 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 4 |
| 6 | Natasha Bannister * | 3 | 12 | 4 | 24 | 0.333 | 0 | 2 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 25 | Amanda Berecz | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
| 21 | Taylor Hall * | 3 | 8 | 5 | 22 | 0.136 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 8 |
| 14 | Margaret McMahon * | 3 | 5 | 2 | 15 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 100 | 0.21 | 33 | 9 | 5 | 2 | 36 | 1 | 10 | 2 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 75 Time: 1:11 |
* = Starter
