Official Volleyball Box Score
Coker at Tusculum
10/15/2021 at 7:06 PM
@ Greeneville, Tenn. (Pioneer Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 21 | .000 |
| 2 | 10 | 5 | 30 | .167 |
| 3 | 8 | 8 | 33 | .000 |
Tusculum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 19 | .158 |
| 2 | 16 | 7 | 33 | .273 |
| 3 | 15 | 3 | 28 | .429 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen * | 3 | 2 | 0 | 4 | .500 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Chelsey Blume * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5.5 |
| 5 | Makayla Harris | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Parker * | 3 | 7 | 4 | 18 | .167 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Carson Fuller | 3 | 1 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2.0 |
| 12 | Lauren Loveday * | 3 | 5 | 3 | 20 | .100 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Carson | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Naomi Earl-Reyes * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Alyssa Lake * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 20 | Alex Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 84 | .060 | 23 | 4 | 9 | 6 | 20 | 1 | 8 | 5 | 1 | 33.0 | ||
Tusculum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Sosnowski | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Byrd | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Peyton Gash | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 12 | Carli Pigza * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emiah Burrowes * | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | Lydia Collins * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 23 | Bailey Parker * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 25 | Raeley Matthews * | 3 | 13 | 3 | 25 | .400 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 26 | Elise Carmichael * | 3 | 0 | 1 | 1 | -1.000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Catherine Clingan | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 80 | .300 | 38 | 6 | 9 | 4 | 33 | 1 | 6 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Pioneer Arena Attendance: 205 Time: 1:04 1st Referee: Diane Penner 2nd Referee: Kelly Peterson 3rd Referee: Mia Cozzi Scorer: Jason Schmidt |
* = Starter
