Official Volleyball Box Score
Coker at Catawba
11/10/2021 at 7:08 pm
@ Salisbury,NC (Goodman Gym)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 29 | -.034 |
| 2 | 6 | 9 | 28 | -.107 |
| 3 | 9 | 7 | 37 | .054 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 23 | .435 |
| 2 | 14 | 1 | 19 | .684 |
| 3 | 12 | 8 | 36 | .111 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 4 | Chelsey Blume * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Makayla Harris | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Hills * | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Everton * | 3 | 4 | 6 | 26 | -.077 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kendal Boland | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Parker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carson Fuller | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Lauren Loveday | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ashley Carson * | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Taylor Keels | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Naomi Earl-Reyes * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 18 | Breyon Forrest * | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Alex Williams | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 24 | 94 | -.021 | 20 | 4 | 5 | 5 | 29 | 0 | 6 | 1 | 3 | 29.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kylie Morgan * | 3 | 10 | 3 | 22 | .318 | 0 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Kary Hales | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Pearson * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Jordan Gore * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 5.0 |
| 9 | Ashley Johnson * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 11 | Dara Kane * | 3 | 0 | 1 | 1 | -1.000 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Raytchelle Miranda * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 20 | Mackenzie Fulk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Payton Medich | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Arianna Colon | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 10 | 78 | .346 | 35 | 5 | 4 | 4 | 43 | 4 | 12 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Goodman Gym Attendance: 144 Time: 1:09 |
* = Starter
