Official Volleyball Box Score
COKER at Queens University
11/13/2021 at 2:00 PM
@ Charlotte, N.C. (Curry Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 25 | -.280 |
| 2 | 11 | 7 | 44 | .091 |
| 3 | 10 | 5 | 34 | .147 |
Queens (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 14 | 4 | 42 | .238 |
| 3 | 16 | 4 | 31 | .387 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rami Mullen * | 3 | 1 | 1 | 5 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Chelsey Blume * | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Emily Everton * | 3 | 6 | 7 | 25 | -.040 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Taylor Parker * | 3 | 6 | 0 | 22 | .273 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Carson Fuller * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Naomi Earl-Reyes * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Alexis Kopicki | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Makayla Harris | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Hills | 3 | 5 | 4 | 20 | .050 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Ashley Carson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Alex Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 103 | .019 | 23 | 4 | 0 | 11 | 44 | 0 | 6 | 0 | 1 | 31.0 | ||
Queens (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooke Farley * | 3 | 4 | 0 | 7 | .571 | 27 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jordyn Johnson * | 3 | 9 | 1 | 20 | .400 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Kate Majewski * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lindsay Elmore * | 3 | 6 | 4 | 19 | .105 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 11.0 |
| 17 | Grace Giunta * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kayla McDuffie * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 1 | Mackenzie Shank | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jesse George | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Victoria Wood | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Law | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbey Criser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Dowling | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Alleigh Johnson | 3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Kendall Buish | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 10 | 98 | .316 | 36 | 11 | 5 | 4 | 49 | 3 | 4 | 2 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Curry Arena Attendance: 133 Time: 1:13 |
* = Starter
