Official Volleyball Box Score
Coker at Anderson (SC)
10/13/2023 at 03:00 PM
@ Anderson (Abney Athletic Center)
| Set: 1st | 2nd | 3rd | ||
| COK | -- 1st -- | AND |
|---|---|---|
| COK starters: Blume, Chelsey; Earl-Reyes, Naomi; Boland, Kendal; Loveday, Lauren; Kasper, McKay; Williams, Alex; libero Morse, Meadow. | ||
| AND starters: Grimm, Jaelyn; Smith, Katy; Sargent, Rylie; Chipley, Brantley; Wheeler, Tabitha; Long, Jenna; libero McCurley, Lindsay. | ||
| [Williams Alex] Kill by Chipley, Brantley Point AND | 0-1 | |
| [McCurley Lindsay] Kill by Sargent, Rylie Point AND | 0-2 | |
| [McCurley Lindsay] Kill by Grimm, Jaelyn Point AND | 0-3 | |
| [McCurley, Lindsay] Attack error by Earl-Reyes, Naomi (from Boland, Kendal). Point AND | 0-4 | |
| [McCurley Lindsay] Kill by Sargent, Rylie Point AND | 0-5 | |
| [McCurley Lindsay] Kill by Grimm, Jaelyn Point AND | 0-6 | |
| Timeout Coker | ||
| 1-6 | [McCurley Lindsay] Kill by Earl-Reyes, Naomi Point COK | |
| [Morse Meadow] Kill by Grimm, Jaelyn Point AND | 1-7 | |
| [Neff Hannah] Kill by Wheeler, Tabitha Point AND | 1-8 | |
| [Neff, Hannah] Attack error by Earl-Reyes, Naomi (from Boland, Kendal). Point AND | 1-9 | |
| [Neff, Hannah] Service ace (Williams, Alex) Point AND | 1-10 | |
| 2-10 | [Neff Hannah] Kill by Blume, Chelsey Point COK | |
| [Hixon Laila] Kill by Long, Jenna Point AND | 2-11 | |
| 3-11 | [Wheeler Tabitha] Kill by Loveday, Lauren Point COK | |
| [Hurd MJ] Kill by Grimm, Jaelyn Point AND | 3-12 | |
| [Grimm Jaelyn] Kill by Kluner, Sadie Point AND | 3-13 | |
| [Grimm Jaelyn] Kill by Chipley, Brantley Point AND | 3-14 | |
| 4-14 | [Grimm, Jaelyn] Attack error by Kluner, Sadie (block by Blume, Chelsey; Boland, Kendal). Point COK | |
| [Blume Chelsey] Kill by Chipley, Brantley Point AND | 4-15 | |
| 5-15 | [Long, Jenna] Service error. Point COK | |
| [Boland Kendal] Kill by Sargent, Rylie Point AND | 5-16 | |
| [Smith Katy] Kill by Sansbury, Meg Point AND | 5-17 | |
| 6-17 | [Smith, Katy] Service error. Point COK | |
| [Williams Alex] Kill by Chipley, Brantley Point AND | 6-18 | |
| Timeout Coker | ||
| [McCurley, Lindsay] Attack error by Earl-Reyes, Naomi (from Boland, Kendal). Point AND | 6-19 | |
| [McCurley Lindsay] Kill by Sargent, Rylie Point AND | 6-20 | |
| [McCurley, Lindsay] Service ace (Williams, Alex) Point AND | 6-21 | |
| [McCurley Lindsay] Kill by Neff, Hannah Point AND | 6-22 | |
| [Neff, Hannah] Service ace (TEAM) Point AND | 6-23 | |
| 7-23 | [Neff, Hannah] Service error. Point COK | |
| 8-23 | [Hixon, Laila] Service ace (TEAM) Point COK | |
| [Hixon Laila] Kill by Long, Jenna Point AND | 8-24 | |
| 9-24 | [Sansbury Meg] Kill by Loveday, Lauren Point COK | |
| [Hurd MJ] Kill by Barrett, Kaitlyn Point AND | 9-25 | |
| back to top | ||
| COK | -- 2nd -- | AND |
| COK starters: Hills, Taylor; Jinks, Nehemiah; Blume, Chelsey; Velez, Adriana; Loveday, Lauren; Kasper, McKay; libero Morse, Meadow. | ||
| AND starters: Beville, Hannah; Sansbury, Meg; McCurley, Lindsay; Campbell, Emily; Chipley, Brantley; Long, Jenna; libero Smith, Katy. | ||
| [Cox, Savannah] Attack error by Jinks, Nehemiah (from Velez, Adriana). Point AND | 0-1 | |
| [Cox, Savannah] Service ace (Loveday, Lauren) Point AND | 0-2 | |
| [Cox Savannah] Kill by Sansbury, Meg Point AND | 0-3 | |
| [Cox Savannah] Kill by Beville, Hannah Point AND | 0-4 | |
| [Cox Savannah] Kill by Campbell, Emily Point AND | 0-5 | |
| [Cox Savannah] Kill by Campbell, Emily Point AND | 0-6 | |
| 1-6 | [Cox, Savannah] Service error. Point COK | |
| [Williams Alex] Kill by Sansbury, Meg Point AND | 1-7 | |
| 2-7 | [Smith, Katy] Service error. Point COK | |
| [Morse, Meadow] Service error. Point AND | 2-8 | |
| [Smith, Katy] Attack error by Blume, Chelsey (from Velez, Adriana). Point AND | 2-9 | |
| Timeout Coker | ||
| [Smith, Katy] Service ace (TEAM) Point AND | 2-10 | |
| 3-10 | [Smith, Katy] Attack error by Sansbury, Meg (from Long, Jenna). Point COK | |
| [Blume Chelsey] Kill by Chipley, Brantley Point AND | 3-11 | |
| [Deese, Sophie] Attack error by Hills, Taylor (from Velez, Adriana). Point AND | 3-12 | |
| [Deese Sophie] Kill by Sansbury, Meg Point AND | 3-13 | |
| [Deese Sophie] Kill by Sansbury, Meg Point AND | 3-14 | |
| [Deese Sophie] Kill by Sansbury, Meg Point AND | 3-15 | |
| [Deese, Sophie] Attack error by Hills, Taylor (from Velez, Adriana). Point AND | 3-16 | |
| [Deese Sophie] Kill by Sansbury, Meg Point AND | 3-17 | |
| [Deese Sophie] Kill by Long, Jenna Point AND | 3-18 | |
| Timeout Coker | ||
| [Deese, Sophie] Attack error by Loveday, Lauren (from Velez, Adriana). Point AND | 3-19 | |
| 4-19 | [Deese, Sophie] Attack error by Chipley, Brantley (block by Kasper, McKay; Loveday, Lauren). Point COK | |
| [Boland Kendal] Kill by Black, Karley Point AND | 4-20 | |
| [Black Karley] Kill by Chipley, Brantley Point AND | 4-21 | |
| 5-21 | [Black, Karley] Service error. Point COK | |
| 6-21 | [Hills, Taylor] Attack error by Black, Karley (from Long, Jenna). Point COK | |
| 7-21 | [Hills Taylor] Kill by Jinks, Nehemiah Point COK | |
| 8-21 | [Hills Taylor] Kill by Jinks, Nehemiah Point COK | |
| [Hills Taylor] Kill by Barrett, Kaitlyn Point AND | 8-22 | |
| [Chipley, Brantley] Attack error by Jinks, Nehemiah (from Boland, Kendal). Point AND | 8-23 | |
| 9-23 | [Chipley, Brantley] Attack error by Campbell, Emily (from Long, Jenna). Point COK | |
| [Morse, Meadow] Attack error by Jinks, Nehemiah (block by Campbell, Emily; Long, Jenna). Point AND | 9-24 | |
| 10-24 | [Long Jenna] Kill by Palmer, Cheyenne Point COK | |
| [Velez Adriana] Kill by Campbell, Emily Point AND | 10-25 | |
| back to top | ||
| COK | -- 3rd -- | AND |
| COK starters: Hills, Taylor; Jinks, Nehemiah; Blume, Chelsey; Boland, Kendal; Loveday, Lauren; Kasper, McKay; libero Morse, Meadow. | ||
| AND starters: Grimm, Jaelyn; Sansbury, Meg; Campbell, Emily; Renfrow, Kate; Black, Karley; Nieporte, Ellie; libero Smith, Katy. | ||
| [Boland Kendal] Kill by Black, Karley Point AND | 0-1 | |
| 1-1 | [Smith Katy] Kill by Blume, Chelsey Point COK | |
| [Loveday, Lauren] Attack error by Hills, Taylor (block by Grimm, Jaelyn; Renfrow, Kate). Point AND | 1-2 | |
| 2-2 | [Deese Sophie] Kill by Blume, Chelsey Point COK | |
| [Morse Meadow] Kill by Black, Karley Point AND | 2-3 | |
| [Black Karley] Kill by Grimm, Jaelyn Point AND | 2-4 | |
| 3-4 | [Black, Karley] Attack error by Reeves, Ava (from Nieporte, Ellie). Point COK | |
| [Velez Adriana] Kill by Reeves, Ava Point AND | 3-5 | |
| [Grimm Jaelyn] Kill by Campbell, Emily Point AND | 3-6 | |
| [Grimm, Jaelyn] Attack error by Hills, Taylor (block by Nieporte, Ellie). Point AND | 3-7 | |
| [Grimm, Jaelyn] Attack error by Loveday, Lauren (block by Campbell, Emily). Point AND | 3-8 | |
| 4-8 | [Grimm Jaelyn] Kill by Hills, Taylor Point COK | |
| [Hills Taylor] Kill by Reeves, Ava Point AND | 4-9 | |
| 5-9 | [Nieporte Ellie] Kill by Kasper, McKay Point COK | |
| [Kasper, McKay] Bad set by Velez, Adriana. Point AND | 5-10 | |
| [Reeves Ava] Kill by Black, Karley Point AND | 5-11 | |
| [Reeves, Ava] Service ace (Loveday, Lauren) Point AND | 5-12 | |
| [Reeves, Ava] Service ace (Palmer, Cheyenne) Point AND | 5-13 | |
| 6-13 | [Reeves, Ava] Service error. Point COK | |
| 7-13 | [Boland, Kendal] Attack error by Reeves, Ava (from Nieporte, Ellie). Point COK | |
| 8-13 | [Boland, Kendal] Attack error by Campbell, Emily (block by Blume, Chelsey). Point COK | |
| [Boland, Kendal] Attack error by Loveday, Lauren (from Boland, Kendal). Point AND | 8-14 | |
| [Smith Katy] Kill by Renfrow, Kate Point AND | 8-15 | |
| [Smith Katy] Kill by Black, Karley Point AND | 8-16 | |
| [Smith Katy] Kill by Black, Karley Point AND | 8-17 | |
| Timeout Coker | ||
| [Smith, Katy] Attack error by Jinks, Nehemiah (from Boland, Kendal). Point AND | 8-18 | |
| [Smith, Katy] Attack error by Blume, Chelsey (from Boland, Kendal). Point AND | 8-19 | |
| 9-19 | [Smith Katy] Kill by Loveday, Lauren Point COK | |
| [Williams Alex] Kill by Renfrow, Kate Point AND | 9-20 | |
| [Deese Sophie] Kill by Reeves, Ava Point AND | 9-21 | |
| [Deese, Sophie] Service ace (Morse, Meadow) Point AND | 9-22 | |
| [Deese, Sophie] Attack error by Hills, Taylor (block by Nieporte, Ellie; Grimm, Jaelyn). Point AND | 9-23 | |
| 10-23 | [Deese Sophie] Kill by Hills, Taylor Point COK | |
| [Morse Meadow] Kill by Reeves, Ava Point AND | 10-24 | |
| 11-24 | [Black Karley] Kill by Kasper, McKay Point COK | |
| 12-24 | [Velez, Adriana] Attack error by Reeves, Ava (from Nieporte, Ellie). Point COK | |
| [Velez Adriana] Kill by Grimm, Jaelyn Point AND | 12-25 | |
| back to top | ||
