Official Volleyball Box Score
Coker at Mars Hill
10/27/2023 at 6:03 pm
@ Mars Hill, NC (Chambers Gymnasium)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 45 | .178 |
| 2 | 9 | 6 | 44 | .068 |
| 3 | 12 | 8 | 38 | .105 |
| 4 | 10 | 7 | 44 | .068 |
Mars Hill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 45 | .000 |
| 2 | 17 | 4 | 40 | .325 |
| 3 | 14 | 6 | 35 | .229 |
| 4 | 15 | 7 | 47 | .170 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills * | 4 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Chelsey Blume * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 7.5 |
| 5 | Naomi Earl-Reyes * | 4 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Meadow Morse | 4 | 0 | 2 | 7 | -.286 | 7 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kendal Boland * | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MJ Hurd | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lauren Loveday * | 4 | 14 | 5 | 39 | .231 | 5 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Laila Hixon | 4 | 3 | 0 | 10 | .300 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | McKay Kasper * | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 7.0 |
| 20 | Alex Williams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Elif Hazar Kayan | 4 | 5 | 5 | 27 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 171 | .105 | 41 | 1 | 6 | 2 | 70 | 3 | 12 | 0 | 0 | 54.0 | ||
Mars Hill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Laela Jimenez | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Johnson * | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jada Cannon * | 4 | 9 | 7 | 33 | .061 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Kaitlyn Gregory | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Timmons Yates * | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katilyn Grant * | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Skylar Ogden | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Addison Easter | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikkayla Stewart * | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 17 | Jordan Schmucker * | 4 | 2 | 0 | 19 | .105 | 43 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Ioana Poenaru | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Brooke Hoffman | 4 | 14 | 5 | 36 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 167 | .174 | 53 | 2 | 3 | 1 | 85 | 1 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Chambers Gymnasium Attendance: 114 Time: 1:41 |
* = Starter
