Official Volleyball Box Score
West Va. Wesleyan at Coker
9/6/2024 at 9:51 am
@ Hartsville, SC (DeLoach Center)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| WVW | -- 1st -- | Coker |
|---|---|---|
| F-1023 starters: MJ, Hurd; Maddy, , Roberts, ; McKay, Kasper; , Alyssa, , Carey; Elif, Hazar, Kayan; Kailyn, , Ivey, . | ||
| F-9630 starters: Jayla, Cowherd; Jalynn, West; Emily, Denison; Bhrooke, Axe; Olivia, Albrecht; Alauna, Wilson. | ||
| 1-0 | [Hurd, MJ] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [Wilson, Alauna] Kill by Carey, Alyssa (from Roberts , Maddy). Point Coker | 1-1 | |
| 2-1 | [Morse, Meadow] Kill by Albrecht, Olivia (from West, Jalynn). Point WVW | |
| [Denison, Emily] Kill by Carey, Alyssa (from Roberts , Maddy). Point Coker | 2-2 | |
| Coker subs: Hixon, Laila; Gilmore , Cayla . | ||
| [Hixon, Laila] Bad set by Axe, Bhrooke. Point Coker | 2-3 | |
| 3-3 | [Hixon, Laila] Kill by Cowherd, Jayla (from West, Jalynn). Point WVW | |
| WVW subs: Kelley, Helena. | ||
| 4-3 | [Kelley, Helena] Service ace (Team). Point WVW | |
| 5-3 | [Kelley, Helena] Bad set by Morse, Meadow. Point WVW | |
| 6-3 | [Kelley, Helena] Service ace (Team). Point WVW | |
| [Kelley, Helena] Kill by Carey, Alyssa (from Hixon, Laila). Point Coker | 6-4 | |
| Coker subs: Hills, Taylor. | ||
| 7-4 | [Carey, Alyssa ] Kill by Albrecht, Olivia (from West, Jalynn). Point WVW | |
| [Moeschler, Alexis] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 7-5 | |
| 8-5 | [Kasper, McKay] Kill by Wilson, Alauna (from Moeschler, Alexis). Point WVW | |
| 9-5 | [Axe, Bhrooke] Kill by West, Jalynn (from Hixon, Laila). Point WVW | |
| [Axe, Bhrooke] Attack error by West, Jalynn (from Moeschler, Alexis). Point Coker | 9-6 | |
| 10-6 | [ Roberts , Maddy] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 11-6 | [West, Jalynn] Bad set by Hazar Kayan, Elif. Point WVW | |
| 12-6 | [West, Jalynn] Kill by Cowherd, Jayla (from West, Jalynn). Point WVW | |
| [West, Jalynn] Kill by Hills, Taylor. Point Coker | 12-7 | |
| [Hills, Taylor] Kill by Carey, Alyssa (from Morse, Meadow). Point Coker | 12-8 | |
| 13-8 | [Hills, Taylor] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 14-8 | [Wilson, Alauna] Kill by Cowherd, Jayla (from West, Jalynn). Point WVW | |
| [Wilson, Alauna] Kill by Carey, Alyssa (from Roberts , Maddy). Point Coker | 14-9 | |
| [Morse, Meadow] Kill by Kasper, McKay (from Roberts , Maddy). Point Coker | 14-10 | |
| [Morse, Meadow] Kill by Kasper, McKay. Point Coker | 14-11 | |
| [Morse, Meadow] Attack error by Albrecht, Olivia (block by Hazar Kayan, Elif; Kasper, McKay). Point Coker | 14-12 | |
| 15-12 | [Morse, Meadow] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 16-12 | [Denison, Emily] Bad set by Carey, Alyssa . Point WVW | |
| [Denison, Emily] Attack error by Cowherd, Jayla (block by Carey, Alyssa ; Kasper, McKay). Point Coker | 16-13 | |
| 17-13 | [Hixon, Laila] Attack error by Carey, Alyssa (block by Cowherd, Jayla; Axe, Bhrooke). Point WVW | |
| 18-13 | [Kelley, Helena] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| 19-13 | [Kelley, Helena] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Kelley, Helena] Bad set by Albrecht, Olivia. Point Coker | 19-14 | |
| 20-14 | [Carey, Alyssa ] Service error. Point WVW | |
| [Moeschler, Alexis] Attack error by Kelley, Helena (from Moeschler, Alexis). Point Coker | 20-15 | |
| 21-15 | [Kasper, McKay] Kill by Wilson, Alauna (from West, Jalynn). Point WVW | |
| 22-15 | [Axe, Bhrooke] Attack error by Gilmore , Cayla (from Hixon, Laila). Point WVW | |
| [Axe, Bhrooke] Service error. Point Coker | 22-16 | |
| [ Roberts , Maddy] Bad set by West, Jalynn. Point Coker | 22-17 | |
| [ Roberts , Maddy] Service ace (Moeschler, Alexis). Point Coker | 22-18 | |
| 23-18 | [ Roberts , Maddy] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [West, Jalynn] Kill by Hazar Kayan, Elif (from Roberts , Maddy). Point Coker | 23-19 | |
| 24-19 | [Hills, Taylor] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 25-19 | [Wilson, Alauna] Attack error by Carey, Alyssa (from Roberts , Maddy). Point WVW | |
| back to top | ||
| WVW | -- 2nd -- | Coker |
| Coker subs: Hixon, Laila. | ||
| F-1023 starters: MJ, Hurd; Maddy, , Roberts, ; McKay, Kasper; , Alyssa, , Carey; Elif, Hazar, Kayan; Kailyn, , Ivey, ; Meadow, Morse; Laila, Hixon; Cayla, , Gilmore, ; Taylor, Hills. | ||
| F-9630 starters: Jayla, Cowherd; Jalynn, West; Emily, Denison; Bhrooke, Axe; Olivia, Albrecht; Alauna, Wilson; Alexis, Moeschler; Helena, Kelley. | ||
| Coker subs: Morse, Meadow; Gilmore , Cayla ; Carey, Alyssa . | ||
| WVW subs: Kelley, Helena. | ||
| Coker subs: Tribolet , Peyton . | ||
| [West, Jalynn] Service error. Point Coker | 0-1 | |
| Coker subs: Tribolet , Peyton . | ||
| 1-1 | [Tribolet , Peyton ] Service error. Point WVW | |
| 2-1 | [Wilson, Alauna] Bad set by Kasper, McKay. Point WVW | |
| 3-1 | [Wilson, Alauna] Kill by Albrecht, Olivia (from West, Jalynn). Point WVW | |
| [Wilson, Alauna] Kill by Hazar Kayan, Elif (from Roberts , Maddy). Point Coker | 3-2 | |
| Coker subs: Hixon, Laila; Earl-Reyes, Naomi. | ||
| 4-2 | [Hixon, Laila] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 5-2 | [Denison, Emily] Attack error by Hills, Taylor (from Hixon, Laila). Point WVW | |
| [Denison, Emily] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 5-3 | |
| Coker subs: Carey, Alyssa . | ||
| 6-3 | [Hills, Taylor] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| WVW subs: Kelley, Helena. | ||
| 7-3 | [Kelley, Helena] Kill by Albrecht, Olivia (from West, Jalynn). Point WVW | |
| 8-3 | [Kelley, Helena] Kill by Axe, Bhrooke (from Moeschler, Alexis). Point WVW | |
| 9-3 | [Kelley, Helena] Kill by Albrecht, Olivia (from West, Jalynn). Point WVW | |
| Coker subs: Meyers , Anisten. | ||
| 10-3 | [Kelley, Helena] Attack error by Kasper, McKay (block by Axe, Bhrooke). Point WVW | |
| [Kelley, Helena] Kill by Kasper, McKay (from Hixon, Laila). Point Coker | 10-4 | |
| 11-4 | [Kasper, McKay] Service error. Point WVW | |
| 12-4 | [Moeschler, Alexis] Kill by West, Jalynn (from Moeschler, Alexis). Point WVW | |
| [Moeschler, Alexis] Attack error by Wilson, Alauna (block by Earl-Reyes, Naomi). Point Coker | 12-5 | |
| 13-5 | [ Roberts , Maddy] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Axe, Bhrooke] Service error. Point Coker | 13-6 | |
| 14-6 | [Hurd, MJ] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| WVW subs: McCall, Sarah. | ||
| Coker subs: Judkins , Latasha . | ||
| [McCall, Sarah] Kill by Hills, Taylor (from Judkins , Latasha ). Point Coker | 14-7 | |
| [Tribolet , Peyton ] Attack error by Wilson, Alauna (from McCall, Sarah). Point Coker | 14-8 | |
| 15-8 | [Tribolet , Peyton ] Kill by Denison, Emily (from McCall, Sarah). Point WVW | |
| [Wilson, Alauna] Kill by Kasper, McKay (from Judkins , Latasha ). Point Coker | 15-9 | |
| [Hixon, Laila] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 15-10 | |
| [Hixon, Laila] Attack error by Denison, Emily (from West, Jalynn). Point Coker | 15-11 | |
| [Hixon, Laila] Kill by Earl-Reyes, Naomi (from Hixon, Laila). Point Coker | 15-12 | |
| [Hixon, Laila] Attack error by Albrecht, Olivia (block by Kasper, McKay; Earl-Reyes, Naomi). Point Coker | 15-13 | |
| [Hixon, Laila] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 15-14 | |
| [Hixon, Laila] Attack error by Denison, Emily (block by Kasper, McKay; Hills, Taylor). Point Coker | 15-15 | |
| [Hixon, Laila] Attack error by Cowherd, Jayla (from West, Jalynn). Point Coker | 15-16 | |
| [Hixon, Laila] Attack error by Albrecht, Olivia (block by Kasper, McKay; Earl-Reyes, Naomi). Point Coker | 15-17 | |
| 16-17 | [Hixon, Laila] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [Denison, Emily] Kill by Earl-Reyes, Naomi (from Hixon, Laila). Point Coker | 16-18 | |
| 17-18 | [Hills, Taylor] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| 18-18 | [Kelley, Helena] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 19-18 | [Kelley, Helena] Bad set by Hills, Taylor. Point WVW | |
| [Kelley, Helena] Bad set by Albrecht, Olivia. Point Coker | 19-19 | |
| 20-19 | [Kasper, McKay] Service error. Point WVW | |
| [Moeschler, Alexis] Kill by Earl-Reyes, Naomi (from Hixon, Laila). Point Coker | 20-20 | |
| [Judkins , Latasha ] Kill by Carey, Alyssa (from Hazar Kayan, Elif). Point Coker | 20-21 | |
| [Judkins , Latasha ] Attack error by Wilson, Alauna (block by Ivey , Kailyn ; Hazar Kayan, Elif). Point Coker | 20-22 | |
| 21-22 | [Judkins , Latasha ] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Axe, Bhrooke] Attack error by Kelley, Helena (from Moeschler, Alexis). Point Coker | 21-23 | |
| [Carey, Alyssa ] Kill by Hazar Kayan, Elif (from Tribolet , Peyton ). Point Coker | 21-24 | |
| [Carey, Alyssa ] Attack error by Denison, Emily (block by Hills, Taylor; Ivey , Kailyn ). Point Coker | 21-25 | |
| back to top | ||
| WVW | -- 3rd -- | Coker |
| F-1023 starters: MJ, Hurd; Maddy, , Roberts, ; McKay, Kasper; Elif, Hazar, Kayan; Kailyn, , Ivey, ; Taylor, Hills; , Peyton, , Tribolet, ; Laila, Hixon; Naomi, Earl-Reyes; , Alyssa, , Carey; Anisten, , Meyers, ; Latasha, , Judkins, . | ||
| F-9630 starters: Jayla, Cowherd; Jalynn, West; Emily, Denison; Bhrooke, Axe; Olivia, Albrecht; Alauna, Wilson; Alexis, Moeschler; Helena, Kelley; Sarah, McCall. | ||
| Coker subs: Earl-Reyes, Naomi; Hurd, MJ; Roberts , Maddy; Meyers , Anisten; Judkins , Latasha . | ||
| WVW subs: McCall, Sarah; Kelley, Helena; Wilson, Alauna. | ||
| Coker subs: Morse, Meadow. | ||
| WVW subs: Carleton, Sabrina. | ||
| 1-0 | [Carey, Alyssa ] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 2-0 | [Moeschler, Alexis] Service ace (Team). Point WVW | |
| 3-0 | [Moeschler, Alexis] Attack error by Hills, Taylor (from Hixon, Laila). Point WVW | |
| 4-0 | [Moeschler, Alexis] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [Moeschler, Alexis] Attack error by Albrecht, Olivia (from West, Jalynn). Point Coker | 4-1 | |
| 5-1 | [Tribolet , Peyton ] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 6-1 | [Denison, Emily] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Denison, Emily] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 6-2 | |
| Coker subs: Earl-Reyes, Naomi; Judkins , Latasha . | ||
| 7-2 | [Judkins , Latasha ] Attack error by Earl-Reyes, Naomi (from Judkins , Latasha ). Point WVW | |
| WVW subs: Kelley, Helena. | ||
| 8-2 | [Kelley, Helena] Kill by West, Jalynn. Point WVW | |
| [Kelley, Helena] Service error. Point Coker | 8-3 | |
| 9-3 | [Hills, Taylor] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| 10-3 | [Albrecht, Olivia] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Albrecht, Olivia] Service error. Point Coker | 10-4 | |
| [Kasper, McKay] Attack error by Carleton, Sabrina (block by Earl-Reyes, Naomi; Ivey , Kailyn ). Point Coker | 10-5 | |
| 11-5 | [Kasper, McKay] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| 12-5 | [Axe, Bhrooke] Attack error by Earl-Reyes, Naomi (from Judkins , Latasha ). Point WVW | |
| 13-5 | [Axe, Bhrooke] Kill by Denison, Emily. Point WVW | |
| [Axe, Bhrooke] Kill by Earl-Reyes, Naomi. Point Coker | 13-6 | |
| 14-6 | [Hixon, Laila] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 15-6 | [West, Jalynn] Kill by Cowherd, Jayla (from West, Jalynn). Point WVW | |
| 16-6 | [West, Jalynn] Kill by Cowherd, Jayla (from Moeschler, Alexis). Point WVW | |
| [West, Jalynn] Kill by Hazar Kayan, Elif (from Hixon, Laila). Point Coker | 16-7 | |
| 17-7 | [Carey, Alyssa ] Kill by Cowherd, Jayla (from West, Jalynn). Point WVW | |
| [Moeschler, Alexis] Kill by Hazar Kayan, Elif (from Hills, Taylor). Point Coker | 17-8 | |
| [Tribolet , Peyton ] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 17-9 | |
| [Tribolet , Peyton ] Service ace (Moeschler, Alexis). Point Coker | 17-10 | |
| [Tribolet , Peyton ] Attack error by Cowherd, Jayla (from West, Jalynn). Point Coker | 17-11 | |
| 18-11 | [Tribolet , Peyton ] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| 19-11 | [Denison, Emily] Attack error by Hazar Kayan, Elif (from Hixon, Laila). Point WVW | |
| 20-11 | [Denison, Emily] Attack error by Hills, Taylor (block by Axe, Bhrooke; Cowherd, Jayla). Point WVW | |
| 21-11 | [Denison, Emily] Kill by Denison, Emily (from Moeschler, Alexis). Point WVW | |
| [Denison, Emily] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 21-12 | |
| [Judkins , Latasha ] Kill by Hills, Taylor (from Judkins , Latasha ). Point Coker | 21-13 | |
| 22-13 | [Judkins , Latasha ] Attack error by Carey, Alyssa (from Morse, Meadow). Point WVW | |
| [Kelley, Helena] Attack error by Albrecht, Olivia (block by Hills, Taylor; Kasper, McKay). Point Coker | 22-14 | |
| 23-14 | [Hills, Taylor] Kill by West, Jalynn (from Kelley, Helena). Point WVW | |
| WVW subs: Workman, Sydney. | ||
| [Workman, Sydney] Attack error by Axe, Bhrooke (from West, Jalynn). Point Coker | 23-15 | |
| 24-15 | [Kasper, McKay] Kill by Carleton, Sabrina (from West, Jalynn). Point WVW | |
| [Axe, Bhrooke] Kill by Earl-Reyes, Naomi (from Judkins , Latasha ). Point Coker | 24-16 | |
| [Hixon, Laila] Bad set by Workman, Sydney. Point Coker | 24-17 | |
| 25-17 | [Hixon, Laila] Service error. Point WVW | |
| back to top | ||
| WVW | -- 4th -- | Coker |
| F-1023 starters: McKay, Kasper; Elif, Hazar, Kayan; Kailyn, , Ivey, ; Taylor, Hills; , Peyton, , Tribolet, ; Laila, Hixon; , Alyssa, , Carey; Meadow, Morse; Naomi, Earl-Reyes; Latasha, , Judkins, . | ||
| F-9630 starters: Jayla, Cowherd; Jalynn, West; Emily, Denison; Bhrooke, Axe; Olivia, Albrecht; Alexis, Moeschler; Sabrina, Carleton; Helena, Kelley; Sydney, Workman. | ||
| Coker subs: Hills, Taylor; Tribolet , Peyton ; Earl-Reyes, Naomi; Hazar Kayan, Elif; Judkins , Latasha . | ||
| WVW subs: Workman, Sydney; Kelley, Helena. | ||
| Coker subs: Hurd, MJ; Gilmore , Cayla . | ||
| 1-0 | [West, Jalynn] Service ace (Hurd, MJ). Point WVW | |
| 2-0 | [West, Jalynn] Service ace (Hurd, MJ). Point WVW | |
| 3-0 | [West, Jalynn] Service ace (Hurd, MJ). Point WVW | |
| Coker subs: Meyers , Anisten. | ||
| [West, Jalynn] Attack error by Carleton, Sabrina (from West, Jalynn). Point Coker | 3-1 | |
| 4-1 | [Morse, Meadow] Kill by Denison, Emily (from Carey, Alyssa ). Point WVW | |
| 5-1 | [Moeschler, Alexis] Service ace (Team). Point WVW | |
| [Moeschler, Alexis] Kill by Gilmore , Cayla (from Hixon, Laila). Point Coker | 5-2 | |
| Coker subs: Judkins , Latasha ; Earl-Reyes, Naomi. | ||
| 6-2 | [Judkins , Latasha ] Kill by Albrecht, Olivia (from Moeschler, Alexis). Point WVW | |
| 7-2 | [Denison, Emily] Kill by Cowherd, Jayla (from West, Jalynn). Point WVW | |
| 8-2 | [Denison, Emily] Service ace (Morse, Meadow). Point WVW | |
| 9-2 | [Denison, Emily] Attack error by Carey, Alyssa (from Judkins , Latasha ). Point WVW | |
| 10-2 | [Denison, Emily] Bad set by Judkins , Latasha . Point WVW | |
| [Denison, Emily] Kill by Earl-Reyes, Naomi (from Judkins , Latasha ). Point Coker | 10-3 | |
| Coker subs: Hills, Taylor. | ||
| [Carey, Alyssa ] Attack error by Albrecht, Olivia (from West, Jalynn). Point Coker | 10-4 | |
| [Carey, Alyssa ] Kill by Hills, Taylor (from Ivey , Kailyn ). Point Coker | 10-5 | |
| 11-5 | [Carey, Alyssa ] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| WVW subs: Kelley, Helena. | ||
| 12-5 | [Kelley, Helena] Kill by West, Jalynn (from Moeschler, Alexis). Point WVW | |
| [Kelley, Helena] Kill by Judkins , Latasha (from Kasper, McKay). Point Coker | 12-6 | |
| 13-6 | [Kasper, McKay] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Albrecht, Olivia] Bad set by West, Jalynn. Point Coker | 13-7 | |
| [Hixon, Laila] Kill by Gilmore , Cayla (from Hixon, Laila). Point Coker | 13-8 | |
| [Hixon, Laila] Attack error by Kelley, Helena (from West, Jalynn). Point Coker | 13-9 | |
| 14-9 | [Hixon, Laila] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Axe, Bhrooke] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 14-10 | |
| [Hills, Taylor] Kill by Gilmore , Cayla (from Hixon, Laila). Point Coker | 14-11 | |
| 15-11 | [Hills, Taylor] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [West, Jalynn] Kill by Carey, Alyssa (from Hixon, Laila). Point Coker | 15-12 | |
| 16-12 | [Morse, Meadow] Attack error by Kasper, McKay (from Hixon, Laila). Point WVW | |
| [Moeschler, Alexis] Kill by Gilmore , Cayla (from Hixon, Laila). Point Coker | 16-13 | |
| [Judkins , Latasha ] Kill by Earl-Reyes, Naomi (from Judkins , Latasha ), block error by Albrecht, Olivia. Point Coker | 16-14 | |
| [Judkins , Latasha ] Bad set by Cowherd, Jayla. Point Coker | 16-15 | |
| 17-15 | [Judkins , Latasha ] Attack error by Carey, Alyssa (block by Cowherd, Jayla; Denison, Emily). Point WVW | |
| [Denison, Emily] Attack error by Albrecht, Olivia (from West, Jalynn). Point Coker | 17-16 | |
| 18-16 | [Carey, Alyssa ] Kill by Cowherd, Jayla (from West, Jalynn). Point WVW | |
| 19-16 | [Kelley, Helena] Kill by West, Jalynn (from Denison, Emily). Point WVW | |
| 20-16 | [Kelley, Helena] Bad set by Carey, Alyssa . Point WVW | |
| [Kelley, Helena] Kill by Earl-Reyes, Naomi (from Judkins , Latasha ). Point Coker | 20-17 | |
| [Kasper, McKay] Attack error by Axe, Bhrooke (from West, Jalynn). Point Coker | 20-18 | |
| 21-18 | [Kasper, McKay] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| WVW subs: Workman, Sydney. | ||
| [Workman, Sydney] Attack error by Carleton, Sabrina (block by Earl-Reyes, Naomi; Ivey , Kailyn ). Point Coker | 21-19 | |
| [Hixon, Laila] Attack error by Carleton, Sabrina (from Workman, Sydney). Point Coker | 21-20 | |
| [Hixon, Laila] Kill by Gilmore , Cayla (from Hixon, Laila). Point Coker | 21-21 | |
| WVW subs: Territ, Julia. | ||
| 22-21 | [Hixon, Laila] Kill by Axe, Bhrooke (from West, Jalynn). Point WVW | |
| [Axe, Bhrooke] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 22-22 | |
| 23-22 | [Hills, Taylor] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [West, Jalynn] Kill by Gilmore , Cayla (from Moeschler, Alexis). Point Coker | 23-23 | |
| [Morse, Meadow] Service ace (Team). Point Coker | 23-24 | |
| [Morse, Meadow] Kill by Gilmore , Cayla (from Morse, Meadow). Point Coker | 23-25 | |
| back to top | ||
| WVW | -- 5th -- | Coker |
| Coker subs: Earl-Reyes, Naomi. | ||
| F-1023 starters: McKay, Kasper; Kailyn, , Ivey, ; Laila, Hixon; , Alyssa, , Carey; Meadow, Morse; MJ, Hurd; Cayla, , Gilmore, ; Anisten, , Meyers, ; Latasha, , Judkins, ; Naomi, Earl-Reyes; Taylor, Hills. | ||
| F-9630 starters: Jayla, Cowherd; Jalynn, West; Emily, Denison; Bhrooke, Axe; Olivia, Albrecht; Alexis, Moeschler; Sabrina, Carleton; Helena, Kelley; Sydney, Workman; Julia, Territ. | ||
| Coker subs: Hurd, MJ; Meyers , Anisten; Judkins , Latasha . | ||
| WVW subs: Workman, Sydney; Carleton, Sabrina; Territ, Julia; Kelley, Helena; Wilson, Alauna. | ||
| 1-0 | [Hixon, Laila] Kill by Denison, Emily (from Axe, Bhrooke). Point WVW | |
| [Wilson, Alauna] Kill by Ivey , Kailyn (from Hixon, Laila). Point Coker | 1-1 | |
| 2-1 | [Hills, Taylor] Kill by Albrecht, Olivia (from West, Jalynn). Point WVW | |
| 3-1 | [Denison, Emily] Attack error by Hixon, Laila (block by Axe, Bhrooke; Albrecht, Olivia). Point WVW | |
| 4-1 | [Denison, Emily] Kill by Cowherd, Jayla. Point WVW | |
| 5-1 | [Denison, Emily] Attack error by Carey, Alyssa (from Hixon, Laila). Point WVW | |
| 6-1 | [Denison, Emily] Bad set by Hixon, Laila. Point WVW | |
| 7-1 | [Denison, Emily] Service ace (Morse, Meadow). Point WVW | |
| [Denison, Emily] Kill by Gilmore , Cayla (from Hixon, Laila). Point Coker | 7-2 | |
| 8-2 | [Morse, Meadow] Bad set by Hixon, Laila. Point WVW | |
| WVW subs: Kelley, Helena. | ||
| [Kelley, Helena] Kill by Carey, Alyssa (from Hixon, Laila). Point Coker | 8-3 | |
| Coker subs: Judkins , Latasha ; Earl-Reyes, Naomi. | ||
| [Judkins , Latasha ] Kill by Carey, Alyssa (from Judkins , Latasha ). Point Coker | 8-4 | |
| 9-4 | [Judkins , Latasha ] Kill by Albrecht, Olivia (from West, Jalynn). Point WVW | |
| 10-4 | [Moeschler, Alexis] Attack error by Earl-Reyes, Naomi (from Judkins , Latasha ). Point WVW | |
| 11-4 | [Moeschler, Alexis] Attack error by Carey, Alyssa (from Judkins , Latasha ). Point WVW | |
| [Moeschler, Alexis] Kill by Earl-Reyes, Naomi (from Judkins , Latasha ). Point Coker | 11-5 | |
| [Carey, Alyssa ] Service ace (Kelley, Helena). Point Coker | 11-6 | |
| 12-6 | [Carey, Alyssa ] Kill by West, Jalynn (from Denison, Emily). Point WVW | |
| 13-6 | [Axe, Bhrooke] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [Axe, Bhrooke] Service error. Point Coker | 13-7 | |
| Coker subs: Meyers , Anisten. | ||
| [ Meyers , Anisten] Attack error by Wilson, Alauna (block by Earl-Reyes, Naomi; Ivey , Kailyn ). Point Coker | 13-8 | |
| [ Meyers , Anisten] Attack error by Albrecht, Olivia (block by Hills, Taylor; Ivey , Kailyn ). Point Coker | 13-9 | |
| 14-9 | [ Meyers , Anisten] Kill by Denison, Emily (from West, Jalynn). Point WVW | |
| [West, Jalynn] Kill by Earl-Reyes, Naomi (from Judkins , Latasha ). Point Coker | 14-10 | |
| [Hixon, Laila] Kill by Hills, Taylor (from Hixon, Laila). Point Coker | 14-11 | |
| 15-11 | [Hixon, Laila] Kill by Wilson, Alauna (from West, Jalynn). Point WVW | |
| back to top | ||
