Official Volleyball Box Score
Coker at UVA Wise
9/27/2024 at 5:56 pm
@ Wise, VA (David J. Prior Convo)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 38 | .000 |
| 2 | 14 | 8 | 48 | .125 |
| 3 | 12 | 5 | 44 | .159 |
| 4 | 11 | 6 | 44 | .114 |
Virginia-Wise |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 48 | .250 |
| 2 | 16 | 7 | 46 | .196 |
| 3 | 11 | 10 | 49 | .020 |
| 4 | 16 | 3 | 38 | .342 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills | 1 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Laila Hixon | 4 | 1 | 0 | 2 | .500 | 16 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Peyton Tribolet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Naomi Earl-Reyes | 4 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | MJ Hurd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Meadow Morse | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts | 4 | 0 | 0 | 3 | .000 | 21 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McKay Kasper | 4 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 11.0 |
| 11 | Cayla Gilmore | 4 | 13 | 4 | 39 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 15.5 |
| 20 | Alyssa Carey | 4 | 9 | 8 | 33 | .030 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Hazar Kayan | 3 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Kailyn Ivey | 4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 27 | 174 | .103 | 45 | 4 | 4 | 3 | 84 | 2 | 16 | 0 | 0 | 59.0 | ||
Virginia-Wise |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Curtis | 4 | 0 | 0 | 2 | .000 | 10 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Piper Suddeth | 4 | 0 | 0 | 1 | .000 | 27 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mailea Hufnagel | 4 | 9 | 7 | 30 | .067 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Kamryn Livingston | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Braelynn Williams | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cassidy Farley | 4 | 10 | 2 | 19 | .421 | 0 | 0 | 2 | 0 | 4 | 1 | 10 | 2 | 0 | 16.0 |
| 10 | Dannah Persinger | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Riley Brandon | 4 | 10 | 4 | 35 | .171 | 18 | 0 | 1 | 0 | 15 | 0 | 5 | 0 | 0 | 12.5 |
| 15 | Kaylee Scarce | 4 | 12 | 8 | 48 | .083 | 0 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Serina Petersen | 4 | 15 | 0 | 26 | .577 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 18.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 181 | .193 | 56 | 3 | 6 | 3 | 89 | 3 | 26 | 4 | 0 | 78.0 | ||
| Other Information |
|---|
|
Arena: David J. Prior Convo Attendance: 165 Time: 2:4 |
