Official Volleyball Box Score
Coker at Catawba
11/6/2024 at 7:05 pm
@ Salisbury, NC (Goodman Arena)
Coker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 33 | .212 |
| 2 | 13 | 4 | 49 | .184 |
| 3 | 13 | 5 | 29 | .276 |
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 42 | .071 |
| 2 | 13 | 9 | 54 | .074 |
| 3 | 7 | 10 | 38 | -.079 |
Coker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Hills | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Laila Hixon | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Peyton Tribolet | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | MJ Hurd | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Meadow Morse | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddy Roberts | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | McKay Kasper | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1 | 0 | 9.5 |
| 11 | Cayla Gilmore | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 20 | Alyssa Carey | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 12.0 |
| 21 | Hazar Kayan | 3 | 6 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9.0 |
| 22 | Kailyn Ivey | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 111 | .216 | 34 | 5 | 5 | 1 | 60 | 1 | 24 | 1 | 1 | 54.0 | ||
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sofia Beard | 2 | 4 | 7 | 21 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katie Clark | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 3 | Rachel Gonzales | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Kary Hales | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Haley Moffett | 3 | 1 | 0 | 6 | .167 | 27 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Mya Benfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sydney Wattles | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Riley Hill | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Annica Kagle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Lauren Bodell | 3 | 5 | 8 | 22 | -.136 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 27 | Riannel Arevalo | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kelcie Love | 3 | 10 | 7 | 35 | .086 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 30 | Lillie Kate Rogers | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 30 | 134 | .030 | 31 | 1 | 3 | 5 | 52 | 2 | 8 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Goodman Arena Attendance: 260 Time: 1:19 |
