Nicholas Maddox
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Winter Springs, Fla.
-
- Position:
- M
-
- Year:
- Sr.
-
- Major:
- Computer Science/Sociology
-
- Previous School:
- Winter Springs HS
-
- gp
- 14
-
- p
- 23
-
- g
- 9
-
- a
- 14
Bio
2018-19: Played in all 14 games making 11 starts...Totaled nine goals and 14 assists on the season for 23 points...Picked up one ground ball in the season opener against Chowan (Feb. 6) and also against Florida Tech (Feb. 10)...Tallied one assist and one ground ball at Embry-Riddle (Feb. 16)...Posted a three-point game with two goals and an assist against Mount Olive (Feb. 20)...Tallied two assists against Barton (Feb. 23)...Scored two goals and caused one turnover against Mars Hill (Mar. 2)...Dished out one assist against Lincoln Memorial (Mar. 8)...Recorded one ground ball against Catawba (Mar. 16)...Tallied one goal and one assist for two points against Newberry (Mar. 20)...Posted four points on a goal and three assists, along with two ground balls against Montevallo (Mar. 24)...Scored a goal at Queens (N.C.) (Mar. 30)...Tallied three points on a goal and two assists and also picked up one ground ball against Tusculum (Apr. 6)...Registered an assist and a ground ball against Wingate (Apr. 10)...Posted a three-point effort with one goal and two assists in the regular season finale against Lenoir-Rhyne (Apr. 20).
2017-18: Appeared in 12 games and started three times during the 2017-18 season...Scored two goals and dished out one assist...Scored a goal in the Cobras victory over Palm Beach Atlantic (Mar. 3).
2015-16: Did not play this season.
2014-15: Played in eight games this season, starting in two...Recorded three points on two goals and one assist...He took five shots, two shots on goal, and scooped up two ground balls.
High School: Three-year varisty starter at Winter Springs High School...Two-time team captain and 2nd Team All-Seminole County selection following his senior season.
Personal: Son of Tami and Bill Maddox.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 23 | 13 |
| Goals | 9 | 6 |
| Assists | 14 | 7 |
| Man-up goals | 1 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 9 | 4 |
| Turnovers | 20 | 13 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 50 | 35 |
| Shooting percentage | 18.0 | 17.1 |
| Shots on goal | 31 | 24 |
| Shots on goal percentage | 62.0 | 68.6 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 6 | Chowan | W, 25-8 | 1 | 0 | 0 | 0-0 |
| Feb 10 | Florida Tech | L, 10-7 | 1 | 2 | 0 | 0-0 |
| Feb 16 | at Embry-Riddle (FL) | L, 10-9 | 1 | 2 | 0 | 0-0 |
| Feb 20 | at Mount Olive | L, 16-15 | 0 | 2 | 0 | 0-0 |
| Feb 23 | at Barton | W, 14-10 | 0 | 0 | 0 | 0-0 |
| Mar 2 | Mars Hill | W, 14-9 | 1 | 1 | 0 | 0-0 |
| Mar 8 | at Lincoln Memorial | W, 10-7 | 0 | 1 | 0 | 0-0 |
| Mar 16 | at Catawba | L, 12-6 | 1 | 4 | 0 | 0-0 |
| Mar 20 | Newberry | L, 17-12 | 0 | 0 | 0 | 0-0 |
| Mar 24 | Montevallo | W, 12-9 | 2 | 1 | 0 | 0-0 |
| Mar 30 | at Queens (N.C.) | L, 17-6 | 0 | 2 | 0 | 0-0 |
| Apr 6 | Tusculum | L, 14-12 | 1 | 0 | 0 | 0-0 |
| Apr 10 | at Wingate | L, 20-8 | 1 | 1 | 0 | 0-0 |
| Apr 20 | Lenoir-Rhyne | L, 11-6 | 0 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Chowan | W, 25-8 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Feb 10 | Florida Tech | L, 10-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 16 | at Embry-Riddle (FL) | L, 10-9 | 0 | 1 | 1 | 0 | 0 | 0 | - | 0 | - |
| Feb 20 | at Mount Olive | L, 16-15 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Feb 23 | at Barton | W, 14-10 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0.0 |
| Mar 2 | Mars Hill | W, 14-9 | 2 | 0 | 2 | 1 | 0 | 9 | 22.2 | 7 | 77.8 |
| Mar 8 | at Lincoln Memorial | W, 10-7 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 16 | at Catawba | L, 12-6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 20 | Newberry | L, 17-12 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 5 | 71.4 |
| Mar 24 | Montevallo | W, 12-9 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 30 | at Queens (N.C.) | L, 17-6 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 6 | Tusculum | L, 14-12 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 10 | at Wingate | L, 20-8 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Apr 20 | Lenoir-Rhyne | L, 11-6 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 11 | 9 | 0 | 0 | 0-0 |
| Conference | 8 | 7 | 4 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 6 | 0 | 0 | 0-0 |
| Away | 7 | 5 | 3 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 5 | 4 | 4 | 0 | 0 | 0-0 |
| Losses | 9 | 7 | 5 | 0 | 0 | 0-0 |
| Month | ||||||
| February | 5 | 3 | 3 | 0 | 0 | 0-0 |
| March | 6 | 6 | 4 | 0 | 0 | 0-0 |
| April | 3 | 2 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 11 | 9 | 14 | 23 | 0 | 0 | 50 | 18.0 | 31 | 62.0 |
| Conference | 8 | 7 | 6 | 7 | 13 | 0 | 0 | 35 | 17.1 | 24 | 68.6 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 6 | 8 | 14 | 0 | 0 | 31 | 19.4 | 22 | 71.0 |
| Away | 7 | 5 | 3 | 6 | 9 | 0 | 0 | 19 | 15.8 | 9 | 47.4 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 5 | 4 | 3 | 6 | 9 | 0 | 0 | 23 | 13.0 | 13 | 56.5 |
| Losses | 9 | 7 | 6 | 8 | 14 | 0 | 0 | 27 | 22.2 | 18 | 66.7 |
| Month | |||||||||||
| February | 5 | 3 | 2 | 4 | 6 | 0 | 0 | 11 | 18.2 | 5 | 45.5 |
| March | 6 | 6 | 5 | 5 | 10 | 0 | 0 | 29 | 17.2 | 19 | 65.5 |
| April | 3 | 2 | 2 | 5 | 7 | 0 | 0 | 10 | 20.0 | 7 | 70.0 |
News mentions
The Coker College men's lacrosse team dropped its South Atlantic Conference matchup with Lenoir-Rhyne 11-6 on Saturday (Apr. 20).
The Coker College men's lacrosse team fell at the hands of the Wingate University Bulldogs 20-8 in South Atlantic Conference play on Wednesday (Apr. 10).
The Coker College men’s lacrosse team dropped a hard-fought conference game with Tusculum 14-12 on Saturday (Apr. 6).
The Coker College men’s lacrosse team dropped a road South Atlantic Conference matchup 17-6 at Queens on Saturday (Mar. 30).
The Coker College men's lacrosse team took down the University of Montevallo on Sunday (Mar. 24) 12-9 as the Cobras moved to 5-5 on the season.
The Coker College men’s lacrosse team fell at home on Wednesday (Mar. 20) to Newberry College 17-12 as they dropped just their second South Atlantic Conference matchup of the season.
The Coker College men's lacrosse team picked up their second consecutive South Atlantic Conference victory on Friday (Mar. 8) as they took down Lincoln Memorial 10-7.
The Coker College men's lacrosse team opened conference play against Mars Hill University on Saturday (Mar. 2), picking up a 14-9 victory over the Lions.
The Coker College men’s lacrosse team came away victorious in their road matchup with Barton College on Saturday (Feb. 23) as took down the Bulldogs 14-10.
The Coker College men’s lacrosse team dropped a heartbreaker on the road at #13 Mount Olive 16-15 in double overtime on Wednesday (Feb. 20).
The Coker College men’s lacrosse team fell on the road at Embry-Riddle on Saturday (Feb. 16) 10-9 in a close non-conference matchup.
